1st place gets 100 points, and each following place gets one less point
What's all this about, you're wondering? Well, there is an explanation around here somewhere...
| Pos | Name | Score (Played) |
| 1 | MJSTY | 885 (9) |
| 2 | Sawys aka Sebastien Giraud | 864 (9) |
| 3 | Sandman | 860 (9) |
| 4 | mahlemiut | 847 (9) |
| 5 | Gerhard Schindler | 837 (9) |
| 6 | Phil Lamat | 835 (9) |
| 7 | diabolik | 751 (8) |
| 8 | Nanni | 746 (8) |
| 9 | Germax | 724 (8) |
| 10 | Joe Flores | 709 (8) |
| 11 | TRB_MetroidTeam | 491 (5) |
| 12 | BBH | 392 (4) |
| 13 | LeClaqueurFou@jvrm.net | 386 (4) |
| 14 | Skyline | 279 (3) |
| 15 | John Cunningham | 198 (2) |
| 16 | MORENO@TeamBrazil | 100 (1) |
| 17 | C-TYPE@TeamCPS.jp | 98 (1) |
| 18 | INNUENDO | 95 (1) |
| 19 | Ace13 | 0 (1) |
This document is generated on demand.