Picture | Pos |
Name | Player | Date | Score (unconfirmed) | Inp | ||||
![]() | 8th has 1 clone: pepper27 | Pepper II (version 8) (pepper2) | Rainbow (@) | 03 Apr 01 03:17:32 | 540,160 | m37b13 get MAME | ||||
[Used Mac 37 beta 13] | ||||||||||
![]() | 24th clone of tapper special rules | Tapper (Budweiser, 1/12/84) (tappera) | Rainbow (@) | 06 Apr 01 05:27:34 | 2,300 | m37b13 get MAME | ||||
[Used Mac 37 beta 13] [advertised 104575 but playsback to 2300 ] | ||||||||||
there were 2 hits there now follows a list of the recordings which beat Rainbow... | ||||||||||
![]() | 1st has 1 clone: pepper27 | Pepper II (version 8) (pepper2) | JasonV91 (@) | 30 Nov 21 07:43:00 | 1,597,600 | wolf199 get MAME | ||||
TG settings (performed 10/29/2020) | ||||||||||
![]() | 2nd has 1 clone: pepper27 | Pepper II (version 8) (pepper2) | Estel G | 08 Nov 20 15:32:38 | 1,325,780 | wolf224 get MAME | ||||
TG | ||||||||||
![]() | 3rd has 1 clone: pepper27 | Pepper II (version 8) (pepper2) | Mike SP | 03 Dec 17 06:45:21 | 1,310,210 | wolf181 get MAME | ||||
70k, 140k extra life; 3 lives to start | ||||||||||
![]() | 4th has 1 clone: pepper27 | Pepper II (version 8) (pepper2) | MustangMan (@) | 15 Feb 06 01:42:07 | 1,043,580 | wolf101 get MAME | ||||
TG | ||||||||||
![]() | 5th has 1 clone: pepper27 | Pepper II (version 8) (pepper2) | franz lanzinger (@) | 03 Sep 05 05:48:13 | 895,010 | tgmame66 get MAME | ||||
![]() | 6th has 1 clone: pepper27 | Pepper II (version 8) (pepper2) | jaydawg (@) | 25 Nov 20 22:26:51 | 712,430 | wolf183 get MAME | ||||
![]() | 7th has 1 clone: pepper27 | Pepper II (version 8) (pepper2) | AGODZILLA@M.R.A. (@) | 17 Sep 12 18:27:08 | 651,430 | wolf106 get MAME | ||||
I've beat my 30yearold half million score OMG!! | ||||||||||
![]() | 1st clone of tapper special rules | Tapper (Budweiser, 1/12/84) (tappera) | benmiller (@) | 01 Jun 14 15:09:06 | 14,000,475 | wolf133 get MAME | ||||
First death 1.58mil, 5th death 2.59mil. Stopped by choice at 14mil after playing for 23 hrs 7min. Stage 1164. Thanks anyone who watched live at Twitch.tv/howhaveyouben | ||||||||||
![]() | 2nd clone of tapper special rules | Tapper (Budweiser, 1/12/84) (tappera) | Paolo Colman@M.R.A. (@) | 06 Mar 13 18:39:37 | 1,234,525 | wolf106 get MAME | ||||
tg settings,stage 119,rollover surprise me,lose 2 lives around 300k for pc bug | ||||||||||
![]() | 3rd clone of tapper special rules | Tapper (Budweiser, 1/12/84) (tappera) | nienie | 06 Dec 06 20:11:16 | 1,003,050 | tgmame62 get MAME | ||||
I wept when it killed my bartender, as it turned over a million (for some reason I thought I had more men than I did... I think it probably takes them, anyway). | ||||||||||
![]() | 4th clone of tapper special rules | Tapper (Budweiser, 1/12/84) (tappera) | TEO (@) | 20 Feb 06 17:25:25 | 375,075 | mame59 get MAME | ||||
Stage 40. | ||||||||||
![]() | 5th clone of tapper special rules | Tapper (Budweiser, 1/12/84) (tappera) | Rick Carter (@) | 25 Jun 03 01:26:24 | 312,800 | mac60 | ||||
audio set to 22050 Hz. stage 33 | ||||||||||
![]() | 6th clone of tapper special rules | Tapper (Budweiser, 1/12/84) (tappera) | Storm (@) | 19 Jul 02 01:30:13 | 164,575 | mame61 get MAME | ||||
![]() | 7th clone of tapper special rules | Tapper (Budweiser, 1/12/84) (tappera) | Alex Weir | 30 Oct 99 20:15:34 | 152,875 | win35 get MAME | ||||
![]() | 8th clone of tapper special rules | Tapper (Budweiser, 1/12/84) (tappera) | Russ La Croix (@) | 08 Dec 01 16:09:24 | 128,250 | mame55 get MAME | ||||
No sound. | ||||||||||
![]() | 9th clone of tapper special rules | Tapper (Budweiser, 1/12/84) (tappera) | Fritzy (@) | 13 Feb 99 13:42:21 | 107,725 | m35b2 get MAME | ||||
![]() | 10th clone of tapper special rules | Tapper (Budweiser, 1/12/84) (tappera) | Evan04 | 06 Sep 24 19:40:29 | 106,450 | wolf261 get MAME | ||||
Winter Yolympics 2024 | ||||||||||
![]() | 11th clone of tapper special rules | Tapper (Budweiser, 1/12/84) (tappera) | Archiloco (@) | 09 Nov 02 15:08:27 | 102,475 | win61 get MAME | ||||
tg | ||||||||||
![]() | 12th clone of tapper special rules | Tapper (Budweiser, 1/12/84) (tappera) | TAB | 14 May 98 00:00:00 | 77,975 | m33b2 get MAME | ||||
![]() | 13th clone of tapper special rules | Tapper (Budweiser, 1/12/84) (tappera) | Stork (@) | 06 Mar 02 21:39:44 | 74,275 | mame58 get MAME | ||||
![]() | 14th clone of tapper special rules | Tapper (Budweiser, 1/12/84) (tappera) | Tony "ACL" Driessen (@) | 29 Apr 98 00:00:00 | 74,200 | mame31 get MAME | ||||
![]() | 15th clone of tapper special rules | Tapper (Budweiser, 1/12/84) (tappera) | Chris Parsley (@) | 27 May 99 22:28:01 | 61,550 | win35b12 get MAME | ||||
Default Settings |
Picture | Pos |
Name | Player | Date | Score (unconfirmed) | Inp |
![]() | 16th clone of tapper special rules | Tapper (Budweiser, 1/12/84) (tappera) | NotMan (@) | 02 Dec 06 07:56:02 | 58,650 | wolf78 get MAME |
PB testing! | ||||||
![]() | 17th clone of tapper special rules | Tapper (Budweiser, 1/12/84) (tappera) | dalecooper (@) | 18 May 13 08:43:41 | 58,025 | mame143 get MAME |
COMPETI RETROVICIO 2013 | ||||||
![]() | 18th clone of tapper special rules | Tapper (Budweiser, 1/12/84) (tappera) | TBB (@) | 27 Nov 98 18:56:05 | 56,750 | m34b7 get MAME |
![]() | 19th clone of tapper special rules | Tapper (Budweiser, 1/12/84) (tappera) | empardopo (@) | 04 Mar 16 13:23:15 | 52,400 | wolf151 get MAME |
For my friends of ArcadeSpain.http://arcadespain.info/Foro/index.php?topic=4631.0 | ||||||
![]() | 20th clone of tapper special rules | Tapper (Budweiser, 1/12/84) (tappera) | McP | 17 Jun 03 20:32:20 | 52,075 | tgmame70 get MAME |
![]() | 21st clone of tapper special rules | Tapper (Budweiser, 1/12/84) (tappera) | svit | 21 Jul 02 18:57:15 | 49,875 | win60 get MAME |
![]() | 22nd clone of tapper special rules | Tapper (Budweiser, 1/12/84) (tappera) | pat33999 (@) | 27 Aug 16 18:58:42 | 38,050 | wolf157 get MAME |
Yolympics 2015 | ||||||
![]() | 23rd clone of tapper special rules | Tapper (Budweiser, 1/12/84) (tappera) | Sorceress (@) | 01 May 99 20:01:47 | 37,100 | m35b11 get MAME |
[requires default nvram to play and dos mame35b11 -skito] |
total score: | 26,457,700 |
average score: | 826,803 |
This document is generated on demand.