Picture | Pos |
Name | Player | Date | Score (unconfirmed) | Inp | ||||
![]() | 1st | The Berenstain Bears in Bigpaw's Cave (berenstn) | Ninglendo | 25 Dec 13 23:24:28 | 201,907 | wolf151 get MAME | ||||
BBHH | ||||||||||
![]() | 1st has 1 clone: famistat | FamicomBox [Donkey Kong Junior] (famibox-jr) | Ninglendo | 05 Jan 14 21:21:10 | 116,000 | wolf151 get MAME | ||||
BBHH | ||||||||||
![]() | 2nd clone of legend | Legion (bootleg of Legend) (legendb) | Ninglendo | 05 Jan 14 22:46:00 | 19,240 | wolf151 get MAME | ||||
BBHH | ||||||||||
![]() | 2nd | Warp Speed (prototype) (warpsped) | Ninglendo | 06 Jan 14 04:58:15 | 292,225 | wolf151 get MAME | ||||
BBHH | ||||||||||
there were 4 hits there now follows a list of the recordings which beat Ninglendo... | ||||||||||
![]() | 1st clone of legend | Legion (bootleg of Legend) (legendb) | PG3 (@) | 26 Feb 22 21:39:53 | 22,090 | wolf241 get MAME | ||||
FOREST 3 CLEAR | ||||||||||
![]() | 1st | Warp Speed (prototype) (warpsped) | Zerstorung | 06 Oct 22 05:40:06 | 296,834 | wolf238 get MAME | ||||
H |
total score: | 948,296 |
average score: | 158,049 |
This document is generated on demand.