MARP Statistics Tournament 4
Number of Players: 25 # Of Games: 8
Game Player Top Score 2nd Place Difference %
arkanoi2 Boxster 993,640 932,480 61,160 6.559
boblbobl BBH 2,890,280 2,685,510 204,770 7.625
gaplus Renzo Vignola 677,800 336,600 341,200 101.367
gberet Renzo Vignola 465,140 248,110 217,030 87.473
pnickj Ben Jos Walbeehm 441,550 317,150 124,400 39.224
rallyx Frankie 82,350 65,090 17,260 26.517
sf2 BBH 1,233,100 1,050,600 182,500 17.371
solarfox Renzo Vignola 565,320 382,670 182,650 47.730
Totals: 7,349,180 6,018,210 1,330,970 22.116
Player Scores
Game -> Arkanoi2 boblbobl gaplus gberet pnickj
1 136,870 2,066,970 677,800 465,140 206,400
2 894,850 2,685,510 239,600 248,110 317,150
3 266,970 2,260,320 267,800 221,410 441,550
4 179,550 2,085,810 297,800 222,620 153,000
5 932,480 1,355,050 296,400 216,150 110,250
6 993,640 395,990 232,900 225,700 180,100
7 53,930 2,890,280 336,600 163,320 168,950
8 620,070 1,115,510 85,000 152,600 269,150
9 67,290 2,032,070 317,100 200,120 87,550
10 111,900 2,420,710 139,800 188,470 202,100
11 127,300 1,412,840 241,700 99,650 126,800
12 61,130 1,368,090 140,800 169,920 93,900
13 438,300 1,962,480 70,000 145,520 176,400
14 110,710 609,990 249,700 119,100 114,200
15 93,530 1,714,340 71,400 104,270 242,750
16 86,150 1,331,280 173,800 126,820 147,350
17 69,730 842,630 213,700 114,220 87,150
18 151,550 726,700 31,100 224,840 43,500
19 30,820 1,978,130 46,400 146,020 48,800
20 29,840 65,000 200,900 244,260 47,250
21 468,160 891,990 131,600 63,550 68,200
22 27,080 2,255,360 111,600 72,600 156,500
23 47,700 317,040 38,500 53,800 237,650
24 110,150 0 23,100 8,950 196,000
25 20,630 603,540 26,700 62,500 52,550
Count 25 25 25 25 25
High 993,640 2,890,280 677,800 465,140 441,550
Low 20,630 65,000 23,100 8,950 43,500
Total 6,130,330 35,387,630 4,661,800 4,059,660 3,975,200
Average 245,213 1,415,505 186,472 162,386 159,008
Game -> rallyx sf2 solarfox
1 63,710 641,300 382,550
2 59,210 193,000 195,150
3 61,580 240,500 110,370
4 82,350 67,300 220,380
5 55,000 222,700 382,670
6 60,480 234,100 184,190
7 42,650 1,233,100 191,100
8 65,090 121,600 104,530
9 37,080 1,050,600 186,780
10 48,380 189,800 53,310
11 50,450 360,800 88,770
12 55,530 708,100 59,710
13 52,660 66,400 50,340
14 51,950 10,400 155,010
15 50,690 35,900 56,870
16 46,330 102,000 65,640
17 48,050 270,200 45,010
18 34,840 157,800 33,990
19 12,810 929,400 21,990
20 10,460 775,700 2,520
21 49,700 58,300 18,760
22 29,900 64,600 25,130
23 34,380 115,200 32,920
24 2,700 12,400 12,970
25 35,760 70,000 23,950
Count 25 25 25
High 82,350 1,233,100 382,670 Grand Total Points
Low 2,700 10,400 2,520
Total 1,141,740 7,931,200 2,704,610 65,992,170
Average 45,670 317,248 108,184
* - boblbobl low = 65,000 although the real low is 0 for low rating purposes
Game Place Points Score % MARP % Pwr. Rating Low Rating Total Rating
Renzo Vignola
arkanoi2 10 16 136,870 13.775 3.190 0.558 6.635 0.022
boblbobl 7 19 2,066,970 71.515 26.972 1.460 31.800 0.058
gaplus 1 25 677,800 100.000 100.000 3.635 29.342 0.145
gberet 1 25 465,140 100.000 100.000 2.864 51.971 0.115
pnickj 4 22 206,400 46.744 28.707 1.298 4.745 0.052
rallyx 3 23 63,710 77.365 55.896 1.395 23.596 0.056
sf2 6 20 641,300 52.007 23.076 2.021 61.663 0.081
solarfox 1 25 382,550 67.670 67.670 3.536 151.806 0.141
Totals: 33 175 4,640,740 529.075 405.511 2.096 45.195 0.084
Zylquin
arkanoi2 3 23 894,850 90.058 65.067 3.649 43.376 0.146
boblbobl 2 24 2,685,510 92.915 78.978 1.897 41.316 0.076
gaplus 9 17 239,600 35.350 9.632 1.285 10.372 0.051
gberet 2 24 248,110 53.341 45.340 1.528 27.722 0.061
pnickj 2 24 317,150 71.827 61.053 1.995 7.291 0.080
rallyx 6 20 59,210 71.900 31.903 1.296 21.930 0.052
sf2 12 14 193,000 15.652 2.619 0.608 18.558 0.024
solarfox 4 22 195,150 34.520 21.200 1.804 77.440 0.072
Totals: 40 168 4,832,580 465.562 315.791 1.758 31.001 0.070
Ben Jos Walbeehm
arkanoi2 7 19 266,970 26.868 10.133 1.089 12.941 0.044
boblbobl 4 22 2,260,320 78.204 48.027 1.597 34.774 0.064
gaplus 6 20 267,800 39.510 17.531 1.436 11.593 0.057
gberet 7 19 221,410 47.601 17.953 1.363 24.739 0.055
pnickj 1 25 441,550 100.000 100.000 2.777 10.151 0.111
rallyx 4 22 61,580 74.778 45.923 1.348 22.807 0.054
sf2 9 17 240,500 19.504 5.315 0.758 23.125 0.030
solarfox 9 17 110,370 19.523 5.320 1.020 43.798 0.041
Totals: 47 161 3,870,500 405.989 250.202 1.424 22.991 0.057
Frankie
arkanoi2 8 18 179,550 18.070 5.793 0.732 8.703 0.029
boblbobl 6 20 2,085,810 72.166 32.021 1.474 32.089 0.059
gaplus 4 22 297,800 43.936 26.982 1.597 12.892 0.064
gberet 6 20 222,620 47.861 21.236 1.371 24.874 0.055
pnickj 13 13 153,000 34.651 4.929 0.962 3.517 0.038
rallyx 1 25 82,350 100.000 100.000 1.803 30.500 0.072
sf2 19 7 67,300 5.458 0.293 0.212 6.471 0.008
solarfox 3 23 220,380 38.983 28.165 2.037 87.452 0.081
Totals: 60 148 3,308,810 361.125 219.419 1.274 25.812 0.051
QRS
arkanoi2 2 24 932,480 93.845 79.768 3.803 45.200 0.152
boblbobl 14 12 1,355,050 46.883 5.668 0.957 20.847 0.038
gaplus 5 21 296,400 43.730 22.827 1.590 12.831 0.064
gberet 8 18 216,150 46.470 14.897 1.331 24.151 0.053
pnickj 17 9 110,250 24.969 1.854 0.693 2.534 0.028
rallyx 8 18 55,000 66.788 21.411 1.204 20.370 0.048
sf2 11 15 222,700 18.060 3.556 0.702 21.413 0.028
solarfox 2 24 382,670 67.691 57.537 3.537 151.853 0.141
Totals: 67 141 3,570,700 408.435 207.518 1.727 37.400 0.069
Boxster
arkanoi2 1 25 993,640 100.000 100.000 4.052 48.165 0.162
boblbobl 22 4 395,990 13.701 0.451 0.280 6.092 0.011
gaplus 10 16 232,900 34.361 7.959 1.249 10.082 0.050
gberet 4 22 225,700 48.523 29.799 1.390 25.218 0.056
pnickj 9 17 180,100 40.788 11.114 1.133 4.140 0.045
rallyx 5 21 60,480 73.443 38.338 1.324 22.400 0.053
sf2 10 16 234,100 18.985 4.397 0.738 22.510 0.030
solarfox 7 19 184,190 32.582 12.288 1.703 73.091 0.068
Totals: 68 140 2,507,100 362.382 204.346 1.484 26.462 0.059
BBH
arkanoi2 20 6 53,930 5.428 0.247 0.220 2.614 0.009
boblbobl 1 25 2,890,280 100.000 100.000 2.042 44.466 0.082
gaplus 2 24 336,600 49.661 42.212 1.805 14.571 0.072
gberet 12 14 163,320 35.112 5.876 1.006 18.248 0.040
pnickj 11 15 168,950 38.263 7.533 1.063 3.884 0.043
rallyx 17 9 42,650 51.791 3.846 0.934 15.796 0.037
sf2 1 25 1,233,100 100.000 100.000 3.887 118.567 0.155
solarfox 5 21 191,100 33.804 17.646 1.766 75.833 0.071
Totals: 69 139 5,079,930 414.058 277.359 1.590 36.748 0.064
Donut
arkanoi2 4 22 620,070 62.404 38.324 2.529 30.057 0.101
boblbobl 16 10 1,115,510 38.595 3.371 0.788 17.162 0.032
gaplus 18 8 85,000 12.541 0.791 0.456 3.680 0.018
gberet 13 13 152,600 32.807 4.667 0.940 17.050 0.038
pnickj 3 23 269,150 60.956 44.041 1.693 6.187 0.068
rallyx 2 24 65,090 79.041 67.185 1.425 24.107 0.057
sf2 15 11 121,600 9.861 1.013 0.383 11.692 0.015
solarfox 10 16 104,530 18.490 4.283 0.966 41.480 0.039
Totals: 81 127 2,533,550 314.695 163.675 1.147 18.927 0.046
JSW
arkanoi2 18 8 67,290 6.772 0.427 0.274 3.262 0.011
boblbobl 8 18 2,032,070 70.307 22.539 1.436 31.263 0.057
gaplus 3 23 317,100 46.784 33.801 1.701 13.727 0.068
gberet 9 17 200,120 43.024 11.724 1.232 22.360 0.049
pnickj 19 7 87,550 19.828 1.064 0.551 2.013 0.022
rallyx 18 8 37,080 45.027 2.842 0.812 13.733 0.032
sf2 2 24 1,050,600 85.200 72.420 3.312 101.019 0.132
solarfox 6 20 186,780 33.040 14.660 1.726 74.119 0.069
Totals: 83 125 3,978,590 349.981 159.476 1.380 32.687 0.055
Blost
arkanoi2 12 14 111,900 11.262 1.885 0.456 5.424 0.018
boblbobl 3 23 2,420,710 83.753 60.512 1.710 37.242 0.068
gaplus 15 11 139,800 20.626 2.120 0.750 6.052 0.030
gberet 10 16 188,470 40.519 9.385 1.161 21.058 0.046
pnickj 7 19 202,100 45.771 17.262 1.271 4.646 0.051
rallyx 14 12 48,380 58.749 7.103 1.059 17.919 0.042
sf2 13 13 189,800 15.392 2.189 0.598 18.250 0.024
solarfox 15 11 53,310 9.430 0.969 0.493 21.155 0.020
Totals: 89 119 3,354,470 285.502 101.425 0.937 16.468 0.037
Q.T. Quazar
arkanoi2 11 15 127,300 12.811 2.522 0.519 6.171 0.021
boblbobl 12 14 1,412,840 48.882 8.180 0.998 21.736 0.040
gaplus 8 18 241,700 35.659 11.432 1.296 10.463 0.052
gberet 20 6 99,650 21.424 0.977 0.614 11.134 0.025
pnickj 15 11 126,800 28.717 2.951 0.797 2.915 0.032
rallyx 12 14 50,450 61.263 10.252 1.105 18.685 0.044
sf2 7 19 360,800 29.260 11.035 1.137 34.692 0.045
solarfox 11 15 88,770 15.703 3.091 0.821 35.226 0.033
Totals: 96 112 2,508,310 253.719 50.441 0.911 17.628 0.036
J.D. Lowe
arkanoi2 19 7 61,130 6.152 0.330 0.249 2.963 0.010
boblbobl 13 13 1,368,090 47.334 6.733 0.967 21.048 0.039
gaplus 14 12 140,800 20.773 2.512 0.755 6.095 0.030
gberet 11 15 169,920 36.531 7.192 1.046 18.985 0.042
pnickj 18 8 93,900 21.266 1.342 0.591 2.159 0.024
rallyx 7 19 55,530 67.432 25.432 1.216 20.567 0.049
sf2 5 21 708,100 57.424 29.976 2.232 68.087 0.089
solarfox 13 13 59,710 10.562 1.502 0.552 23.694 0.022
Totals: 100 108 2,657,180 267.475 75.019 0.951 20.450 0.038
Phil Lamat
arkanoi2 6 20 438,300 44.111 19.572 1.787 21.246 0.071
boblbobl 10 16 1,962,480 67.899 15.727 1.386 30.192 0.055
gaplus 20 6 70,000 10.328 0.471 0.375 3.030 0.015
gberet 15 11 145,520 31.285 3.215 0.896 16.259 0.036
pnickj 10 16 176,400 39.950 9.253 1.109 4.055 0.044
rallyx 9 17 52,660 63.947 17.425 1.153 19.504 0.046
sf2 20 6 66,400 5.385 0.246 0.209 6.385 0.008
solarfox 16 10 50,340 8.905 0.778 0.465 19.976 0.019
Totals: 106 102 2,962,100 271.809 66.686 0.923 15.081 0.037
Cicca
arkanoi2 13 13 110,710 11.142 1.585 0.451 5.366 0.018
boblbobl 20 6 609,990 21.105 0.962 0.431 9.384 0.017
gaplus 7 19 249,700 36.840 13.894 1.339 10.810 0.054
gberet 17 9 119,100 25.605 1.901 0.733 13.307 0.029
pnickj 16 10 114,200 25.863 2.259 0.718 2.625 0.029
rallyx 10 16 51,950 63.084 14.611 1.138 19.241 0.046
sf2 25 1 10,400 0.843 0.017 0.033 1.000 0.001
solarfox 8 18 155,010 27.420 8.790 1.433 61.512 0.057
Totals: 116 92 1,421,060 211.903 44.020 0.785 15.406 0.031
Crash
arkanoi2 15 11 93,530 9.413 0.967 0.381 4.534 0.015
boblbobl 11 15 1,714,340 59.314 11.677 1.211 26.374 0.048
gaplus 19 7 71,400 10.534 0.565 0.383 3.091 0.015
gberet 19 7 104,270 22.417 1.203 0.642 11.650 0.026
pnickj 5 21 242,750 54.977 28.698 1.527 5.580 0.061
rallyx 11 15 50,690 61.554 12.118 1.110 18.774 0.044
sf2 23 3 35,900 2.911 0.082 0.113 3.452 0.005
solarfox 14 12 56,870 10.060 1.216 0.526 22.567 0.021
Totals: 117 91 2,369,750 231.180 56.527 0.737 12.003 0.029
Jazz
arkanoi2 16 10 86,150 8.670 0.757 0.351 4.176 0.014
boblbobl 15 11 1,331,280 46.061 4.734 0.940 20.481 0.038
gaplus 13 13 173,800 25.642 3.647 0.932 7.524 0.037
gberet 16 10 126,820 27.265 2.382 0.781 14.170 0.031
pnickj 14 12 147,350 33.371 4.035 0.927 3.387 0.037
rallyx 16 10 46,330 56.260 4.915 1.014 17.159 0.041
sf2 17 9 102,000 8.272 0.614 0.322 9.808 0.013
solarfox 12 14 65,640 11.611 1.943 0.607 26.048 0.024
Totals: 119 89 2,079,370 217.151 23.027 0.734 12.844 0.029
Sandman
arkanoi2 17 9 69,730 7.018 0.521 0.284 3.380 0.011
boblbobl 18 8 842,630 29.154 1.840 0.595 12.964 0.024
gaplus 11 15 213,700 31.528 6.207 1.146 9.251 0.046
gberet 18 8 114,220 24.556 1.550 0.703 12.762 0.028
pnickj 20 6 87,150 19.737 0.900 0.548 2.003 0.022
rallyx 15 11 48,050 58.349 5.996 1.052 17.796 0.042
sf2 8 18 270,200 21.912 7.025 0.852 25.981 0.034
solarfox 17 9 45,010 7.962 0.591 0.416 17.861 0.017
Totals: 124 84 1,690,690 200.216 24.630 0.700 12.750 0.028
Olivier Millardet
arkanoi2 9 17 151,550 15.252 4.156 0.618 7.346 0.025
boblbobl 19 7 726,700 25.143 1.349 0.513 11.180 0.021
gaplus 23 3 31,100 4.588 0.128 0.167 1.346 0.007
gberet 5 21 224,840 48.338 25.233 1.385 25.122 0.055
pnickj 25 1 43,500 9.852 0.199 0.274 1.000 0.011
rallyx 20 6 34,840 42.307 1.929 0.763 12.904 0.031
sf2 14 12 157,800 12.797 1.547 0.497 15.173 0.020
solarfox 18 8 33,990 6.013 0.379 0.314 13.488 0.013
Totals: 133 75 1,404,320 164.290 34.921 0.566 10.945 0.023
Barry Rodewald
arkanoi2 22 4 30,820 3.102 0.102 0.126 1.494 0.005
boblbobl 9 17 1,978,130 68.441 18.649 1.397 30.433 0.056
gaplus 21 5 46,400 6.846 0.265 0.249 2.009 0.010
gberet 14 12 146,020 31.393 3.796 0.899 16.315 0.036
pnickj 23 3 48,800 11.052 0.309 0.307 1.122 0.012
rallyx 23 3 12,810 15.556 0.436 0.280 4.744 0.011
sf2 3 23 929,400 75.371 54.456 2.930 89.365 0.117
solarfox 22 4 21,990 3.890 0.128 0.203 8.726 0.008
Totals: 137 71 3,214,370 215.649 78.141 0.799 19.276 0.032
Blue Monday
arkanoi2 23 3 29,840 3.003 0.084 0.122 1.446 0.005
boblbobl 24 2 65,000 2.249 0.054 0.046 1.000 0.002
gaplus 12 14 200,900 29.640 4.960 1.077 8.697 0.043
gberet 3 23 244,260 52.513 37.941 1.504 27.292 0.060
pnickj 24 2 47,250 10.701 0.255 0.297 1.086 0.012
rallyx 24 2 10,460 12.702 0.302 0.229 3.874 0.009
sf2 4 22 775,700 62.906 38.632 2.445 74.587 0.098
solarfox 25 1 2,520 0.446 0.009 0.023 1.000 0.001
Totals: 139 69 1,375,930 174.160 82.237 0.718 14.873 0.029
Zwax
arkanoi2 5 21 468,160 47.116 24.595 1.909 22.693 0.076
boblbobl 17 9 891,990 30.862 2.292 0.630 13.723 0.025
gaplus 16 10 131,600 19.416 1.696 0.706 5.697 0.028
gberet 22 4 63,550 13.663 0.450 0.391 7.101 0.016
pnickj 21 5 68,200 15.446 0.599 0.429 1.568 0.017
rallyx 13 13 49,700 60.352 8.585 1.088 18.407 0.044
sf2 22 4 58,300 4.728 0.156 0.184 5.606 0.007
solarfox 23 3 18,760 3.318 0.093 0.173 7.444 0.007
Totals: 139 69 1,750,260 194.900 38.464 0.689 10.280 0.028
Pam
arkanoi2 24 2 27,080 2.725 0.065 0.110 1.313 0.004
boblbobl 5 21 2,255,360 78.033 40.733 1.593 34.698 0.064
gaplus 17 9 111,600 16.465 1.223 0.598 4.831 0.024
gberet 21 5 72,600 15.608 0.605 0.447 8.112 0.018
pnickj 12 14 156,500 35.443 5.931 0.984 3.598 0.039
rallyx 22 4 29,900 36.308 1.196 0.655 11.074 0.026
sf2 21 5 64,600 5.239 0.203 0.204 6.212 0.008
solarfox 20 6 25,130 4.445 0.203 0.232 9.972 0.009
Totals: 142 66 2,742,770 194.267 50.159 0.603 9.976 0.024
Gameboy9
arkanoi2 21 5 47,700 4.801 0.186 0.195 2.312 0.008
boblbobl 23 3 317,040 10.969 0.307 0.224 4.878 0.009
gaplus 22 4 38,500 5.680 0.187 0.206 1.667 0.008
gberet 24 2 53,800 11.566 0.275 0.331 6.011 0.013
pnickj 6 20 237,650 53.822 23.881 1.495 5.463 0.060
rallyx 21 5 34,380 41.749 1.618 0.753 12.733 0.030
sf2 16 10 115,200 9.342 0.816 0.363 11.077 0.015
solarfox 19 7 32,920 5.823 0.312 0.304 13.063 0.012
Totals: 152 56 877,190 143.752 27.583 0.484 7.151 0.019
QueenMary
arkanoi2 14 12 110,150 11.086 1.340 0.449 5.339 0.018
boblbobl 26 0 0 0.000 0.000 0.000 0.000 0.000
gaplus 25 1 23,100 3.408 0.069 0.124 1.000 0.005
gberet 25 1 8,950 1.924 0.039 0.055 1.000 0.002
pnickj 8 18 196,000 44.389 14.230 1.233 4.506 0.049
rallyx 25 1 2,700 3.279 0.066 0.059 1.000 0.002
sf2 24 2 12,400 1.006 0.024 0.039 1.192 0.002
solarfox 24 2 12,970 2.294 0.055 0.120 5.147 0.005
Totals: 171 37 366,270 67.385 15.823 0.260 2.398 0.010
Chris Parsley
arkanoi2 25 1 20,630 2.076 0.042 0.084 1.000 0.003
boblbobl 21 5 603,540 20.882 0.809 0.426 9.285 0.017
gaplus 24 2 26,700 3.939 0.094 0.143 1.156 0.006
gberet 23 3 62,500 13.437 0.376 0.385 6.983 0.015
pnickj 22 4 52,550 11.901 0.392 0.330 1.208 0.013
rallyx 19 7 35,760 43.424 2.330 0.783 13.244 0.031
sf2 18 8 70,000 5.677 0.358 0.221 6.731 0.009
solarfox 21 5 23,950 4.237 0.164 0.221 9.504 0.009
Totals: 173 35 895,630 105.573 4.566 0.324 6.139 0.013
Ordered by Final Score
Name Final Score % from perfect Score % MARP % Pwr. Rating Low Rating Total Rating
1 Renzo Vignola 175 87.50 4,640,740 529.075 405.511 2.096 45.195 0.084
2 Zylquin 168 84.00 4,832,580 465.562 315.791 1.758 31.001 0.070
3 Ben Jos Walbeehm 161 80.50 3,870,500 405.989 250.202 1.424 22.991 0.057
4 Frankie 148 74.00 3,308,810 361.125 219.419 1.274 25.812 0.051
5 QRS 141 70.50 3,570,700 408.435 207.518 1.727 37.400 0.069
6 Boxster 140 70.00 2,507,100 362.382 204.346 1.484 26.462 0.059
7 BBH 139 69.50 5,079,930 414.058 277.359 1.590 36.748 0.064
8 Donut 127 63.50 2,533,550 314.695 163.675 1.147 18.927 0.046
9 JSW 125 62.50 3,978,590 349.981 159.476 1.380 32.687 0.055
10 Blost 119 59.50 3,354,470 285.502 101.425 0.937 16.468 0.037
11 Q.T. Quazar 112 56.00 2,508,310 253.719 50.441 0.911 17.628 0.036
12 J.D. Lowe 108 54.00 2,657,180 267.475 75.019 0.951 20.450 0.038
13 Phil Lamat 102 51.00 2,962,100 271.809 66.686 0.923 15.081 0.037
14 Cicca 92 46.00 1,421,060 211.903 44.020 0.785 15.406 0.031
15 Crash 91 45.50 2,369,750 231.180 56.527 0.737 12.003 0.029
16 Jazz 89 44.50 2,079,370 217.151 23.027 0.734 12.844 0.029
17 Sandman 84 42.00 1,690,690 200.216 24.630 0.700 12.750 0.028
18 Olivier Millardet 75 37.50 1,404,320 164.290 34.921 0.566 10.945 0.023
19 Barry Rodewald 71 35.50 3,214,370 215.649 78.141 0.799 19.276 0.032
20 Blue Monday 69 34.50 1,375,930 174.160 82.237 0.718 14.873 0.029
21 Zwax 69 34.50 1,750,260 194.900 38.464 0.689 10.280 0.028
22 Pam 66 33.00 2,742,770 194.267 50.159 0.603 9.976 0.024
23 Gameboy9 56 28.00 877,190 143.752 27.583 0.484 7.151 0.019
24 QueenMary 37 18.50 366,270 67.385 15.823 0.260 2.398 0.010
25 Chris Parsley 35 17.50 895,630 105.573 4.566 0.324 6.139 0.013
Ordered by other methods
Name Score % from perfect Name % % from perfect
1 BBH 5,079,930 7.70 1 Renzo Vignola 529.075 66.13
2 Zylquin 4,832,580 7.32 2 Zylquin 465.562 58.20
3 Renzo Vignola 4,640,740 7.03 3 JSW 414.058 51.76
4 JSW 3,978,590 6.03 4 Frankie 408.435 51.05
5 Ben Jos Walbeehm 3,870,500 5.87 5 Ben Jos Walbeehm 405.989 50.75
6 QRS 3,570,700 5.41 6 Boxster 362.382 45.30
7 Blost 3,354,470 5.08 7 QRS 361.125 45.14
8 Frankie 3,308,810 5.01 8 BBH 349.981 43.75
9 Barry Rodewald 3,214,370 4.87 9 Donut 314.695 39.34
10 Phil Lamat 2,962,100 4.49 10 Blost 285.502 35.69
11 Pam 2,742,770 4.16 11 Q.T. Quazar 271.809 33.98
12 J.D. Lowe 2,657,180 4.03 12 J.D. Lowe 267.475 33.43
13 Donut 2,533,550 3.84 13 Phil Lamat 253.719 31.71
14 Q.T. Quazar 2,508,310 3.80 14 Jazz 231.180 28.90
15 Boxster 2,507,100 3.80 15 Barry Rodewald 217.151 27.14
16 Crash 2,369,750 3.59 16 Zwax 215.649 26.96
17 Jazz 2,079,370 3.15 17 Crash 211.903 26.49
18 Zwax 1,750,260 2.65 18 Cicca 200.216 25.03
19 Sandman 1,690,690 2.56 19 Blue Monday 194.900 24.36
20 Cicca 1,421,060 2.15 20 Olivier Millardet 194.267 24.28
21 Olivier Millardet 1,404,320 2.13 21 Pam 174.160 21.77
22 Blue Monday 1,375,930 2.08 22 Sandman 164.290 20.54
23 Chris Parsley 895,630 1.36 23 Gameboy9 143.752 17.97
24 Gameboy9 877,190 1.33 24 QueenMary 105.573 13.20
25 QueenMary 366,270 0.56 25 Chris Parsley 67.385 8.42
Name MARP % % from perfect Name Pwr. Rating
1 Renzo Vignola 405.511 50.69 1 Renzo Vignola 2.096
2 Zylquin 315.791 39.47 2 Zylquin 1.758
3 Donut 277.359 34.67 3 QRS 1.727
4 QRS 250.202 31.28 4 BBH 1.590
5 Boxster 219.419 27.43 5 Boxster 1.484
6 Ben Jos Walbeehm 207.518 25.94 6 Ben Jos Walbeehm 1.424
7 Frankie 204.346 25.54 7 JSW 1.380
8 JSW 163.675 20.46 8 Frankie 1.274
9 Blost 159.476 19.93 9 Donut 1.147
10 BBH 101.425 12.68 10 J.D. Lowe 0.951
11 Olivier Millardet 82.237 10.28 11 Blost 0.937
12 Zwax 78.141 9.77 12 Phil Lamat 0.923
13 Barry Rodewald 75.019 9.38 13 Q.T. Quazar 0.911
14 J.D. Lowe 66.686 8.34 14 Barry Rodewald 0.799
15 Crash 56.527 7.07 15 Cicca 0.785
16 Blue Monday 50.441 6.31 16 Crash 0.737
17 Sandman 50.159 6.27 17 Jazz 0.734
18 Phil Lamat 44.020 5.50 18 Blue Monday 0.718
19 Gameboy9 38.464 4.81 19 Sandman 0.700
20 Cicca 34.921 4.37 20 Zwax 0.689
21 Jazz 27.583 3.45 21 Pam 0.603
22 Pam 24.630 3.08 22 Olivier Millardet 0.566
23 Q.T. Quazar 23.027 2.88 23 Gameboy9 0.484
24 QueenMary 15.823 1.98 24 Chris Parsley 0.324
25 Chris Parsley 4.566 0.57 25 QueenMary 0.260
Name Low Rating Name Total Rating
1 Renzo Vignola 45.195 1 Renzo Vignola 0.084
2 Boxster 37.400 2 Zylquin 0.070
3 Ben Jos Walbeehm 36.748 3 Boxster 0.069
4 Barry Rodewald 32.687 4 Frankie 0.064
5 QRS 31.001 5 Ben Jos Walbeehm 0.059
6 Frankie 26.462 6 QRS 0.057
7 Zylquin 25.812 7 BBH 0.055
8 JSW 22.991 8 JSW 0.051
9 Blost 20.450 9 Donut 0.046
10 Crash 19.276 10 Q.T. Quazar 0.038
11 J.D. Lowe 18.927 11 J.D. Lowe 0.037
12 Q.T. Quazar 17.628 12 Phil Lamat 0.037
13 Donut 16.468 13 Blost 0.036
14 Cicca 15.406 14 Sandman 0.032
15 BBH 15.081 15 Barry Rodewald 0.031
16 Olivier Millardet 14.873 16 Cicca 0.029
17 Blue Monday 12.844 17 Blue Monday 0.029
18 Jazz 12.750 18 Zwax 0.029
19 Phil Lamat 12.003 19 Jazz 0.028
20 Sandman 10.945 20 Pam 0.028
21 Zwax 10.280 21 Olivier Millardet 0.024
22 Pam 9.976 22 Crash 0.023
23 Gameboy9 7.151 23 Gameboy9 0.019
24 QueenMary 6.139 24 QueenMary 0.013
25 Chris Parsley 2.398 25 Chris Parsley 0.010