Number of Players: 21
Current High Scores Leader Score 2nd Difference Percentage
Amidar(Stern) Iur Dhurin 232,930 223,180 9,750 4.369
Burning Rubber Cicca 353,824 303,312 50,512 16.653
Gauntlet 2 Tommi Tilhonen 356,243 186,200 170,043 91.323
Ghouls N' Ghosts Ben Jos 223,500 212,200 11,300 5.325
Lady Bug Phil Lamat 196,110 194,110 2,000 1.030
Marble Madness Tommi Tilhonen 163,890 141,320 22,570 15.971
Ninja Kid II(set 2) Blost 1,254,150 725,870 528,280 72.779
Tron Tommi Tilhonen 705,573 129,717 575,856 443.933
Xenophobe Ben Jos 482,415 327,040 155,375 47.509
10 Yard Fight Ben Jos 199,350 159,250 40,100 25.181
Totals 4,167,985 2,602,199 1,565,786 160.172
Player Name -> Phil Lamat Ian Sutton Ben Jos Tommi Tilhonen BBH Boxster Lord Axe Blost Sandman Cicca IUR Dhurin Lagavulin Donut Game Guru Barry Rodewald Snoopy Gameboy9 Olivier Millardet Julie QueenMary Jump_Etr Grand Totals Number of People Average
Amidar(Stern) 214,880 181,750 173,150 102,060 137,530 118,010 108,540 124,580 135,920 223,180 232,930 56,490 131,920 90,800 69,180 49,840 33,220 95,760 35,230 12,810 1,660 2,329,440 21 110,926
Burning Rubber 252,984 303,312 208,808 235,020 167,572 205,932 121,072 156,492 163,220 353,824 157,120 104,208 232,676 53,252 51,920 61,936 58,640 59,692 51,564 102,404 15,212 3,116,860 21 148,422
Gauntlet 2 106,815 186,200 99,440 356,243 95,055 63,075 103,745 62,410 33,148 11,483 5,530 67,415 48,090 16,920 32,055 56,415 4,220 28,737 9,215 2,523 5,000 1,393,734 21 66,368
Ghouls N' Ghosts 91,300 212,200 223,500 34,500 180,000 35,200 49,900 198,800 25,300 21,900 36,800 23,600 15,200 44,500 24,300 23,400 17,400 17,900 21,000 16,200 9,900 1,322,800 21 62,990
Lady Bug 196,110 123,550 93,450 91,930 73,830 89,380 107,660 73,000 99,750 83,040 123,440 194,110 91,220 24,400 29,600 61,450 16,290 47,200 74,220 6,590 0 1,700,220 21 80,963
Marble Madness 141,320 137,520 138,740 163,890 58,500 56,070 53,840 53,990 50,160 47,890 64,030 32,460 39,420 91,850 18,530 26,260 33,620 27,310 24,550 9,700 15,410 1,285,060 21 61,193
Ninja Kid II(set 2) 719,820 636,440 725,870 251,680 608,180 275,660 233,640 1,254,150 304,500 413,650 306,820 195,380 187,770 151,810 457,510 315,930 227,200 27,130 77,020 57,840 30,470 7,458,470 21 355,165
Tron 59,135 129,717 49,168 705,573 43,626 58,111 74,232 39,554 47,833 43,914 38,950 18,180 14,514 38,016 18,947 16,178 24,787 9,850 6,474 12,748 0 1,449,507 21 69,024
Xenophobe 327,040 314,940 482,415 187,200 247,115 311,145 170,035 164,825 124,715 58,845 29,040 57,060 10,160 58,735 92,720 7,160 24,435 5,955 50,385 6,300 5,290 2,735,515 21 130,263
10 Yard Fight 150,250 146,150 199,350 52,850 48,750 159,250 110,750 54,550 143,450 109,650 58,100 26,600 30,750 8,200 27,450 14,450 36,200 44,700 22,550 6,600 7,350 1,457,950 21 69,426
Percentages:
Amidar(Stern) 92.251 78.028 74.336 43.816 59.043 50.663 46.598 53.484 58.352 95.814 100.000 24.252 56.635 38.982 29.700 21.397 14.262 41.111 15.125 5.500 0.713 1,000.060 21 47.622
Burning Rubber 71.500 85.724 59.015 66.423 47.360 58.202 34.218 44.229 46.130 100.000 44.406 29.452 65.760 15.050 14.674 17.505 16.573 16.871 14.573 28.942 4.299 880.907 21 41.948
Gauntlet 2 29.984 52.268 27.914 100.000 26.683 17.706 29.122 17.519 9.305 3.223 1.552 18.924 13.499 4.750 8.998 15.836 1.185 8.067 2.587 0.708 1.404 391.231 21 18.630
Ghouls N' Ghosts 40.850 94.944 100.000 15.436 80.537 15.749 22.327 88.949 11.320 9.799 16.465 10.559 6.801 19.911 10.872 10.470 7.785 8.009 9.396 7.248 4.430 591.857 21 28.184
Lady Bug 100.000 63.000 47.652 46.877 37.647 45.576 54.898 37.224 50.864 42.344 62.944 98.980 46.515 12.442 15.094 31.334 8.307 24.068 37.846 3.360 0.000 866.973 21 41.284
Marble Madness 86.229 83.910 84.654 100.000 35.695 34.212 32.851 32.943 30.606 29.221 39.069 19.806 24.053 56.044 11.306 16.023 20.514 16.664 14.980 5.919 9.403 784.099 21 37.338
Ninja Kid II(set 2) 57.395 50.747 57.877 20.068 48.493 21.980 18.629 100.000 24.279 32.982 24.464 15.579 14.972 12.105 36.480 25.191 18.116 2.163 6.141 4.612 2.430 594.703 21 28.319
Tron 8.381 18.385 6.969 100.000 6.183 8.236 10.521 5.606 6.779 6.224 5.520 2.577 2.057 5.388 2.685 2.293 3.513 1.396 0.918 1.807 0.000 205.437 21 9.783
Xenophobe 67.792 65.284 100.000 38.805 51.225 64.497 35.247 34.167 25.852 12.198 6.020 11.828 2.106 12.175 19.220 1.484 5.065 1.234 10.444 1.306 1.097 567.046 21 27.002
10 Yard Fight 75.370 73.313 100.000 26.511 24.454 79.885 55.556 27.364 71.959 55.004 29.145 13.343 15.425 4.113 13.770 7.249 18.159 22.423 11.312 3.311 3.687 731.352 21 34.826
Departure from Average:
Amidar(Stern) 103,954 70,824 62,224 -8,866 26,604 7,084 -2,386 13,654 24,994 112,254 122,004 -54,436 20,994 -20,126 -41,746 -61,086 -77,706 -15,166 -75,696 -98,116 -109,266
Burning Rubber 104,562 154,890 60,386 86,598 19,150 57,510 -27,350 8,070 14,798 205,402 8,698 -44,214 84,254 -95,170 -96,502 -86,486 -89,782 -88,730 -96,858 -46,018 -133,210
Gauntlet 2 40,447 119,832 33,072 289,875 28,687 -3,293 37,377 -3,958 -33,220 -54,885 -60,838 1,047 -18,278 -49,448 -34,313 -9,953 -62,148 -37,631 -57,153 -63,845 -61,368
Ghouls N' Ghosts 28,310 149,210 160,510 -28,490 117,010 -27,790 -13,090 135,810 -37,690 -41,090 -26,190 -39,390 -47,790 -18,490 -38,690 -39,590 -45,590 -45,090 -41,990 -46,790 -53,090
Lady Bug 115,147 42,587 12,487 10,967 -7,133 8,417 26,697 -7,963 18,787 2,077 42,477 113,147 10,257 -56,563 -51,363 -19,513 -64,673 -33,763 -6,743 -74,373 -80,963
Marble Madness 80,127 76,327 77,547 102,697 -2,693 -5,123 -7,353 -7,203 -11,033 -13,303 2,837 -28,733 -21,773 30,657 -42,663 -34,933 -27,573 -33,883 -36,643 -51,493 -45,783
Ninja Kid II(set 2) 364,655 281,275 370,705 -103,485 253,015 -79,505 -121,525 898,985 -50,665 58,485 -48,345 -159,785 -167,395 -203,355 102,345 -39,235 -127,965 -328,035 -278,145 -297,325 -324,695
Tron -9,889 60,693 -19,856 636,549 -25,398 -10,913 5,208 -29,470 -21,191 -25,110 -30,074 -50,844 -54,510 -31,008 -50,077 -52,846 -44,237 -59,174 -62,550 -56,276 -69,024
Xenophobe 196,777 184,677 352,152 56,937 116,852 180,882 39,772 34,562 -5,548 -71,418 -101,223 -73,203 -120,103 -71,528 -37,543 -123,103 -105,828 -124,308 -79,878 -123,963 -124,973
10 Yard Fight 80,824 76,724 129,924 -16,576 -20,676 89,824 41,324 -14,876 74,024 40,224 -11,326 -42,826 -38,676 -61,226 -41,976 -54,976 -33,226 -24,726 -46,876 -62,826 -62,076
Percentage from Average:
Amidar(Stern) 93.72 63.85 56.10 -7.99 23.98 6.39 -2.15 12.31 22.53 101.20 109.99 -49.07 18.93 -18.14 -37.63 -55.07 -70.05 -13.67 -68.24 -88.45 -98.50
Burning Rubber 70.45 104.36 40.69 58.35 12.90 38.75 -18.43 5.44 9.97 138.39 5.86 -29.79 56.77 -64.12 -65.02 -58.27 -60.49 -59.78 -65.26 -31.00 -89.75
Gauntlet 2 60.94 180.56 49.83 436.77 43.22 -4.96 56.32 -5.96 -50.05 -82.70 -91.67 1.58 -27.54 -74.51 -51.70 -15.00 -93.64 -56.70 -86.12 -96.20 -92.47
Ghouls N' Ghosts 44.94 236.88 254.82 -45.23 185.76 -44.12 -20.78 215.60 -59.84 -65.23 -41.58 -62.53 -75.87 -29.35 -61.42 -62.85 -72.38 -71.58 -66.66 -74.28 -84.28
Lady Bug 142.22 52.60 15.42 13.55 -8.81 10.40 32.97 -9.84 23.20 2.57 52.46 139.75 12.67 -69.86 -63.44 -24.10 -79.88 -41.70 -8.33 -91.86 -100.00
Marble Madness 130.94 124.73 126.72 167.82 -4.40 -8.37 -12.02 -11.77 -18.03 -21.74 4.64 -46.96 -35.58 50.10 -69.72 -57.09 -45.06 -55.37 -59.88 -84.15 -74.82
Ninja Kid II(set 2) 102.67 79.20 104.38 -29.14 71.24 -22.39 -34.22 253.12 -14.27 16.47 -13.61 -44.99 -47.13 -57.26 28.82 -11.05 -36.03 -92.36 -78.31 -83.71 -91.42
Tron -14.33 87.93 -28.77 922.21 -36.80 -15.81 7.54 -42.70 -30.70 -36.38 -43.57 -73.66 -78.97 -44.92 -72.55 -76.56 -64.09 -85.73 -90.62 -81.53 -100.00
Xenophobe 151.06 141.77 270.34 43.71 89.71 138.86 30.53 26.53 -4.26 -54.83 -77.71 -56.20 -92.20 -54.91 -28.82 -94.50 -81.24 -95.43 -61.32 -95.16 -95.94
10 Yard Fight 116.42 110.51 187.14 -23.88 -29.78 129.38 59.52 -21.43 106.62 57.94 -16.31 -61.69 -55.71 -88.19 -60.46 -79.19 -47.86 -35.62 -67.52 -90.49 -89.41
Total LeaderBoard Points 191 190 183 153 147 146 143 137 133 130 130 95 91 83 80 72 57 56 50 28 13 2,308 21 109.905
Percent of Perfect 90.952 90.476 87.143 72.857 70.000 69.524 68.095 65.238 63.333 61.905 61.905 45.238 43.333 39.524 38.095 34.286 27.143 26.667 23.810 13.333 6.190 1,099.048 21 52.336
Departure from Average 81 80 73 43 37 36 33 27 23 20 20 -15 -19 -27 -30 -38 -53 -54 -60 -82 -97
Percentage Difference 73.79 72.88 66.51 39.21 33.75 32.84 30.11 24.65 21.01 18.28 18.28 -13.56 -17.20 -24.48 -27.21 -34.49 -48.14 -49.05 -54.51 -74.52 -88.17
Total Actual Points 2,259,654 2,371,779 2,393,891 2,180,946 1,660,158 1,371,833 1,133,414 2,182,351 1,127,996 1,367,376 1,052,760 775,503 801,720 578,483 822,212 633,019 476,012 364,234 372,208 233,715 90,292 24,249,556 21 1,154,741
Percent of Perfect 9.318 9.781 9.872 8.994 6.846 5.657 4.674 9.000 4.652 5.639 4.341 3.198 3.306 2.386 3.391 2.610 1.963 1.502 1.535 0.964 0.372 100.000 21 4.762
Departure from Average 1,104,913 1,217,038 1,239,150 1,026,205 505,417 217,092 -21,327 1,027,610 -26,745 212,635 -101,981 -379,238 -353,021 -576,258 -332,529 -521,722 -678,729 -790,507 -782,533 -921,026 -1,064,449
Percentage Difference 95.68 105.39 107.31 88.87 43.77 18.80 -1.85 88.99 -2.32 18.41 -8.83 -32.84 -30.57 -49.90 -28.80 -45.18 -58.78 -68.46 -67.77 -79.76 -92.18
Total Percentage Points 629.752 665.602 658.416 557.935 417.321 396.706 339.966 441.483 335.447 386.809 329.586 245.300 247.823 180.959 162.799 148.781 113.478 142.006 123.321 62.712 27.461 6,613.665 21 314.936
Percent of Perfect 52.479 55.467 54.868 46.495 34.777 33.059 28.330 36.790 27.954 32.234 27.466 20.442 20.652 15.080 13.567 12.398 9.457 11.834 10.277 5.226 2.288 551.139 21 26.245
Departure from Average 314.82 350.67 343.48 243.00 102.38 81.77 25.03 126.55 20.51 71.87 14.65 -69.64 -67.11 -133.98 -152.14 -166.15 -201.46 -172.93 -191.62 -252.22 -287.48
Percentage Difference 99.96 111.35 109.06 77.16 32.51 25.96 7.95 40.18 6.51 22.82 4.65 -22.11 -21.31 -42.54 -48.31 -52.76 -63.97 -54.91 -60.84 -80.09 -91.28
LeaderBoard Analysis
Player Name Score Percentage In Order
Phil Lamat 191 90.95 1st Phil Lamat 191 90.95
Ian Sutton 190 90.48 2nd Ian Sutton 190 90.48
Ben Jos 183 87.14 3rd Ben Jos 183 87.14
Tommi Tilhonen 153 72.86 4th Tommi Tilhonen 153 72.86
BBH 147 70.00 5th BBH 147 70.00
Boxster 146 69.52 6th Boxster 146 69.52
Lord Axe 143 68.10 7th Lord Axe 143 68.10
Blost 137 65.24 8th Blost 137 65.24
Sandman 133 63.33 9th Sandman 133 63.33
Cicca 130 61.90 10th Cicca 130 61.90
IUR Dhurin 130 61.90 11th IUR Dhurin 130 61.90
Lagavulin 95 45.24 12th Lagavulin 95 45.24
Donut 91 43.33 13th Donut 91 43.33
Game Guru 83 39.52 14th Game Guru 83 39.52
Barry Rodewald 80 38.10 15th Barry Rodewald 80 38.10
Snoopy 72 34.29 16th Snoopy 72 34.29
Gameboy9 57 27.14 17th Gameboy9 57 27.14
Olivier Millardet 56 26.67 18th Olivier Millardet 56 26.67
Julie 50 23.81 19th Julie 50 23.81
QueenMary 28 13.33 20th QueenMary 28 13.33
Jump_Etr 13 6.19 21st Jump_Etr 13 6.19
Percentage Analysis
Player Name Score Percentage
Phil Lamat 629.752 62.98 1st Ian Sutton 665.6 66.56
Ian Sutton 665.602 66.56 2nd Ben Jos 658.4 65.84
Ben Jos 658.416 65.84 3rd Phil Lamat 629.8 62.98
Tommi Tilhonen 557.935 55.79 4th Tommi Tilhonen 557.9 55.79
BBH 417.321 41.73 5th Blost 441.5 44.15
Boxster 396.706 39.67 6th BBH 417.3 41.73
Lord Axe 339.966 34.00 7th Boxster 396.7 39.67
Blost 441.483 44.15 8th Cicca 386.8 38.68
Sandman 335.447 33.54 9th Lord Axe 340.0 34.00
Cicca 386.809 38.68 10th Sandman 335.4 33.54
IUR Dhurin 329.586 32.96 11th IUR Dhurin 329.6 32.96
Lagavulin 245.300 24.53 12th Donut 247.8 24.78
Donut 247.823 24.78 13th Lagavulin 245.3 24.53
Game Guru 180.959 18.10 14th Game Guru 181.0 18.10
Barry Rodewald 162.799 16.28 15th Barry Rodewald 162.8 16.28
Snoopy 148.781 14.88 16th Snoopy 148.8 14.88
Gameboy9 113.478 11.35 17th Olivier Millardet 142.0 14.20
Olivier Millardet 142.006 14.20 18th Julie 123.3 12.33
Julie 123.321 12.33 19th Gameboy9 113.5 11.35
QueenMary 62.712 6.27 20th QueenMary 62.7 6.27
Jump_Etr 27.461 2.75 21st Jump_Etr 27.5 2.75
Actual Score Analysis
Player Name Score Percentage
Phil Lamat 2,259,654 9.32 1st Ben Jos 2,393,891 9.87
Ian Sutton 2,371,779 9.78 2nd Ian Sutton 2,371,779 9.78
Ben Jos 2,393,891 9.87 3rd Phil Lamat 2,259,654 9.32
Tommi Tilhonen 2,180,946 8.99 4th Blost 2,182,351 9.00
BBH 1,660,158 6.85 5th Tommi Tilhonen 2,180,946 8.99
Boxster 1,371,833 5.66 6th BBH 1,660,158 6.85
Lord Axe 1,133,414 4.67 7th Boxster 1,371,833 5.66
Blost 2,182,351 9.00 8th Cicca 1,367,376 5.64
Sandman 1,127,996 4.65 9th Lord Axe 1,133,414 4.67
Cicca 1,367,376 5.64 10th Sandman 1,127,996 4.65
IUR Dhurin 1,052,760 4.34 11th IUR Dhurin 1,052,760 4.34
Lagavulin 775,503 3.20 12th Barry Rodewald 822,212 3.39
Donut 801,720 3.31 13th Donut 801,720 3.31
Game Guru 578,483 2.39 14th Lagavulin 775,503 3.20
Barry Rodewald 822,212 3.39 15th Snoopy 633,019 2.61
Snoopy 633,019 2.61 16th Game Guru 578,483 2.39
Gameboy9 476,012 1.96 17th Gameboy9 476,012 1.96
Olivier Millardet 364,234 1.50 18th Julie 372,208 1.53
Julie 372,208 1.53 19th Olivier Millardet 364,234 1.50
QueenMary 233,715 0.96 20th QueenMary 233,715 0.96
Jump_Etr 90,292 0.37 21st Jump_Etr 90,292 0.37