Number of Players: 21
Current High Scores Leader Score 2nd Difference Percentage
Crystal Castles Donut 714,777 533,732 181,045 33.921
Jr. PacMan JoustGod 98,360 83,520 14,840 17.768
Kung Fu Master Olivier Millardet 475,890 195,320 280,570 143.646
Lode Runner Ben Jos & KFT 999,999 999,999 0 0.000
Lunar Rescue Cicca 23,050 20,160 2,890 14.335
Puzzle Bobble Donut 25,527,050 23,314,790 2,212,260 9.489
Pooyan Ben Jos 409,550 277,500 132,050 47.586
Rastan Ben Jos 923,900 754,500 169,400 22.452
Scramble Ben Jos 300,860 163,730 137,130 83.754
Super Sprint Cicca 18,970 18,630 340 1.825
Totals 29,492,406 26,361,881 3,130,525 111.875
Player Name -> Ben Jos Donut Blost Cicca Boxster BBH JoustGod Iur Dhurin Olivier Millardet Dave Kaupp SandMan Lagavulin KFT Crash Aquatarkus Kiko Gameboy Mark Longridge Barry Rodewald Poison Ivy Zwaxy Grand Totals Number of People Average
Crystal Castles 482,855 714,777 442,396 179,335 454,343 442,319 533,732 302,488 314,323 304,593 301,821 469,482 475,346 434,229 444,355 433,220 305,979 285,148 290,839 151,617 87,062 7,850,259 21 373,822
Jr. PacMan 65,100 67,510 50,400 55,030 56,850 44,160 98,360 40,150 45,900 44,920 44,190 36,200 65,590 62,390 41,020 23,390 44,220 83,520 18,870 33,940 39,380 1,061,090 21 50,528
Kung Fu Master 193,760 102,230 157,310 47,270 143,960 126,020 151,350 42,830 475,890 33,540 70,470 195,320 23,800 84,740 153,910 32,200 36,950 84,580 45,130 2,400 7,100 2,210,760 21 105,274
Lode Runner 999,999 306,240 347,340 203,840 293,900 136,740 178,210 200,350 180,130 160,410 341,050 498,580 999,999 141,050 130,650 280,820 110,690 92,290 32,120 188,380 13,680 5,836,468 21 277,927
Lunar Rescue 20,160 18,520 18,670 23,050 13,100 17,520 13,520 19,170 11,700 12,250 16,370 9,400 12,190 11,060 10,020 10,160 7,170 6,090 11,660 7,660 4,240 273,680 21 13,032
Puzzle Bobble 22,881,200 25,527,050 23,314,790 11,071,290 13,363,150 17,592,410 8,212,640 14,321,940 8,738,540 10,009,980 6,944,380 16,229,770 6,926,340 10,764,910 4,069,780 2,223,460 3,976,030 2,739,530 1,422,390 12,331,010 6,040,210 228,700,800 21 10,890,514
Pooyan 409,550 165,750 201,850 233,450 198,100 226,650 128,100 206,650 118,500 142,450 187,850 90,900 40,150 112,500 93,350 277,500 124,100 85,100 38,550 21,400 0 3,102,450 21 147,736
Rastan 923,900 135,800 320,300 151,600 285,300 754,500 113,100 128,200 138,000 474,900 220,500 58,700 133,300 86,600 171,600 130,100 66,100 71,300 303,000 37,700 31,400 4,735,900 21 225,519
Scramble 300,860 93,470 97,630 163,730 62,390 138,900 76,740 121,270 85,890 91,880 64,790 19,800 25,780 84,780 37,490 26,000 31,120 65,170 45,010 16,070 63,560 1,712,330 21 81,540
Super Sprint 17,450 18,630 14,340 18,970 14,780 12,580 14,410 18,370 14,720 17,790 14,180 18,360 13,670 11,840 6,230 2,180 14,480 4,620 6,630 7,850 7,610 269,690 21 12,842
Percentages:
Crystal Castles 67.553 100.000 61.893 25.090 63.564 61.882 74.671 42.319 43.975 42.614 42.226 65.682 66.503 60.750 62.167 60.609 42.808 39.893 40.689 21.212 12.180 1,098.281 21 52.299
Jr. PacMan 66.185 68.636 51.240 55.948 57.798 44.896 100.000 40.819 46.665 45.669 44.927 36.804 66.684 63.430 41.704 23.780 44.957 84.913 19.185 34.506 40.037 1,078.782 21 51.371
Kung Fu Master 40.715 21.482 33.056 9.933 30.251 26.481 31.804 9.000 100.000 7.048 14.808 41.043 5.001 17.807 32.342 6.766 7.764 17.773 9.483 0.504 1.492 464.553 21 22.122
Lode Runner 100.000 30.624 34.734 20.384 29.390 13.674 17.821 20.035 18.013 16.041 34.105 49.858 100.000 14.105 13.065 28.082 11.069 9.229 3.212 18.838 1.368 583.647 21 27.793
Lunar Rescue 87.462 80.347 80.998 100.000 56.833 76.009 58.655 83.167 50.759 53.145 71.020 40.781 52.885 47.983 43.471 44.078 31.106 26.421 50.586 33.232 18.395 1,187.332 21 56.540
Puzzle Bobble 89.635 100.000 91.334 43.371 52.349 68.917 32.172 56.105 34.232 39.213 27.204 63.579 27.133 42.171 15.943 8.710 15.576 10.732 5.572 48.306 23.662 895.916 21 42.663
Pooyan 100.000 40.471 49.286 57.002 48.370 55.341 31.278 50.458 28.934 34.782 45.867 22.195 9.803 27.469 22.793 67.757 30.302 20.779 9.413 5.225 0.000 757.527 20 37.876
Rastan 100.000 14.699 34.668 16.409 30.880 81.665 12.242 13.876 14.937 51.402 23.866 6.354 14.428 9.373 18.573 14.082 7.154 7.717 32.796 4.081 3.399 512.599 21 24.409
Scramble 100.000 31.068 32.450 54.421 20.737 46.168 25.507 40.308 28.548 30.539 21.535 6.581 8.569 28.179 12.461 8.642 10.344 21.661 14.960 5.341 21.126 569.145 21 27.102
Super Sprint 91.987 98.208 75.593 100.000 77.912 66.315 75.962 96.837 77.596 93.780 74.750 96.784 72.061 62.414 32.841 11.492 76.331 24.354 34.950 41.381 40.116 1,421.666 21 67.698
Departure from Average:
Crystal Castles 109,033 340,955 68,574 -194,487 80,521 68,497 159,910 -71,334 -59,499 -69,229 -72,001 95,660 101,524 60,407 70,533 59,398 -67,843 -88,674 -82,983 -222,205 -286,760
Jr. PacMan 14,572 16,982 -128 4,502 6,322 -6,368 47,832 -10,378 -4,628 -5,608 -6,338 -14,328 15,062 11,862 -9,508 -27,138 -6,308 32,992 -31,658 -16,588 -11,148
Kung Fu Master 88,486 -3,044 52,036 -58,004 38,686 20,746 46,076 -62,444 370,616 -71,734 -34,804 90,046 -81,474 -20,534 48,636 -73,074 -68,324 -20,694 -60,144 -102,874 -98,174
Lode Runner 722,072 28,313 69,413 -74,087 15,973 -141,187 -99,717 -77,577 -97,797 -117,517 63,123 220,653 722,072 -136,877 -147,277 2,893 -167,237 -185,637 -245,807 -89,547 -264,247
Lunar Rescue 7,128 5,488 5,638 10,018 68 4,488 488 6,138 -1,332 -782 3,338 -3,632 -842 -1,972 -3,012 -2,872 -5,862 -6,942 -1,372 -5,372 -8,792
Puzzle Bobble 11,990,686 14,636,536 12,424,276 180,776 2,472,636 6,701,896 -2,677,874 3,431,426 -2,151,974 -880,534 -3,946,134 5,339,256 -3,964,174 -125,604 -6,820,734 -8,667,054 -6,914,484 -8,150,984 -9,468,124 1,440,496 -4,850,304
Pooyan 261,814 18,014 54,114 85,714 50,364 78,914 -19,636 58,914 -29,236 -5,286 40,114 -56,836 -107,586 -35,236 -54,386 129,764 -23,636 -62,636 -109,186 -126,336 -147,736
Rastan 698,381 -89,719 94,781 -73,919 59,781 528,981 -112,419 -97,319 -87,519 249,381 -5,019 -166,819 -92,219 -138,919 -53,919 -95,419 -159,419 -154,219 77,481 -187,819 -194,119
Scramble 219,320 11,930 16,090 82,190 -19,150 57,360 -4,800 39,730 4,350 10,340 -16,750 -61,740 -55,760 3,240 -44,050 -55,540 -50,420 -16,370 -36,530 -65,470 -17,980
Super Sprint 4,608 5,788 1,498 6,128 1,938 -262 1,568 5,528 1,878 4,948 1,338 5,518 828 -1,002 -6,612 -10,662 1,638 -8,222 -6,212 -4,992 -5,232
Percentage from Average:
Crystal Castles 29.17 91.21 18.34 -52.03 21.54 18.32 42.78 -19.08 -15.92 -18.52 -19.26 25.59 27.16 16.16 18.87 15.89 -18.15 -23.72 -22.20 -59.44 -76.71
Jr. PacMan 28.84 33.61 -0.25 8.91 12.51 -12.60 94.66 -20.54 -9.16 -11.10 -12.54 -28.36 29.81 23.48 -18.82 -53.71 -12.48 65.29 -62.65 -32.83 -22.06
Kung Fu Master 84.05 -2.89 49.43 -55.10 36.75 19.71 43.77 -59.32 352.05 -68.14 -33.06 85.53 -77.39 -19.51 46.20 -69.41 -64.90 -19.66 -57.13 -97.72 -93.26
Lode Runner 259.81 10.19 24.98 -26.66 5.75 -50.80 -35.88 -27.91 -35.19 -42.28 22.71 79.39 259.81 -49.25 -52.99 1.04 -60.17 -66.79 -88.44 -32.22 -95.08
Lunar Rescue 54.69 42.11 43.26 76.87 0.52 34.43 3.74 47.10 -10.22 -6.00 25.61 -27.87 -6.46 -15.13 -23.11 -22.04 -44.98 -53.27 -10.53 -41.22 -67.47
Puzzle Bobble 110.10 134.40 114.08 1.66 22.70 61.54 -24.59 31.51 -19.76 -8.09 -36.23 49.03 -36.40 -1.15 -62.63 -79.58 -63.49 -74.84 -86.94 13.23 -44.54
Pooyan 177.22 12.19 36.63 58.02 34.09 53.42 -13.29 39.88 -19.79 -3.58 27.15 -38.47 -72.82 -23.85 -36.81 87.84 -16.00 -42.40 -73.91 -85.51 -100.00
Rastan 309.68 -39.78 42.03 -32.78 26.51 234.56 -49.85 -43.15 -38.81 110.58 -2.23 -73.97 -40.89 -61.60 -23.91 -42.31 -70.69 -68.38 34.36 -83.28 -86.08
Scramble 268.97 14.63 19.73 100.80 -23.48 70.35 -5.89 48.73 5.34 12.68 -20.54 -75.72 -68.38 3.97 -54.02 -68.11 -61.83 -20.08 -44.80 -80.29 -22.05
Super Sprint 35.88 45.07 11.66 47.71 15.09 -2.04 12.21 43.04 14.62 38.53 10.42 42.96 6.44 -7.81 -51.49 -83.02 12.75 -64.03 -48.37 -38.87 -40.74
Total LeaderBoard Points 194 167 163 146 143 140 131 129 122 118 114 111 104 101 85 74 68 66 57 46 31 2,310 21 110.000
Percent of Perfect 92.381 79.524 77.619 69.524 68.095 66.667 62.381 61.429 58.095 56.190 54.286 52.857 49.524 48.095 40.476 35.238 32.381 31.429 27.143 21.905 14.762 1,100.000 21 52.381
Departure from Average 84 57 53 36 33 30 21 19 12 8 4 1 -6 -9 -25 -36 -42 -44 -53 -64 -79
Percentage Difference 76.36 51.82 48.18 32.73 30.00 27.27 19.09 17.27 10.91 7.27 3.64 0.91 -5.45 -8.18 -22.73 -32.73 -38.18 -40.00 -48.18 -58.18 -71.82
Total Actual Points 26,294,834 27,149,977 24,965,026 12,147,565 14,885,873 19,491,799 9,520,162 15,401,418 10,123,593 11,292,713 8,205,601 17,626,512 8,716,165 11,794,099 5,158,405 3,439,030 4,716,839 3,517,348 2,214,199 12,798,027 6,294,242 255,753,427 21 12,178,735
Percent of Perfect 10.281 10.616 9.761 4.750 5.820 7.621 3.722 6.022 3.958 4.415 3.208 6.892 3.408 4.612 2.017 1.345 1.844 1.375 0.866 5.004 2.461 100.000 21 4.762
Departure from Average 14,116,099 14,971,242 12,786,291 -31,170 2,707,138 7,313,064 -2,658,573 3,222,683 -2,055,142 -886,022 -3,973,134 5,447,777 -3,462,570 -384,636 -7,020,330 -8,739,705 -7,461,896 -8,661,387 -9,964,536 619,292 -5,884,493
Percentage Difference 115.91 122.93 104.99 -0.26 22.23 60.05 -21.83 26.46 -16.87 -7.28 -32.62 44.73 -28.43 -3.16 -57.64 -71.76 -61.27 -71.12 -81.82 5.09 -48.32
Total Percentage Points 843.538 585.534 545.252 482.556 468.085 541.348 460.112 452.924 443.660 414.233 400.307 429.661 423.067 373.681 295.360 273.998 277.411 263.472 220.846 212.626 161.774 8,569.447 21 408.069
Percent of Perfect 70.295 48.794 45.438 40.213 39.007 45.112 38.343 37.744 36.972 34.519 33.359 35.805 35.256 31.140 24.613 22.833 23.118 21.956 18.404 17.719 13.481 714.121 21 34.006
Departure from Average 435.47 177.46 137.18 74.49 60.02 133.28 52.04 44.86 35.59 6.16 -7.76 21.59 15.00 -34.39 -112.71 -134.07 -130.66 -144.60 -187.22 -195.44 -246.29
Percentage Difference 106.71 43.49 33.62 18.25 14.71 32.66 12.75 10.99 8.72 1.51 -1.90 5.29 3.68 -8.43 -27.62 -32.85 -32.02 -35.43 -45.88 -47.89 -60.36
LeaderBoard Analysis
Player Name Score Percentage In Order
Ben Jos 194 92.38 1st Ben Jos 194 92.38
Donut 167 79.52 2nd Donut 167 79.52
Blost 163 77.62 3rd Blost 163 77.62
Cicca 146 69.52 4th Cicca 146 69.52
Boxster 143 68.10 5th Boxster 143 68.10
BBH 140 66.67 6th BBH 140 66.67
JoustGod 131 62.38 7th JoustGod 131 62.38
Iur Dhurin 129 61.43 8th Iur Dhurin 129 61.43
Olivier Millardet 122 58.10 9th Olivier Millardet 122 58.10
Dave Kaupp 118 56.19 10th Dave Kaupp 118 56.19
Sandman 114 54.29 11th Sandman 114 54.29
Lagavulin 111 52.86 12th Lagavulin 111 52.86
KFT 104 49.52 13th KFT 104 49.52
Crash 101 48.10 14th Crash 101 48.10
Aquatarkus 85 40.48 15th Aquatarkus 85 40.48
Kiko 74 35.24 16th Kiko 74 35.24
Gameboy9 68 32.38 17th Gameboy9 68 32.38
Mark Longridge 66 31.43 18th Mark Longridge 66 31.43
Barry Rodewald 57 27.14 19th Barry Rodewald 57 27.14
Poison Ivy 46 21.90 20th Poison Ivy 46 21.90
Zwaxy 31 14.76 21st Zwaxy 31 14.76
Percentage Analysis
Player Name Score Percentage
Ben Jos 843.538 84.35 1st Ben Jos 843.5 84.35
Donut 585.534 58.55 2nd Donut 585.5 58.55
Blost 545.252 54.53 3rd Blost 545.3 54.53
Cicca 482.556 48.26 4th BBH 541.3 54.13
Boxster 468.085 46.81 5th Cicca 482.6 48.26
BBH 541.348 54.13 6th Boxster 468.1 46.81
JoustGod 460.112 46.01 7th JoustGod 460.1 46.01
Iur Dhurin 452.924 45.29 8th Iur Dhurin 452.9 45.29
Olivier Millardet 443.660 44.37 9th Olivier Millardet 443.7 44.37
Dave Kaupp 414.233 41.42 10th Lagavulin 429.7 42.97
Sandman 400.307 40.03 11th KFT 423.1 42.31
Lagavulin 429.661 42.97 12th Dave Kaupp 414.2 41.42
KFT 423.067 42.31 13th Sandman 400.3 40.03
Crash 373.681 37.37 14th Crash 373.7 37.37
Aquatarkus 295.360 29.54 15th Aquatarkus 295.4 29.54
Kiko 273.998 27.40 16th Gameboy9 277.4 27.74
Gameboy9 277.411 27.74 17th Kiko 274.0 27.40
Mark Longridge 263.472 26.35 18th Mark Longridge 263.5 26.35
Barry Rodewald 220.846 22.08 19th Barry Rodewald 220.8 22.08
Poison Ivy 212.626 21.26 20th Poison Ivy 212.6 21.26
Zwaxy 161.774 16.18 21st Zwaxy 161.8 16.18
Actual Score Analysis
Player Name Score Percentage
Ben Jos 26,294,834 10.28 1st Donut 27,149,977 10.62
Donut 27,149,977 10.62 2nd Ben Jos 26,294,834 10.28
Blost 24,965,026 9.76 3rd Blost 24,965,026 9.76
Cicca 12,147,565 4.75 4th BBH 19,491,799 7.62
Boxster 14,885,873 5.82 5th Lagavulin 17,626,512 6.89
BBH 19,491,799 7.62 6th Iur Dhurin 15,401,418 6.02
JoustGod 9,520,162 3.72 7th Boxster 14,885,873 5.82
Iur Dhurin 15,401,418 6.02 8th Poison Ivy 12,798,027 5.00
Olivier Millardet 10,123,593 3.96 9th Cicca 12,147,565 4.75
Dave Kaupp 11,292,713 4.42 10th Crash 11,794,099 4.61
Sandman 8,205,601 3.21 11th Dave Kaupp 11,292,713 4.42
Lagavulin 17,626,512 6.89 12th Olivier Millardet 10,123,593 3.96
KFT 8,716,165 3.41 13th JoustGod 9,520,162 3.72
Crash 11,794,099 4.61 14th KFT 8,716,165 3.41
Aquatarkus 5,158,405 2.02 15th Sandman 8,205,601 3.21
Kiko 3,439,030 1.34 16th Zwaxy 6,294,242 2.46
Gameboy9 4,716,839 1.84 17th Aquatarkus 5,158,405 2.02
Mark Longridge 3,517,348 1.38 18th Gameboy9 4,716,839 1.84
Barry Rodewald 2,214,199 0.87 19th Mark Longridge 3,517,348 1.38
Poison Ivy 12,798,027 5.00 20th Kiko 3,439,030 1.34
Zwaxy 6,294,242 2.46 21st Barry Rodewald 2,214,199 0.87