The MAME Action Replay Official Leaderboard

LEADERBOARD

Standings as of Thu Nov 30 13:15:01 2023 GMT

Pos Name Score (Played)
1TK2012 (xyn)824 ( 1st) / 100 ( 2nd) / 24 ( 3rd)
2Phil Lamat (phl)656 ( 1st) / 576 ( 2nd) / 339 ( 3rd)
3BBH (bbh)487 ( 1st) / 333 ( 2nd) / 196 ( 3rd)
4saulonpb@TeamBrazil (snpb)403 ( 1st) / 350 ( 2nd) / 208 ( 3rd)
5Giro-X@Mame R.A. (grx)284 ( 1st) / 24 ( 2nd) / 3 ( 3rd)
6PG3 (pg3)192 ( 1st) / 29 ( 2nd) / 3 ( 3rd)
7Kale (kal)183 ( 1st) / 95 ( 2nd) / 38 ( 3rd)
8German Krol (gc)179 ( 1st) / 142 ( 2nd) / 80 ( 3rd)
9kbz3pa (kbz)167 ( 1st) / 122 ( 2nd) / 41 ( 3rd)
10WRX2 (wrx2)159 ( 1st) / 68 ( 2nd) / 33 ( 3rd)
11PauloValmir@TeamBrazil (pv)144 ( 1st) / 126 ( 2nd) / 32 ( 3rd)
12Jarl (jrl)130 ( 1st) / 8 ( 2nd) / 5 ( 3rd)
13Paolo Colman@M.R.A. (dyo)119 ( 1st) / 59 ( 2nd) / 33 ( 3rd)
14john mcallister (elf)110 ( 1st) / 40 ( 2nd) / 10 ( 3rd)
15Vignenzo (rex)109 ( 1st) / 66 ( 2nd) / 54 ( 3rd)
16VERTEX-DAN (dannny)107 ( 1st) / 20 ( 2nd) / 4 ( 3rd)
17diabolik (sjv)106 ( 1st) / 99 ( 2nd) / 115 ( 3rd)
18black tail (blt)102 ( 1st) / 7 ( 2nd)
19edusword (esw) 98 ( 1st) / 30 ( 2nd) / 15 ( 3rd)
20OutRunner (orn) 98 ( 1st) / 26 ( 2nd) / 2 ( 3rd)
21TER (ter) 95 ( 1st) / 122 ( 2nd) / 81 ( 3rd)
22tar (tar) 94 ( 1st) / 162 ( 2nd) / 187 ( 3rd)
23Dumple (ugh) 93 ( 1st) / 88 ( 2nd) / 61 ( 3rd)
24INNUENDO (rsm) 93 ( 1st) / 75 ( 2nd) / 61 ( 3rd)
25Novice@Team2ch.jp (7nt) 91 ( 1st) / 34 ( 2nd) / 13 ( 3rd)
26MORENO@TeamBrazil (won) 89 ( 1st) / 40 ( 2nd) / 23 ( 3rd)
27destructor@HotTeam.pl (dtr) 87 ( 1st) / 82 ( 2nd) / 36 ( 3rd)
28RedStar (rsj) 77 ( 1st) / 40 ( 2nd) / 17 ( 3rd)
29Zerstorung (zers) 77 ( 1st) / 36 ( 2nd) / 10 ( 3rd)
30Lord AxE (axe) 65 ( 1st) / 55 ( 2nd) / 72 ( 3rd)
31pat33999 (pnw) 61 ( 1st) / 52 ( 2nd) / 64 ( 3rd)
32 TJT (tjt) 61 ( 1st) / 24 ( 2nd) / 29 ( 3rd)
33Blost (bs) 54 ( 1st) / 76 ( 2nd) / 65 ( 3rd)
34Rick Carter (ln2) 53 ( 1st) / 80 ( 2nd) / 62 ( 3rd)
35SFCHAMPION@M.R.A. (sfchamp) 52 ( 1st) / 13 ( 2nd) / 7 ( 3rd)
36Krj (krj) 52 ( 1st) / 13 ( 2nd) / 5 ( 3rd)
37Fordy (prf) 48 ( 1st) / 76 ( 2nd) / 22 ( 3rd)
38mahlemiut (br) 46 ( 1st) / 58 ( 2nd) / 78 ( 3rd)
39kernzy (ppk) 45 ( 1st) / 121 ( 2nd) / 109 ( 3rd)
40Skito (ceh) 45 ( 1st) / 28 ( 2nd) / 9 ( 3rd)
41Donut (wpc) 43 ( 1st) / 96 ( 2nd) / 112 ( 3rd)
42P21 (kei) 43 ( 1st) / 23 ( 2nd) / 3 ( 3rd)
43Dean Zaremba (dmz) 42 ( 1st)
44negative1 (rg1) 41 ( 1st) / 69 ( 2nd) / 26 ( 3rd)
45Q.T.Quazar (qcn) 41 ( 1st) / 39 ( 2nd) / 89 ( 3rd)
46TheBSM (bsm) 40 ( 1st) / 34 ( 2nd) / 14 ( 3rd)
47KyoKusagani1999 (pjk) 40 ( 1st) / 28 ( 2nd) / 16 ( 3rd)
48TRB_MetroidTeam (trb) 39 ( 1st) / 21 ( 2nd) / 37 ( 3rd)
49Welby (mdb1) 38 ( 1st) / 75 ( 2nd) / 27 ( 3rd)
50Top Cat (topcat) 38 ( 1st) / 12 ( 2nd)
51AGODZILLA@M.R.A. (ago) 37 ( 1st) / 14 ( 2nd) / 7 ( 3rd)
52simpsons99 (bea99) 36 ( 1st) / 186 ( 2nd) / 235 ( 3rd)
53Antras75 (zag) 35 ( 1st) / 7 ( 2nd) / 3 ( 3rd)
54REGYSZ@TeamBrazil (reg) 35 ( 1st) / 6 ( 2nd) / 3 ( 3rd)
55nibbler 69@M.R.A. (axl) 34 ( 1st) / 39 ( 2nd) / 14 ( 3rd)
56ILLSeaBass (isb) 34 ( 1st) / 14 ( 2nd) / 19 ( 3rd)
57Metrackle (met) 33 ( 1st) / 56 ( 2nd) / 64 ( 3rd)
58essekappa@M.R.A. (ddr) 32 ( 1st) / 44 ( 2nd) / 50 ( 3rd)
59JYD (jyd) 32 ( 1st) / 41 ( 2nd) / 23 ( 3rd)
60EMPTY-BOY (emp) 31 ( 1st) / 23 ( 2nd) / 12 ( 3rd)
61Gavin Ward (gav) 31 ( 1st) / 5 ( 2nd) / 2 ( 3rd)
62Ace13 (cja) 30 ( 1st) / 24 ( 2nd) / 19 ( 3rd)
63Alpha (alp) 30 ( 1st) / 21 ( 2nd) / 9 ( 3rd)
64RAX@M.R.A. (rax) 30 ( 1st) / 8 ( 2nd) / 4 ( 3rd)
65Sawys aka Sebastien Giraud (saw) 29 ( 1st) / 85 ( 2nd) / 105 ( 3rd)
66JasonV91 (jrv) 29 ( 1st) / 20 ( 2nd) / 9 ( 3rd)
67Don Hayes (dbh) 29 ( 1st) / 18 ( 2nd) / 6 ( 3rd)
68Frankie (ztt) 28 ( 1st) / 53 ( 2nd) / 95 ( 3rd)
69Rodrigo Lopes (sil) 27 ( 1st) / 56 ( 2nd) / 30 ( 3rd)
70Stephen M. Krogman (smk) 27 ( 1st) / 47 ( 2nd) / 40 ( 3rd)
71Dick Moreland (dwm) 27 ( 1st) / 33 ( 2nd) / 8 ( 3rd)
72NotMan (sh) 25 ( 1st) / 50 ( 2nd) / 68 ( 3rd)
73gastrainga (g68) 25 ( 1st) / 22 ( 2nd) / 9 ( 3rd)
74DaviL@AIVA (dvl) 25 ( 1st) / 18 ( 2nd) / 8 ( 3rd)
75Caseh (gte) 24 ( 1st) / 52 ( 2nd) / 33 ( 3rd)
76Barra (bar) 24 ( 1st) / 31 ( 2nd) / 27 ( 3rd)
77Mike_Myers (ccc) 24 ( 1st) / 21 ( 2nd) / 14 ( 3rd)
78jerky (jky) 24 ( 1st) / 2 ( 2nd) / 2 ( 3rd)
79Guinness (guin) 23 ( 1st) / 40 ( 2nd) / 30 ( 3rd)
80Dax (qqq) 23 ( 1st) / 28 ( 2nd) / 30 ( 3rd)
81Alex Weir (al) 23 ( 1st) / 13 ( 2nd) / 18 ( 3rd)
82Abbe (ant) 22 ( 1st) / 51 ( 2nd) / 22 ( 3rd)
83The_Pro (pro) 22 ( 1st) / 17 ( 2nd) / 8 ( 3rd)
84VERTEX-B (rgb) 22 ( 1st) / 7 ( 2nd) / 1 ( 3rd)
85Kino (kin) 22 ( 1st) / 5 ( 2nd) / 2 ( 3rd)
86SBY@Team2ch (sby) 22 ( 1st) / 1 ( 2nd) / 4 ( 3rd)
87asn007@HotTeam.pl (asn) 21 ( 1st) / 13 ( 2nd) / 6 ( 3rd)
88Germax (germax) 20 ( 1st) / 44 ( 2nd) / 51 ( 3rd)
89jm2003 (jm2) 20 ( 1st) / 14 ( 2nd) / 10 ( 3rd)
90MJSTY (mjs) 18 ( 1st) / 20 ( 2nd) / 6 ( 3rd)
91HAN (han) 18 ( 1st) / 16 ( 2nd) / 13 ( 3rd)
92ZEK.@Team2ch.jp (zekzek) 18 ( 1st) / 5 ( 2nd) / 1 ( 3rd)
93Udirnel (udi) 18 ( 1st) / 1 ( 2nd) / 2 ( 3rd)
94QRS (qrs) 17 ( 1st) / 36 ( 2nd) / 51 ( 3rd)
95jordani11 (zzy) 17 ( 1st) / 36 ( 2nd) / 18 ( 3rd)
96Beautyplanets (bea) 17 ( 1st) / 17 ( 2nd) / 8 ( 3rd)
97Dark_Ryu (dyd) 17 ( 1st) / 11 ( 2nd) / 1 ( 3rd)
98PP (cum) 16 ( 1st) / 134 ( 2nd) / 118 ( 3rd)
99Gerhard Schindler (schindl) 16 ( 1st) / 113 ( 2nd) / 196 ( 3rd)
100Sampras@AIVA (kid) 16 ( 1st) / 34 ( 2nd) / 46 ( 3rd)
101MarcoMarocco@AIVA (avv) 16 ( 1st) / 20 ( 2nd) / 11 ( 3rd)
102Tekkaman (tek) 16 ( 1st) / 12 ( 2nd) / 11 ( 3rd)
103Skyline (skl) 16 ( 1st) / 11 ( 2nd) / 9 ( 3rd)
104Shahbaz (3d) 16 ( 1st) / 4 ( 2nd)
105***PL*** (pat) 16 ( 1st) / 1 ( 6th) / 1 ( 9th)
106Vaz (vaz) 15 ( 1st) / 21 ( 2nd) / 43 ( 3rd)
107GNU (gnu) 15 ( 1st) / 18 ( 2nd) / 28 ( 3rd)
108Isao (it) 15 ( 1st) / 12 ( 2nd) / 25 ( 3rd)
109Diet Go Go Fan (dgf) 15 ( 1st) / 9 ( 2nd) / 9 ( 3rd)
110sikraiken (jvl) 15 ( 1st) / 5 ( 2nd) / 2 ( 3rd)
111nick666101 (nvdv) 15 ( 1st) / 4 ( 2nd) / 2 ( 3rd)
112LordGaz (gjl) 14 ( 1st) / 30 ( 2nd) / 26 ( 3rd)
113P@Team2ch.jp (ppp) 14 ( 1st) / 12 ( 2nd) / 4 ( 3rd)
114Ocean View (jv) 13 ( 1st) / 18 ( 2nd) / 33 ( 3rd)
115JoustGod (jg) 13 ( 1st) / 17 ( 2nd) / 22 ( 3rd)
116Luja (lj) 13 ( 1st) / 12 ( 2nd) / 17 ( 3rd)
117IB_Angelo__@AIVA (ib) 13 ( 1st) / 11 ( 2nd) / 13 ( 3rd)
118DaLar (dxl) 13 ( 1st) / 10 ( 2nd) / 10 ( 3rd)
119SPELUNKER (spe) 13 ( 1st) / 9 ( 2nd) / 5 ( 3rd)
120Bravocorazon (fer) 13 ( 1st) / 6 ( 2nd) / 5 ( 3rd)
121phil t (ptu) 13 ( 1st) / 4 ( 2nd) / 7 ( 3rd)
122AJMetalLord (fw666) 13 ( 1st) / 3 ( 2nd) / 1 (18th)
123Sinver76 (mmp) 13 ( 1st) / 2 ( 2nd) / 3 ( 3rd)
124infinitephantasm (phn) 13 ( 1st) / 1 ( 2nd)
125Smraedis (sjk) 12 ( 1st) / 38 ( 2nd) / 48 ( 3rd)
126Wonder@jvrm.net (wfra) 12 ( 1st) / 30 ( 2nd) / 65 ( 3rd)
127roncli (rcl) 12 ( 1st) / 22 ( 2nd) / 29 ( 3rd)
128MassimoGaspari@AIVA (1mg) 12 ( 1st) / 21 ( 2nd) / 65 ( 3rd)
129Barthax (pm) 12 ( 1st) / 21 ( 2nd) / 28 ( 3rd)
130zlk (zlk) 12 ( 1st) / 17 ( 2nd) / 7 ( 3rd)
131infacc00 (inf) 12 ( 1st) / 13 ( 2nd) / 12 ( 3rd)
132Cicca (ace) 12 ( 1st) / 9 ( 2nd) / 4 ( 3rd)
133Malibu (mlb) 12 ( 1st) / 7 ( 2nd) / 9 ( 3rd)
134hp (hp) 12 ( 1st) / 7 ( 2nd) / 2 ( 3rd)
135PacWhiz (inx) 12 ( 1st) / 1 ( 2nd) / 1 ( 3rd)
136Almighty Dread (scl) 12 ( 1st) / 1 ( 3rd)
137TECH-D.jp (kys) 11 ( 1st) / 26 ( 2nd) / 11 ( 3rd)
138Anthony (ay) 11 ( 1st) / 15 ( 2nd) / 4 ( 3rd)
139OgeMalis (oge) 11 ( 1st) / 13 ( 2nd) / 2 ( 3rd)
140Estel G (dkm) 11 ( 1st) / 11 ( 2nd) / 9 ( 3rd)
141preload (mpp) 11 ( 1st) / 9 ( 2nd) / 19 ( 3rd)
142Kintaro (dri) 11 ( 1st) / 9 ( 2nd) / 5 ( 3rd)
143Din8-D (d8) 11 ( 1st) / 5 ( 2nd) / 3 ( 3rd)
144jijiruo@ezteam.cn (jijiruo) 11 ( 1st) / 4 ( 2nd) / 4 ( 3rd)
145Neverbackdown (ior) 11 ( 1st) / 1 ( 2nd) / 1 ( 3rd)
146M.jp (nlk) 11 ( 1st) / 2 ( 3rd)
147Brian McLean (taz) 10 ( 1st) / 12 ( 2nd) / 9 ( 3rd)
148Joseph "Gatorman" Kristoff (gtr) 10 ( 1st) / 12 ( 2nd) / 6 ( 3rd)
149Gmitra (gmi) 10 ( 1st) / 10 ( 2nd) / 6 ( 3rd)
150ScalNeCuS (ecg) 10 ( 1st) / 9 ( 2nd) / 9 ( 3rd)
151Luigi Ruffolo (lru) 10 ( 1st) / 8 ( 2nd) / 10 ( 3rd)
152PeterPunk (ska) 10 ( 1st) / 7 ( 2nd) / 4 ( 3rd)
153TKY@TeamCPS.jp (tky) 10 ( 1st) / 5 ( 2nd) / 6 ( 3rd)
154H-AML@Team2ch.jp (jzx) 10 ( 1st) / 5 ( 2nd)
155Baron Rojo (lwc) 10 ( 1st) / 4 ( 2nd) / 5 ( 3rd)
156FAD_BR (f4d) 10 ( 1st) / 4 ( 2nd)
157Arjen Gnodde (top) 10 ( 1st) / 3 ( 2nd) / 7 ( 3rd)
158bandit@Team2ch.jp (nea) 10 ( 1st)
159el wil (pic) 9 ( 1st) / 42 ( 2nd) / 45 ( 3rd)
160Potante (pot) 9 ( 1st) / 30 ( 2nd) / 14 ( 3rd)
161The Onion Knight (tok) 9 ( 1st) / 15 ( 2nd) / 14 ( 3rd)
162John Cunningham (jtc) 9 ( 1st) / 12 ( 2nd) / 28 ( 3rd)
163COLUMBO (hrs) 9 ( 1st) / 10 ( 2nd) / 19 ( 3rd)
164AAG (aag) 9 ( 1st) / 9 ( 2nd) / 11 ( 3rd)
165Gemant ZBL-Fukuda@M.R.A. (gem) 9 ( 1st) / 9 ( 2nd) / 10 ( 3rd)
166N.S.S.jp (nss) 9 ( 1st) / 4 ( 2nd) / 1 ( 3rd)
167ERIC LIDDELL (ewl) 9 ( 1st) / 2 ( 3rd) / 4 ( 4th)
168phweda (pwd) 8 ( 1st) / 13 ( 2nd) / 5 ( 3rd)
169Louie (leg) 8 ( 1st) / 11 ( 2nd) / 5 ( 3rd)
170MDARULZ (mda) 8 ( 1st) / 10 ( 2nd) / 2 ( 3rd)
171LastNinja2 (gig) 8 ( 1st) / 9 ( 2nd) / 6 ( 3rd)
172wolfman24 (wm2) 8 ( 1st) / 9 ( 2nd) / 4 ( 3rd)
173Flobeamer1922 (wla) 8 ( 1st) / 7 ( 2nd) / 15 ( 3rd)
174Archiloco (ans) 8 ( 1st) / 4 ( 2nd) / 8 ( 3rd)
175Mike Dietrich (wmd) 8 ( 1st) / 4 ( 2nd) / 1 ( 3rd)
176TAYKO (tay) 8 ( 1st) / 2 ( 2nd) / 14 ( 3rd)
177homerwannabee (ggr) 8 ( 1st) / 2 ( 2nd) / 2 ( 3rd)
178dazzer (daz) 8 ( 1st) / 2 ( 2nd) / 1 ( 3rd)
179blegone (ble) 8 ( 1st) / 1 ( 3rd) / 1 ( 4th)
180WalRocha@ULTP-Brasil (wrb) 8 ( 1st) / 1 ( 3rd)
181Scott Stone (taf) 8 ( 1st) / 1 ( 4th)
182KIG666 (kig666) 8 ( 1st) / 1 ( 6th) / 1 ( 7th)
183Norman Gu (gzh) 8 ( 1st)
184Maestro@Team2ch (mae) 8 ( 1st)
185LAWLZSHOOTERGAMES (shw) 7 ( 1st) / 16 ( 2nd) / 14 ( 3rd)
186bubble (jms) 7 ( 1st) / 13 ( 2nd) / 19 ( 3rd)
187gameboy9 (plf) 7 ( 1st) / 12 ( 2nd) / 9 ( 3rd)
188Ben Jos Walbeehm (bjw) 7 ( 1st) / 10 ( 2nd) / 11 ( 3rd)
189MOMOJIROU (qaz) 7 ( 1st) / 10 ( 2nd) / 4 ( 3rd)
190Kibbey93 (mhk) 7 ( 1st) / 8 ( 2nd) / 8 ( 3rd)
191Alessandro.S (41a) 7 ( 1st) / 7 ( 2nd) / 15 ( 3rd)
192Tony Montana (dmu) 7 ( 1st) / 4 ( 2nd) / 6 ( 3rd)
193suwa_mitsuo.jp (pxk) 7 ( 1st) / 3 ( 2nd) / 1 ( 3rd)
194LordCrix (lcx) 7 ( 1st) / 3 ( 2nd) / 1 ( 3rd)
195Karmame (kmm) 7 ( 1st) / 1 ( 3rd)
196Bok (bok) 7 ( 1st)
197Timmykins (tjw) 6 ( 1st) / 32 ( 2nd) / 46 ( 3rd)
198JSW (jsw) 6 ( 1st) / 18 ( 2nd) / 32 ( 3rd)
199Mr. Kelly R. Flewin (krf) 6 ( 1st) / 18 ( 2nd) / 31 ( 3rd)
200DRN (drn) 6 ( 1st) / 15 ( 2nd) / 20 ( 3rd)
201ZeroMax (zeromax) 6 ( 1st) / 8 ( 2nd) / 8 ( 3rd)
202Ian Sutton (is) 6 ( 1st) / 7 ( 2nd) / 3 ( 3rd)
203gamerya (ry) 6 ( 1st) / 6 ( 2nd) / 2 ( 3rd)
204Javel (jav) 6 ( 1st) / 5 ( 2nd) / 6 ( 3rd)
2059BallNinja (9bn) 6 ( 1st) / 4 ( 2nd)
206John McNeill (jqm) 6 ( 1st) / 3 ( 2nd) / 1 (14th)
207zylquin (zy) 6 ( 1st) / 2 ( 2nd) / 3 ( 3rd)
208CutieQ@Team2ch.jp (kit) 6 ( 1st) / 2 ( 2nd)
209powerman7t (gmc) 6 ( 1st) / 1 ( 2nd) / 1 ( 3rd)
210chum (chum) 6 ( 1st) / 1 ( 2nd) / 1 ( 3rd)
211tib.jp (tib) 6 ( 1st) / 1 ( 2nd)
212HRG-HIRO"Linn".jp (hir) 6 ( 1st) / 1 ( 4th) / 1 ( 5th)
213yeliang1 (yl1) 6 ( 1st) / 1 ( 7th)
214zfz@Team2ch (zfz) 6 ( 1st)
215NoMercy (nmc) 5 ( 1st) / 21 ( 2nd) / 23 ( 3rd)
216Ken Okamoto (ken) 5 ( 1st) / 14 ( 2nd) / 26 ( 3rd)
217tirino73 (iso) 5 ( 1st) / 10 ( 2nd) / 4 ( 3rd)
218nii-san (hds) 5 ( 1st) / 9 ( 2nd) / 9 ( 3rd)
219karol@HotTeam.pl (kar) 5 ( 1st) / 9 ( 2nd) / 6 ( 3rd)
220Aaron Pieper (akp) 5 ( 1st) / 8 ( 2nd) / 8 ( 3rd)
221JBS (jbs) 5 ( 1st) / 8 ( 2nd) / 8 ( 3rd)
222wuzel@HotTeam.pl (akm) 5 ( 1st) / 7 ( 2nd) / 16 ( 3rd)
223sakai (hyc) 5 ( 1st) / 7 ( 2nd) / 8 ( 3rd)
224Prow (prw) 5 ( 1st) / 6 ( 2nd) / 5 ( 3rd)
225MrBunny (mrb) 5 ( 1st) / 6 ( 2nd) / 2 ( 3rd)
226P100 (p100) 5 ( 1st) / 5 ( 2nd) / 1 ( 3rd)
227hiro@Team2ch.jp (typ) 5 ( 1st) / 5 ( 2nd) / 1 ( 3rd)
228il_kornutazzo (krn) 5 ( 1st) / 4 ( 2nd) / 8 ( 3rd)
229Karras76 (fmk) 5 ( 1st) / 4 ( 2nd) / 2 ( 3rd)
230SNP@TeamItaly (kkl) 5 ( 1st) / 4 ( 2nd) / 2 ( 3rd)
231aklys (akl) 5 ( 1st) / 4 ( 2nd) / 1 ( 3rd)
232O_Menda (mnd) 5 ( 1st) / 3 ( 2nd) / 2 ( 3rd)
233ohfivepro (1ps) 5 ( 1st) / 3 ( 2nd) / 1 ( 3rd)
234franz lanzinger (fxl) 5 ( 1st) / 2 ( 2nd) / 4 ( 3rd)
235Reg Dee (rgd) 5 ( 1st) / 2 ( 2nd) / 1 ( 4th)
236WFLIMusic (ww4) 5 ( 1st) / 1 ( 2nd)
237Locut0s (thl) 5 ( 1st) / 4 ( 3rd) / 2 ( 4th)
238ben.shinobi (benji) 5 ( 1st)
239bandit@Team2ch.jp (vtr) 5 ( 1st)
240ww (wew) 5 ( 1st)
241Ray Atkinson (ra) 4 ( 1st) / 15 ( 2nd) / 7 ( 3rd)
242GSH (vai) 4 ( 1st) / 13 ( 2nd) / 7 ( 3rd)
243zarouk@jvrm.net (sza) 4 ( 1st) / 9 ( 2nd) / 13 ( 3rd)
244RAT (ac) 4 ( 1st) / 9 ( 2nd) / 10 ( 3rd)
245LeClaqueurFou@jvrm.net (lcf) 4 ( 1st) / 7 ( 2nd) / 7 ( 3rd)
246Graziano (grz1) 4 ( 1st) / 6 ( 2nd) / 5 ( 3rd)
247Jeff Wolfe (jlw) 4 ( 1st) / 5 ( 2nd) / 6 ( 3rd)
248Aspie (lem) 4 ( 1st) / 5 ( 2nd) / 4 ( 3rd)
249ASW (asw) 4 ( 1st) / 4 ( 2nd) / 3 ( 3rd)
250serphintizer (mrx) 4 ( 1st) / 3 ( 2nd) / 2 ( 3rd)
251KASPER84 (k84) 4 ( 1st) / 3 ( 2nd) / 1 (10th)
252Dinko !!!,Plovdiv,Bulgaria (ddd) 4 ( 1st) / 2 ( 2nd) / 9 ( 3rd)
253Mark Longridge (cb) 4 ( 1st) / 2 ( 2nd) / 6 ( 3rd)
254GiganT (ggt) 4 ( 1st) / 2 ( 2nd) / 4 ( 3rd)
255Chris Parsley (cmp) 4 ( 1st) / 2 ( 2nd) / 3 ( 3rd)
256DIX (dix) 4 ( 1st) / 2 ( 2nd) / 3 ( 3rd)
257C-TYPE@TeamCPS.jp (ctp) 4 ( 1st) / 2 ( 2nd) / 2 ( 3rd)
258Tickenest (trd) 4 ( 1st) / 2 ( 2nd) / 1 ( 3rd)
259scorpion (chr) 4 ( 1st) / 2 ( 2nd) / 1 ( 3rd)
260CrazyKongFan (fao) 4 ( 1st) / 2 ( 2nd) / 3 ( 4th)
261TheGrump (gpy) 4 ( 1st) / 2 ( 2nd) / 2 ( 4th)
26261k.jp (61k) 4 ( 1st) / 2 ( 2nd)
263bitawan (bitawan) 4 ( 1st) / 1 ( 2nd) / 2 ( 3rd)
264Yukun (yut) 4 ( 1st) / 1 ( 2nd) / 1 ( 4th)
265Petr Prokop-LEX CZ (lopezo) 4 ( 1st) / 2 ( 3rd) / 1 ( 5th)
266benmiller (mgc) 4 ( 1st) / 1 ( 3rd) / 2 ( 4th)
267MAI-N@mai-con.jp (mai) 4 ( 1st) / 1 ( 3rd)
268Mike SP (sao) 4 ( 1st) / 1 ( 3rd)
269Massimo Ferretti (maxferr) 4 ( 1st) / 2 ( 5th) / 1 ( 6th)
270N.K (nao) 4 ( 1st) / 1 ( 5th) / 1 ( 6th)
271alkor33 (333) 4 ( 1st)
272Robert Raiford (rai) 4 ( 1st)
273boxster (cwl) 3 ( 1st) / 18 ( 2nd) / 31 ( 3rd)
274^Cronos^ (jog) 3 ( 1st) / 13 ( 2nd) / 11 ( 3rd)
275evil angel (evl) 3 ( 1st) / 12 ( 2nd) / 10 ( 3rd)
276Zip (mlh) 3 ( 1st) / 9 ( 2nd) / 4 ( 3rd)
277Jeremy M. Dolan (dmj) 3 ( 1st) / 8 ( 2nd) / 7 ( 3rd)
278Doberman.jp (momotar) 3 ( 1st) / 8 ( 2nd) / 6 ( 3rd)
279Kaiser (ksr) 3 ( 1st) / 8 ( 2nd) / 5 ( 3rd)
280Lagavulin (ld) 3 ( 1st) / 7 ( 2nd) / 19 ( 3rd)
281darkinferno1981 (rig) 3 ( 1st) / 6 ( 2nd) / 8 ( 3rd)
282SLA (sla) 3 ( 1st) / 6 ( 2nd) / 2 ( 3rd)
283Rossi (rygar) 3 ( 1st) / 5 ( 2nd) / 12 ( 3rd)
284Tyiiop (tyi) 3 ( 1st) / 5 ( 2nd) / 6 ( 3rd)
285xelnia (jpy) 3 ( 1st) / 5 ( 2nd) / 5 ( 3rd)
286Dale (dpe) 3 ( 1st) / 5 ( 2nd) / 2 ( 3rd)
287Hunter Killer (hkbr) 3 ( 1st) / 5 ( 2nd) / 1 ( 3rd)
288izius (izs) 3 ( 1st) / 5 ( 2nd) / 1 ( 4th)
289MANFREDINI@TeamBrazil (fgm) 3 ( 1st) / 5 ( 2nd)
290Virtualgaz (vgz) 3 ( 1st) / 4 ( 2nd) / 3 ( 3rd)
291quarterstringer (300) 3 ( 1st) / 4 ( 2nd) / 1 ( 3rd)
292clonekrizalid (sie) 3 ( 1st) / 3 ( 2nd) / 2 ( 3rd)
293Ben Falls (bmf) 3 ( 1st) / 3 ( 2nd) / 2 ( 3rd)
294Luy@teambrasil (luy) 3 ( 1st) / 3 ( 2nd) / 1 ( 3rd)
295wielkid (dzk) 3 ( 1st) / 3 ( 2nd) / 3 ( 4th)
296Shienryu@Team2ch.jp (qwe) 3 ( 1st) / 3 ( 2nd) / 1 ( 7th)
297The Tester (tes) 3 ( 1st) / 2 ( 2nd) / 6 ( 3rd)
298GMU (gmu) 3 ( 1st) / 2 ( 2nd) / 2 ( 3rd)
299JGustavo (jgf) 3 ( 1st) / 2 ( 2nd) / 1 ( 3rd)
300utomood3 (uto3) 3 ( 1st) / 2 ( 2nd) / 1 ( 3rd)
301CherryMay (may) 3 ( 1st) / 2 ( 2nd) / 1 ( 3rd)
302mfm005 (mfm) 3 ( 1st) / 2 ( 2nd) / 2 ( 4th)
303DeFrenZ@AIVA (dfz) 3 ( 1st) / 1 ( 2nd) / 1 ( 3rd)
304Drifter (nm) 3 ( 1st) / 1 ( 2nd) / 3 ( 4th)
305GustavoGoesGenius (ggu) 3 ( 1st) / 1 ( 2nd) / 1 ( 4th)
306TripleA (stn) 3 ( 1st) / 1 ( 2nd) / 1 ( 6th)
307stella_blue (csa) 3 ( 1st) / 1 ( 2nd) / 1 ( 8th)
308chubo (chu) 3 ( 1st) / 1 ( 2nd)
309Phil Younger (pky) 3 ( 1st) / 3 ( 3rd) / 3 ( 5th)
310Rik Sweeney (rws) 3 ( 1st) / 3 ( 3rd) / 2 ( 5th)
311miyuu (miy) 3 ( 1st) / 2 ( 3rd) / 5 ( 4th)
312el_fumador (fum) 3 ( 1st) / 2 ( 3rd) / 2 ( 5th)
313ARB (adj) 3 ( 1st) / 1 ( 3rd) / 5 ( 4th)
314vanOllo (cpu) 3 ( 1st) / 1 ( 3rd) / 1 ( 4th)
315Alan Kwan (aln) 3 ( 1st) / 1 ( 3rd) / 4 ( 5th)
316END@Team2ch (end) 3 ( 1st) / 1 ( 3rd)
317Michael J Girard Grand Rapids, MN USA (mkwizar) 3 ( 1st) / 1 ( 3rd)
318smame.jp (smm) 3 ( 1st) / 1 ( 3rd)
319GSY.jp (gsy) 3 ( 1st) / 1 ( 4th) / 1 ( 5th)
320xdr (xdr) 3 ( 1st) / 1 ( 5th) / 1 (15th)
321afb@Team2ch (afb) 3 ( 1st)
322project_ako (ako) 3 ( 1st)
323imnotwow (ceronlg) 3 ( 1st)
324The_Sunshine_Fund (fun) 3 ( 1st)
325HAI (hai) 3 ( 1st)
326Hatman (hat) 3 ( 1st)
327THRee1977 (thr) 3 ( 1st)
328Boyd (wpg) 3 ( 1st)
329baldbull_SFC (yep) 3 ( 1st)
330GameGuru (db) 2 ( 1st) / 14 ( 2nd) / 38 ( 3rd)
331SportsDude (jr) 2 ( 1st) / 14 ( 2nd) / 22 ( 3rd)
332Robert T Mruczek (rtm) 2 ( 1st) / 13 ( 2nd) / 8 ( 3rd)
