The MAME Action Replay Official Leaderboard

LEADERBOARD

Standings as of Thu Aug 21 20:15:22 2025 GMT

Pos Name Score (Played)
1TK2012 (xyn)849 ( 1st) / 132 ( 2nd) / 28 ( 3rd)
2Phil Lamat (phl)638 ( 1st) / 565 ( 2nd) / 335 ( 3rd)
3BBH (bbh)605 ( 1st) / 332 ( 2nd) / 192 ( 3rd)
4saulonpb@TeamBrazil (snpb)475 ( 1st) / 454 ( 2nd) / 234 ( 3rd)
5Giro-X@Mame R.A. (grx)293 ( 1st) / 26 ( 2nd) / 4 ( 3rd)
6PG3 (pg3)210 ( 1st) / 31 ( 2nd) / 6 ( 3rd)
7Kale (kal)183 ( 1st) / 96 ( 2nd) / 45 ( 3rd)
8German Krol (gc)179 ( 1st) / 136 ( 2nd) / 86 ( 3rd)
9WRX2 (wrx2)156 ( 1st) / 71 ( 2nd) / 33 ( 3rd)
10kbz3pa (kbz)153 ( 1st) / 139 ( 2nd) / 44 ( 3rd)
11PauloValmir@TeamBrazil (pv)144 ( 1st) / 121 ( 2nd) / 35 ( 3rd)
12Jarl (jrl)135 ( 1st) / 8 ( 2nd) / 5 ( 3rd)
13Dumple (ugh)125 ( 1st) / 110 ( 2nd) / 74 ( 3rd)
14Paolo Colman@M.R.A. (dyo)118 ( 1st) / 60 ( 2nd) / 32 ( 3rd)
15john mcallister (elf)116 ( 1st) / 39 ( 2nd) / 10 ( 3rd)
16VERTEX-DAN (dannny)106 ( 1st) / 21 ( 2nd) / 5 ( 3rd)
17TER (ter)104 ( 1st) / 128 ( 2nd) / 90 ( 3rd)
18Vignenzo (rex)103 ( 1st) / 69 ( 2nd) / 56 ( 3rd)
19diabolik (sjv) 99 ( 1st) / 100 ( 2nd) / 116 ( 3rd)
20black tail (blt) 99 ( 1st) / 10 ( 2nd)
21edusword (esw) 94 ( 1st) / 32 ( 2nd) / 17 ( 3rd)
22tar (tar) 92 ( 1st) / 152 ( 2nd) / 191 ( 3rd)
23OutRunner (orn) 92 ( 1st) / 31 ( 2nd) / 3 ( 3rd)
24MORENO@TeamBrazil (won) 89 ( 1st) / 39 ( 2nd) / 24 ( 3rd)
25Novice@Team2ch.jp (7nt) 89 ( 1st) / 33 ( 2nd) / 15 ( 3rd)
26INNUENDO (rsm) 85 ( 1st) / 79 ( 2nd) / 63 ( 3rd)
27destructor@HotTeam.pl (dtr) 84 ( 1st) / 83 ( 2nd) / 36 ( 3rd)
28Zerstorung (zers) 80 ( 1st) / 36 ( 2nd) / 11 ( 3rd)
29RedStar (rsj) 75 ( 1st) / 41 ( 2nd) / 18 ( 3rd)
30pat33999 (pnw) 60 ( 1st) / 53 ( 2nd) / 64 ( 3rd)
31 TJT (tjt) 60 ( 1st) / 23 ( 2nd) / 29 ( 3rd)
32Lord AxE (axe) 58 ( 1st) / 53 ( 2nd) / 78 ( 3rd)
33Blost (bs) 54 ( 1st) / 71 ( 2nd) / 67 ( 3rd)
34Rick Carter (ln2) 53 ( 1st) / 79 ( 2nd) / 61 ( 3rd)
35mahlemiut (br) 53 ( 1st) / 56 ( 2nd) / 77 ( 3rd)
36nibbler 69@M.R.A. (axl) 53 ( 1st) / 32 ( 2nd) / 18 ( 3rd)
37Krj (krj) 53 ( 1st) / 14 ( 2nd) / 4 ( 3rd)
38KyoKusagani1999 (pjk) 47 ( 1st) / 30 ( 2nd) / 16 ( 3rd)
39Chris.Porro.75 (pck) 47 ( 1st) / 20 ( 2nd) / 13 ( 3rd)
40Fordy (prf) 45 ( 1st) / 69 ( 2nd) / 31 ( 3rd)
41Skito (ceh) 45 ( 1st) / 28 ( 2nd) / 9 ( 3rd)
42SFCHAMPION@M.R.A. (sfchamp) 44 ( 1st) / 19 ( 2nd) / 9 ( 3rd)
43kernzy (ppk) 43 ( 1st) / 119 ( 2nd) / 112 ( 3rd)
44Donut (wpc) 43 ( 1st) / 93 ( 2nd) / 112 ( 3rd)
45P21 (kei) 42 ( 1st) / 24 ( 2nd) / 3 ( 3rd)
46Antras75 (zag) 42 ( 1st) / 9 ( 2nd) / 3 ( 3rd)
47Dean Zaremba (dmz) 42 ( 1st)
48negative1 (rg1) 41 ( 1st) / 69 ( 2nd) / 25 ( 3rd)
49Q.T.Quazar (qcn) 40 ( 1st) / 40 ( 2nd) / 86 ( 3rd)
50TheBSM (bsm) 39 ( 1st) / 29 ( 2nd) / 19 ( 3rd)
51TRB_MetroidTeam (trb) 39 ( 1st) / 21 ( 2nd) / 37 ( 3rd)
52AGODZILLA@M.R.A. (ago) 39 ( 1st) / 17 ( 2nd) / 7 ( 3rd)
53simpsons99 (bea99) 38 ( 1st) / 183 ( 2nd) / 226 ( 3rd)
54ILLSeaBass (isb) 37 ( 1st) / 17 ( 2nd) / 23 ( 3rd)
55Welby (mdb1) 36 ( 1st) / 76 ( 2nd) / 28 ( 3rd)
56Top Cat (topcat) 35 ( 1st) / 15 ( 2nd)
57REGYSZ@TeamBrazil (reg) 35 ( 1st) / 6 ( 2nd) / 3 ( 3rd)
58JasonV91 (jrv) 33 ( 1st) / 20 ( 2nd) / 9 ( 3rd)
59essekappa@M.R.A. (ddr) 32 ( 1st) / 41 ( 2nd) / 48 ( 3rd)
60JYD (jyd) 32 ( 1st) / 39 ( 2nd) / 23 ( 3rd)
61Barra (bar) 32 ( 1st) / 34 ( 2nd) / 33 ( 3rd)
62Metrackle (met) 30 ( 1st) / 58 ( 2nd) / 63 ( 3rd)
63EMPTY-BOY (emp) 30 ( 1st) / 22 ( 2nd) / 14 ( 3rd)
64Ace13 (cja) 30 ( 1st) / 21 ( 2nd) / 22 ( 3rd)
65Alpha (alp) 30 ( 1st) / 21 ( 2nd) / 9 ( 3rd)
66Don Hayes (dbh) 30 ( 1st) / 18 ( 2nd) / 6 ( 3rd)
67RAX@M.R.A. (rax) 30 ( 1st) / 8 ( 2nd) / 4 ( 3rd)
68Gavin Ward (gav) 30 ( 1st) / 6 ( 2nd) / 2 ( 3rd)
69Sawys aka Sebastien Giraud (saw) 28 ( 1st) / 82 ( 2nd) / 106 ( 3rd)
70Dick Moreland (dwm) 27 ( 1st) / 33 ( 2nd) / 8 ( 3rd)
71Kino (kin) 27 ( 1st) / 12 ( 2nd) / 1 ( 3rd)
72Frankie (ztt) 26 ( 1st) / 59 ( 2nd) / 90 ( 3rd)
73NotMan (sh) 26 ( 1st) / 50 ( 2nd) / 66 ( 3rd)
74DaviL@AIVA (dvl) 25 ( 1st) / 18 ( 2nd) / 7 ( 3rd)
75Rodrigo Lopes (sil) 24 ( 1st) / 56 ( 2nd) / 28 ( 3rd)
76Caseh (gte) 24 ( 1st) / 52 ( 2nd) / 31 ( 3rd)
77Stephen M. Krogman (smk) 24 ( 1st) / 50 ( 2nd) / 39 ( 3rd)
78Mike_Myers (ccc) 24 ( 1st) / 21 ( 2nd) / 14 ( 3rd)
79jerky (jky) 24 ( 1st) / 2 ( 2nd) / 2 ( 3rd)
80Guinness (guin) 23 ( 1st) / 40 ( 2nd) / 29 ( 3rd)
81Dax (qqq) 23 ( 1st) / 27 ( 2nd) / 29 ( 3rd)
82Alex Weir (al) 23 ( 1st) / 13 ( 2nd) / 16 ( 3rd)
83Abbe (ant) 22 ( 1st) / 50 ( 2nd) / 21 ( 3rd)
84gastrainga (g68) 22 ( 1st) / 25 ( 2nd) / 9 ( 3rd)
85HAN (han) 22 ( 1st) / 20 ( 2nd) / 13 ( 3rd)
86The_Pro (pro) 22 ( 1st) / 17 ( 2nd) / 7 ( 3rd)
87SBY@Team2ch (sby) 22 ( 1st) / 1 ( 2nd) / 4 ( 3rd)
88asn007@HotTeam.pl (asn) 21 ( 1st) / 13 ( 2nd) / 6 ( 3rd)
89VERTEX-B (rgb) 21 ( 1st) / 8 ( 2nd) / 1 ( 3rd)
90jm2003 (jm2) 19 ( 1st) / 15 ( 2nd) / 10 ( 3rd)
91Germax (germax) 18 ( 1st) / 45 ( 2nd) / 52 ( 3rd)
92MJSTY (mjs) 18 ( 1st) / 20 ( 2nd) / 6 ( 3rd)
93Beautyplanets (bea) 18 ( 1st) / 17 ( 2nd) / 7 ( 3rd)
94ZEK.@Team2ch.jp (zekzek) 18 ( 1st) / 5 ( 2nd) / 1 ( 3rd)
95AJMetalLord (fw666) 18 ( 1st) / 2 ( 2nd) / 1 ( 3rd)
96Udirnel (udi) 18 ( 1st) / 1 ( 2nd) / 1 ( 3rd)
97QRS (qrs) 17 ( 1st) / 35 ( 2nd) / 52 ( 3rd)
98***PL*** (pat) 17 ( 1st) / 1 ( 6th) / 1 ( 9th)
99Sampras@AIVA (kid) 16 ( 1st) / 31 ( 2nd) / 44 ( 3rd)
100Tekkaman (tek) 16 ( 1st) / 12 ( 2nd) / 11 ( 3rd)
101Dark_Ryu (dyd) 16 ( 1st) / 12 ( 2nd) / 1 ( 3rd)
102Skyline (skl) 16 ( 1st) / 11 ( 2nd) / 9 ( 3rd)
103sikraiken (jvl) 16 ( 1st) / 6 ( 2nd) / 2 ( 3rd)
104PP (cum) 15 ( 1st) / 131 ( 2nd) / 116 ( 3rd)
105Gerhard Schindler (schindl) 15 ( 1st) / 113 ( 2nd) / 189 ( 3rd)
106jordani11 (zzy) 15 ( 1st) / 40 ( 2nd) / 20 ( 3rd)
107MarcoMarocco@AIVA (avv) 15 ( 1st) / 21 ( 2nd) / 10 ( 3rd)
108Isao (it) 15 ( 1st) / 12 ( 2nd) / 25 ( 3rd)
109Shahbaz (3d) 15 ( 1st) / 5 ( 2nd)
110LordGaz (gjl) 14 ( 1st) / 30 ( 2nd) / 25 ( 3rd)
111GNU (gnu) 14 ( 1st) / 19 ( 2nd) / 26 ( 3rd)
112phweda (pwd) 14 ( 1st) / 13 ( 2nd) / 3 ( 3rd)
113P@Team2ch.jp (ppp) 14 ( 1st) / 12 ( 2nd) / 4 ( 3rd)
114Diet Go Go Fan (dgf) 14 ( 1st) / 8 ( 2nd) / 12 ( 3rd)
115nick666101 (nvdv) 14 ( 1st) / 5 ( 2nd) / 2 ( 3rd)
116Ocean View (jv) 13 ( 1st) / 17 ( 2nd) / 33 ( 3rd)
117JoustGod (jg) 13 ( 1st) / 16 ( 2nd) / 23 ( 3rd)
118Luja (lj) 13 ( 1st) / 12 ( 2nd) / 16 ( 3rd)
119IB_Angelo__@AIVA (ib) 13 ( 1st) / 9 ( 2nd) / 14 ( 3rd)
120phil t (ptu) 13 ( 1st) / 4 ( 2nd) / 7 ( 3rd)
121Bravocorazon (fer) 13 ( 1st) / 4 ( 2nd) / 6 ( 3rd)
122infinitephantasm (phn) 13 ( 1st) / 1 ( 2nd)
123Smraedis (sjk) 12 ( 1st) / 38 ( 2nd) / 48 ( 3rd)
124Wonder@jvrm.net (wfra) 12 ( 1st) / 25 ( 2nd) / 68 ( 3rd)
125Barthax (pm) 12 ( 1st) / 21 ( 2nd) / 28 ( 3rd)
126zlk (zlk) 12 ( 1st) / 16 ( 2nd) / 7 ( 3rd)
127infacc00 (inf) 12 ( 1st) / 12 ( 2nd) / 13 ( 3rd)
128DaLar (dxl) 12 ( 1st) / 11 ( 2nd) / 10 ( 3rd)
129SPELUNKER (spe) 12 ( 1st) / 10 ( 2nd) / 5 ( 3rd)
130hp (hp) 12 ( 1st) / 7 ( 2nd) / 2 ( 3rd)
131Malibu (mlb) 12 ( 1st) / 5 ( 2nd) / 11 ( 3rd)
132Sinver76 (mmp) 12 ( 1st) / 3 ( 2nd) / 1 ( 3rd)
133PacWhiz (inx) 12 ( 1st) / 1 ( 2nd) / 1 ( 3rd)
134Almighty Dread (scl) 12 ( 1st) / 1 ( 3rd)
135TECH-D.jp (kys) 11 ( 1st) / 26 ( 2nd) / 11 ( 3rd)
136Vaz (vaz) 11 ( 1st) / 22 ( 2nd) / 45 ( 3rd)
137Anthony (ay) 11 ( 1st) / 14 ( 2nd) / 4 ( 3rd)
138OgeMalis (oge) 11 ( 1st) / 13 ( 2nd) / 2 ( 3rd)
139Estel G (dkm) 11 ( 1st) / 10 ( 2nd) / 10 ( 3rd)
140Cicca (ace) 11 ( 1st) / 9 ( 2nd) / 5 ( 3rd)
141Kintaro (dri) 11 ( 1st) / 9 ( 2nd) / 5 ( 3rd)
142preload (mpp) 11 ( 1st) / 7 ( 2nd) / 20 ( 3rd)
143Din8-D (d8) 11 ( 1st) / 5 ( 2nd) / 3 ( 3rd)
144jijiruo@ezteam.cn (jijiruo) 11 ( 1st) / 3 ( 2nd) / 4 ( 3rd)
145Neverbackdown (ior) 11 ( 1st) / 1 ( 2nd) / 1 ( 3rd)
146M.jp (nlk) 11 ( 1st) / 2 ( 3rd)
147Germano DAlessandro (gda) 11 ( 1st)
148baldbull_SFC (yep) 11 ( 1st)
149roncli (rcl) 10 ( 1st) / 22 ( 2nd) / 31 ( 3rd)
150Joseph "Gatorman" Kristoff (gtr) 10 ( 1st) / 11 ( 2nd) / 8 ( 3rd)
151ScalNeCuS (ecg) 10 ( 1st) / 9 ( 2nd) / 9 ( 3rd)
152Gmitra (gmi) 10 ( 1st) / 9 ( 2nd) / 7 ( 3rd)
153PeterPunk (ska) 10 ( 1st) / 7 ( 2nd) / 4 ( 3rd)
154TKY@TeamCPS.jp (tky) 10 ( 1st) / 5 ( 2nd) / 4 ( 3rd)
155Baron Rojo (lwc) 10 ( 1st) / 4 ( 2nd) / 3 ( 3rd)
156H-AML@Team2ch.jp (jzx) 10 ( 1st) / 4 ( 2nd) / 1 ( 3rd)
157FAD_BR (f4d) 10 ( 1st) / 4 ( 2nd)
158Arjen Gnodde (top) 10 ( 1st) / 2 ( 2nd) / 8 ( 3rd)
159bandit@Team2ch.jp (nea) 10 ( 1st)
160MassimoGaspari@AIVA (1mg) 9 ( 1st) / 24 ( 2nd) / 62 ( 3rd)
161Brian McLean (taz) 9 ( 1st) / 13 ( 2nd) / 9 ( 3rd)
162John Cunningham (jtc) 9 ( 1st) / 12 ( 2nd) / 27 ( 3rd)
163COLUMBO (hrs) 9 ( 1st) / 9 ( 2nd) / 20 ( 3rd)
164Luigi Ruffolo (lru) 9 ( 1st) / 9 ( 2nd) / 9 ( 3rd)
165Gemant ZBL-Fukuda@M.R.A. (gem) 9 ( 1st) / 9 ( 2nd) / 9 ( 3rd)
166AAG (aag) 9 ( 1st) / 7 ( 2nd) / 13 ( 3rd)
167ERIC LIDDELL (ewl) 9 ( 1st) / 2 ( 3rd) / 4 ( 4th)
168el wil (pic) 8 ( 1st) / 35 ( 2nd) / 48 ( 3rd)
169Potante (pot) 8 ( 1st) / 30 ( 2nd) / 15 ( 3rd)
170The Onion Knight (tok) 8 ( 1st) / 15 ( 2nd) / 12 ( 3rd)
171Louie (leg) 8 ( 1st) / 11 ( 2nd) / 5 ( 3rd)
172MDARULZ (mda) 8 ( 1st) / 10 ( 2nd) / 2 ( 3rd)
173LastNinja2 (gig) 8 ( 1st) / 9 ( 2nd) / 6 ( 3rd)
174Flobeamer1922 (wla) 8 ( 1st) / 7 ( 2nd) / 14 ( 3rd)
175N.S.S.jp (nss) 8 ( 1st) / 5 ( 2nd) / 1 ( 3rd)
176Archiloco (ans) 8 ( 1st) / 4 ( 2nd) / 8 ( 3rd)
177Mike Dietrich (wmd) 8 ( 1st) / 4 ( 2nd) / 1 ( 3rd)
178homerwannabee (ggr) 8 ( 1st) / 2 ( 2nd) / 2 ( 3rd)
179dazzer (daz) 8 ( 1st) / 2 ( 2nd) / 1 ( 3rd)
180WalRocha@ULTP-Brasil (wrb) 8 ( 1st) / 1 ( 3rd)
181Scott Stone (taf) 8 ( 1st) / 1 ( 4th)
182KIG666 (kig666) 8 ( 1st) / 1 ( 6th) / 1 ( 7th)
183Norman Gu (gzh) 8 ( 1st)
184Maestro@Team2ch (mae) 8 ( 1st)
185LAWLZSHOOTERGAMES (shw) 7 ( 1st) / 16 ( 2nd) / 13 ( 3rd)
186gameboy9 (plf) 7 ( 1st) / 12 ( 2nd) / 9 ( 3rd)
187Ben Jos Walbeehm (bjw) 7 ( 1st) / 10 ( 2nd) / 11 ( 3rd)
188MOMOJIROU (qaz) 7 ( 1st) / 10 ( 2nd) / 4 ( 3rd)
189wolfman24 (wm2) 7 ( 1st) / 10 ( 2nd) / 4 ( 3rd)
190Kibbey93 (mhk) 7 ( 1st) / 8 ( 2nd) / 8 ( 3rd)
191Alessandro.S (41a) 7 ( 1st) / 7 ( 2nd) / 15 ( 3rd)
192Tony Montana (dmu) 7 ( 1st) / 4 ( 2nd) / 6 ( 3rd)
193suwa_mitsuo.jp (pxk) 7 ( 1st) / 3 ( 2nd) / 1 ( 3rd)
194LordCrix (lcx) 7 ( 1st) / 3 ( 2nd) / 1 ( 3rd)
195TAYKO (tay) 7 ( 1st) / 2 ( 2nd) / 13 ( 3rd)
196blegone (ble) 7 ( 1st) / 1 ( 2nd) / 1 ( 3rd)
197Karmame (kmm) 7 ( 1st) / 1 ( 3rd)
198Bok (bok) 7 ( 1st)
199Timmykins (tjw) 6 ( 1st) / 32 ( 2nd) / 45 ( 3rd)
200JSW (jsw) 6 ( 1st) / 18 ( 2nd) / 31 ( 3rd)
201Mr. Kelly R. Flewin (krf) 6 ( 1st) / 18 ( 2nd) / 29 ( 3rd)
202DRN (drn) 6 ( 1st) / 15 ( 2nd) / 20 ( 3rd)
203bubble (jms) 6 ( 1st) / 13 ( 2nd) / 18 ( 3rd)
204Zio (1cczio) 6 ( 1st) / 9 ( 2nd) / 7 ( 3rd)
205ZeroMax (zeromax) 6 ( 1st) / 7 ( 2nd) / 9 ( 3rd)
206Ian Sutton (is) 6 ( 1st) / 7 ( 2nd) / 3 ( 3rd)
207Prow (prw) 6 ( 1st) / 6 ( 2nd) / 5 ( 3rd)
208Javel (jav) 6 ( 1st) / 5 ( 2nd) / 6 ( 3rd)
209gamerya (ry) 6 ( 1st) / 5 ( 2nd) / 3 ( 3rd)
210ohfivepro (1ps) 6 ( 1st) / 3 ( 2nd) / 1 ( 3rd)
211Hakkniv (hkv) 6 ( 1st) / 3 ( 2nd) / 2 ( 4th)
212John McNeill (jqm) 6 ( 1st) / 3 ( 2nd) / 1 (14th)
213zylquin (zy) 6 ( 1st) / 2 ( 2nd) / 3 ( 3rd)
214CutieQ@Team2ch.jp (kit) 6 ( 1st) / 2 ( 2nd)
215powerman7t (gmc) 6 ( 1st) / 1 ( 2nd) / 1 ( 3rd)
216chum (chum) 6 ( 1st) / 1 ( 2nd) / 1 ( 3rd)
217tib.jp (tib) 6 ( 1st) / 1 ( 2nd)
218HRG-HIRO"Linn".jp (hir) 6 ( 1st) / 1 ( 4th) / 1 ( 5th)
219MasterWho (mwho) 6 ( 1st)
220zfz@Team2ch (zfz) 6 ( 1st)
221NoMercy (nmc) 5 ( 1st) / 20 ( 2nd) / 22 ( 3rd)
222Ken Okamoto (ken) 5 ( 1st) / 14 ( 2nd) / 26 ( 3rd)
223nii-san (hds) 5 ( 1st) / 9 ( 2nd) / 9 ( 3rd)
224wuzel@HotTeam.pl (akm) 5 ( 1st) / 7 ( 2nd) / 16 ( 3rd)
225Aaron Pieper (akp) 5 ( 1st) / 7 ( 2nd) / 8 ( 3rd)
226MrBunny (mrb) 5 ( 1st) / 6 ( 2nd) / 4 ( 3rd)
227P100 (p100) 5 ( 1st) / 5 ( 2nd) / 1 ( 3rd)
228hiro@Team2ch.jp (typ) 5 ( 1st) / 5 ( 2nd) / 1 ( 3rd)
2299BallNinja (9bn) 5 ( 1st) / 5 ( 2nd)
230Karras76 (fmk) 5 ( 1st) / 4 ( 2nd) / 2 ( 3rd)
231SNP@TeamItaly (kkl) 5 ( 1st) / 4 ( 2nd) / 2 ( 3rd)
232aklys (akl) 5 ( 1st) / 4 ( 2nd) / 1 ( 3rd)
233il_kornutazzo (krn) 5 ( 1st) / 3 ( 2nd) / 8 ( 3rd)
234O_Menda (mnd) 5 ( 1st) / 3 ( 2nd) / 2 ( 3rd)
235franz lanzinger (fxl) 5 ( 1st) / 2 ( 2nd) / 3 ( 3rd)
236Reg Dee (rgd) 5 ( 1st) / 2 ( 2nd) / 1 ( 4th)
237yeliang1 (yl1) 5 ( 1st) / 1 ( 2nd) / 1 ( 7th)
238WFLIMusic (ww4) 5 ( 1st) / 1 ( 2nd)
239Locut0s (thl) 5 ( 1st) / 4 ( 3rd) / 2 ( 4th)
240ben.shinobi (benji) 5 ( 1st)
241bandit@Team2ch.jp (vtr) 5 ( 1st)
242ww (wew) 5 ( 1st)
243Ray Atkinson (ra) 4 ( 1st) / 15 ( 2nd) / 7 ( 3rd)
244GSH (vai) 4 ( 1st) / 13 ( 2nd) / 7 ( 3rd)
245karol@HotTeam.pl (kar) 4 ( 1st) / 10 ( 2nd) / 6 ( 3rd)
246zarouk@jvrm.net (sza) 4 ( 1st) / 9 ( 2nd) / 13 ( 3rd)
247RAT (ac) 4 ( 1st) / 9 ( 2nd) / 9 ( 3rd)
248JBS (jbs) 4 ( 1st) / 7 ( 2nd) / 10 ( 3rd)
249LeClaqueurFou@jvrm.net (lcf) 4 ( 1st) / 6 ( 2nd) / 8 ( 3rd)
250Graziano (grz1) 4 ( 1st) / 6 ( 2nd) / 3 ( 3rd)
251Jeff Wolfe (jlw) 4 ( 1st) / 5 ( 2nd) / 6 ( 3rd)
252Aspie (lem) 4 ( 1st) / 5 ( 2nd) / 4 ( 3rd)
253serphintizer (mrx) 4 ( 1st) / 3 ( 2nd) / 2 ( 3rd)
254KASPER84 (k84) 4 ( 1st) / 3 ( 2nd) / 1 (10th)
255Dinko !!!,Plovdiv,Bulgaria (ddd) 4 ( 1st) / 2 ( 2nd) / 9 ( 3rd)
256Mark Longridge (cb) 4 ( 1st) / 2 ( 2nd) / 5 ( 3rd)
257GiganT (ggt) 4 ( 1st) / 2 ( 2nd) / 4 ( 3rd)
258Chris Parsley (cmp) 4 ( 1st) / 2 ( 2nd) / 3 ( 3rd)
259DIX (dix) 4 ( 1st) / 2 ( 2nd) / 3 ( 3rd)
260C-TYPE@TeamCPS.jp (ctp) 4 ( 1st) / 2 ( 2nd) / 2 ( 3rd)
261Tickenest (trd) 4 ( 1st) / 2 ( 2nd) / 1 ( 3rd)
262scorpion (chr) 4 ( 1st) / 2 ( 2nd) / 1 ( 3rd)
263CrazyKongFan (fao) 4 ( 1st) / 2 ( 2nd) / 3 ( 4th)
264TheGrump (gpy) 4 ( 1st) / 2 ( 2nd) / 2 ( 4th)
26561k.jp (61k) 4 ( 1st) / 2 ( 2nd)
266bitawan (bitawan) 4 ( 1st) / 1 ( 2nd) / 2 ( 3rd)
267Yukun (yut) 4 ( 1st) / 1 ( 2nd) / 1 ( 4th)
268Petr Prokop-LEX CZ (lopezo) 4 ( 1st) / 2 ( 3rd) / 1 ( 5th)
269benmiller (mgc) 4 ( 1st) / 1 ( 3rd) / 2 ( 4th)
270MAI-N@mai-con.jp (mai) 4 ( 1st) / 1 ( 3rd)
271Mike SP (sao) 4 ( 1st) / 1 ( 3rd)
272Massimo Ferretti (maxferr) 4 ( 1st) / 2 ( 5th) / 1 ( 6th)
273N.K (nao) 4 ( 1st) / 1 ( 5th) / 1 ( 6th)
274alkor33 (333) 4 ( 1st)
275Robert Raiford (rai) 4 ( 1st)
276boxster (cwl) 3 ( 1st) / 18 ( 2nd) / 29 ( 3rd)
277^Cronos^ (jog) 3 ( 1st) / 13 ( 2nd) / 10 ( 3rd)
278evil angel (evl) 3 ( 1st) / 12 ( 2nd) / 10 ( 3rd)
279tirino73 (iso) 3 ( 1st) / 12 ( 2nd) / 4 ( 3rd)
280Zip (mlh) 3 ( 1st) / 9 ( 2nd) / 4 ( 3rd)
281Doberman.jp (momotar) 3 ( 1st) / 8 ( 2nd) / 6 ( 3rd)
282Kaiser (ksr) 3 ( 1st) / 8 ( 2nd) / 5 ( 3rd)
283Lagavulin (ld) 3 ( 1st) / 7 ( 2nd) / 18 ( 3rd)
284sakai (hyc) 3 ( 1st) / 7 ( 2nd) / 10 ( 3rd)
285Jeremy M. Dolan (dmj) 3 ( 1st) / 7 ( 2nd) / 8 ( 3rd)
286Evan04 (evan04) 3 ( 1st) / 7 ( 2nd) / 7 ( 3rd)
287SLA (sla) 3 ( 1st) / 6 ( 2nd) / 2 ( 3rd)
288darkinferno1981 (rig) 3 ( 1st) / 5 ( 2nd) / 9 ( 3rd)
289Tyiiop (tyi) 3 ( 1st) / 5 ( 2nd) / 6 ( 3rd)
290xelnia (jpy) 3 ( 1st) / 5 ( 2nd) / 5 ( 3rd)
291ASW (asw) 3 ( 1st) / 5 ( 2nd) / 3 ( 3rd)
292izius (izs) 3 ( 1st) / 5 ( 2nd) / 1 ( 4th)
293MANFREDINI@TeamBrazil (fgm) 3 ( 1st) / 5 ( 2nd)
294Rossi (rygar) 3 ( 1st) / 4 ( 2nd) / 10 ( 3rd)
295Virtualgaz (vgz) 3 ( 1st) / 4 ( 2nd) / 3 ( 3rd)
296Dale (dpe) 3 ( 1st) / 4 ( 2nd) / 3 ( 3rd)
297Hunter Killer (hkbr) 3 ( 1st) / 4 ( 2nd) / 2 ( 3rd)
298Ben Falls (bmf) 3 ( 1st) / 3 ( 2nd) / 2 ( 3rd)
299quarterstringer (300) 3 ( 1st) / 3 ( 2nd) / 2 ( 3rd)
300Luy@teambrasil (luy) 3 ( 1st) / 3 ( 2nd) / 1 ( 3rd)
301The Tester (tes) 3 ( 1st) / 2 ( 2nd) / 6 ( 3rd)
302Marcy768 (mm) 3 ( 1st) / 2 ( 2nd) / 2 ( 3rd)
303GMU (gmu) 3 ( 1st) / 2 ( 2nd) / 2 ( 3rd)
304JGustavo (jgf) 3 ( 1st) / 2 ( 2nd) / 1 ( 3rd)
305utomood3 (uto3) 3 ( 1st) / 2 ( 2nd) / 1 ( 3rd)
306Shienryu@Team2ch.jp (qwe) 3 ( 1st) / 2 ( 2nd) / 1 ( 3rd)
307CherryMay (may) 3 ( 1st) / 2 ( 2nd) / 1 ( 3rd)
308mfm005 (mfm) 3 ( 1st) / 2 ( 2nd) / 2 ( 4th)
309Drifter (nm) 3 ( 1st) / 1 ( 2nd) / 3 ( 4th)
310DeFrenZ@AIVA (dfz) 3 ( 1st) / 1 ( 2nd) / 3 ( 4th)
311GustavoGoesGenius (ggu) 3 ( 1st) / 1 ( 2nd) / 1 ( 4th)
312TripleA (stn) 3 ( 1st) / 1 ( 2nd) / 1 ( 6th)
313stella_blue (csa) 3 ( 1st) / 1 ( 2nd) / 1 ( 8th)
314chubo (chu) 3 ( 1st) / 1 ( 2nd)
315David Mc Kinnon (qqn) 3 ( 1st) / 1 ( 2nd)
316Phil Younger (pky) 3 ( 1st) / 3 ( 3rd) / 3 ( 5th)
317el_fumador (fum) 3 ( 1st) / 2 ( 3rd) / 1 ( 5th)
318miyuu (miy) 3 ( 1st) / 1 ( 3rd) / 6 ( 4th)
319vanOllo (cpu) 3 ( 1st) / 1 ( 3rd) / 1 ( 4th)
320Alan Kwan (aln) 3 ( 1st) / 1 ( 3rd) / 4 ( 5th)
321END@Team2ch (end) 3 ( 1st) / 1 ( 3rd)
322Michael J Girard Grand Rapids, MN USA (mkwizar) 3 ( 1st) / 1 ( 3rd)
323smame.jp (smm) 3 ( 1st) / 1 ( 3rd)
324GSY.jp (gsy) 3 ( 1st) / 1 ( 4th) / 1 ( 5th)
325xdr (xdr) 3 ( 1st) / 1 ( 5th) / 1 (15th)
326afb@Team2ch (afb) 3 ( 1st)
327project_ako (ako) 3 ( 1st)
328imnotwow (ceronlg) 3 ( 1st)
329The_Sunshine_Fund (fun) 3 ( 1st)
330HAI (hai) 3 ( 1st)
331Hatman (hat) 3 ( 1st)
332THRee1977 (thr) 3 ( 1st)
333Boyd (wpg) 3 ( 1st)
