Picture | Pos |
Name | Player | Date | Score (unconfirmed) | Inp | ||||
![]() | 6th clone of buggyboy | Buggy Boy Junior/Speed Buggy (upright) [Offroad] (buggyboyjr-o) | haze (@) | 18 Feb 08 00:21:43 | 74,540 | wolf123 get MAME | ||||
on offroad | ||||||||||
![]() | 4th has 1 clone: deroon2 | Deroon DeroDero (earlier) (deroon) | haze (@) | 07 Jul 08 21:42:13 | 1,362,600 | wolf126 get MAME | ||||
working in 0.126 | ||||||||||
![]() | 2nd | Draco (draco) | haze (@) | 14 Apr 07 14:12:28 | 13,290 | mame114 get MAME | ||||
Working now.. | ||||||||||
![]() | 3rd | Dream World (dreamwld) | haze (@) | 10 Mar 07 15:38:57 | 42,730 | mame113 get MAME | ||||
What do you mean I suck?? Just testing game records / plays back. | ||||||||||
![]() | 7th | Fantasy Zone II - The Tears of Opa-Opa (MC-8123, 317-0057) (fantzn2) | haze (@) | 13 Apr 07 12:40:14 | 72,000 | mame114 get MAME | ||||
works as of 0.114 | ||||||||||
![]() | 4th has 2 clones special rules | Grand Striker (Europe, Oceania) (gstriker) | haze (@) | 15 Jul 02 23:12:13 | 459 | omame61 | ||||
Played worse, did better, couldn't beat the final team. So unlucky not to have a 4th on the first game [3-0 1-0 4-0 1-0 0-0] | ||||||||||
![]() | 3rd has 1 clone: kickgoala | Kick Goal (set 1) [walls] (kickgoal-w) | haze (@) | 15 Jul 02 15:53:37 | 101 | omame61 | ||||
With walls. 2-0 1-2 :-( | ||||||||||
![]() | 4th has 1 clone: opaopan | Opa Opa (MC-8123, 317-0042) (opaopa) | haze (@) | 13 Apr 07 12:32:01 | 62,210 | mame114 get MAME | ||||
62210 ($54650) -- this works as of 0.114 | ||||||||||
![]() | 2nd special rules | MuHanSeungBu (SemiCom Baseball) (Korea) (semibase) | haze (@) | 10 Mar 07 16:13:28 | 0 | mame113 get MAME | ||||
What do you mean I suck?? Just testing game records / plays back : lost 2-9 [well, it playbacks perfectly], no idea how to score this, there were no uploads for it [rules updated according to baseball scoring on Marp]. Seem to be 2 game mode too? [right, it now has a -vs split for this mode] | ||||||||||
![]() | 4th clone of wivernwg | Wyvern Wings (set 1) (wyvernwg) | haze (@) | 10 Mar 07 15:42:26 | 206,200 | mame113 get MAME | ||||
What do you mean I suck?? Just testing game records / plays back. | ||||||||||
there were 10 hits there now follows a list of the recordings which beat haze... | ||||||||||
![]() | 1st clone of buggyboy | Buggy Boy Junior/Speed Buggy (upright) [Offroad] (buggyboyjr-o) | TK2012 | 28 Mar 19 23:21:34 | 106,940 | wolf172 get MAME | ||||
![]() | 2nd clone of buggyboy | Buggy Boy Junior/Speed Buggy (upright) [Offroad] (buggyboyjr-o) | Sawys aka Sebastien Giraud (W) | 27 Jun 10 23:05:45 | 101,420 | wolf138 get MAME | ||||
Finished | ||||||||||
![]() | 3rd clone of buggyboy | Buggy Boy Junior/Speed Buggy (upright) [Offroad] (buggyboyjr-o) | RedStar | 15 Apr 08 17:01:44 | 96,440 | wolf123 get MAME | ||||
![]() | 4th clone of buggyboy | Buggy Boy Junior/Speed Buggy (upright) [Offroad] (buggyboyjr-o) | GNU | 15 Apr 08 12:11:18 | 93,700 | omame123 | ||||
recorded with WOLFMAMESCORE 0.123 | ||||||||||
![]() | 5th clone of buggyboy | Buggy Boy Junior/Speed Buggy (upright) [Offroad] (buggyboyjr-o) | ILLSeaBass | 19 Mar 19 08:37:07 | 90,710 | wolf199 get MAME | ||||
![]() | 1st has 1 clone: deroon2 | Deroon DeroDero (earlier) (deroon) | Scott Stone (@) | 29 Dec 11 00:44:46 | 4,575,700 | wolf144 get MAME | ||||
Got to Stage 7 on Normal Course. Default settings with default MAME keyboard controls. | ||||||||||
![]() | 2nd has 1 clone: deroon2 | Deroon DeroDero (earlier) (deroon) | Abbe (@) | 19 Sep 08 13:51:20 | 3,014,700 | wolf127 get MAME | ||||
One more level, but the time bonus is minimal. It's a cute game, but I doubt I'll ever get further than that [just in case of a future split, even if I'm doubtful about that, let's keep a link to your easy course completion : 2295700 -- PhL][question : you never use the bomb ?][I learned about the bomb from your game, actually. I still forget about it most of the time] | ||||||||||
![]() | 3rd has 1 clone: deroon2 | Deroon DeroDero (earlier) (deroon) | Phil Lamat (@) | 18 Sep 08 20:48:52 | 1,682,900 | wolf126 get MAME | ||||
![]() | 1st | Draco (draco) | Udirnel (@) | 24 May 07 21:03:37 | 43,130 | wolf115 get MAME | ||||
![]() | 1st | Dream World (dreamwld) | Blost (@) | 11 Apr 07 07:49:24 | 343,790 | wolf114 get MAME | ||||
finished. | ||||||||||
![]() | 2nd | Dream World (dreamwld) | Fordy | 21 Jan 17 18:22:24 | 79,580 | wolf180 get MAME | ||||
Stage 15 | ||||||||||
![]() | 1st | Fantasy Zone II - The Tears of Opa-Opa (MC-8123, 317-0057) (fantzn2) | KyoKusagani1999 (@) | 11 May 16 21:25:13 | 780,600 | wolf146 get MAME | ||||
Stage 8. Wow, it seems SEGA seriously didn't intend for anyone to finish this version. BEHOLD THE BACKGROUND GLITCHING OUT ON THE HIGH SCORE SCREEN ! There might still be emulation issues here. | ||||||||||
![]() | 2nd | Fantasy Zone II - The Tears of Opa-Opa (MC-8123, 317-0057) (fantzn2) | PauloValmir@TeamBrazil (@) | 14 Mar 14 01:50:57 | 511,800 | wolf148 get MAME | ||||
![]() | 3rd | Fantasy Zone II - The Tears of Opa-Opa (MC-8123, 317-0057) (fantzn2) | alkortrentatre (@) | 01 Sep 10 13:58:23 | 451,700 | wolf139 get MAME | ||||
6th world... |
Picture | Pos |
Name | Player | Date | Score (unconfirmed) | Inp |
![]() | 4th | Fantasy Zone II - The Tears of Opa-Opa (MC-8123, 317-0057) (fantzn2) | Sawys aka Sebastien Giraud (W) | 20 Mar 08 10:05:13 | 165,400 | wolf123 get MAME |
Round 3 | ||||||
![]() | 5th | Fantasy Zone II - The Tears of Opa-Opa (MC-8123, 317-0057) (fantzn2) | Gerhard Schindler (@) | 25 May 07 19:56:05 | 163,400 | wolf115 get MAME |
![]() | 6th | Fantasy Zone II - The Tears of Opa-Opa (MC-8123, 317-0057) (fantzn2) | tar | 12 May 13 18:32:04 | 104,800 | wolf148 get MAME |
![]() | 1st has 2 clones special rules | Grand Striker (Europe, Oceania) (gstriker) | Phil Lamat (@) | 31 Jan 14 10:47:23 | 533 | wolf150 get MAME |
Finished : 16-0, 11-0, 3-0, 2-0, 2-1 | ||||||
![]() | 2nd has 2 clones special rules | Grand Striker (Europe, Oceania) (gstriker) | Mike_Myers (@) | 13 Jan 10 09:41:04 | 523 | wolf134 get MAME |
Greece [11-0(*)/8-0/2-0/1-0/1-0] = 23-0 Old records: Germany [6-0/8-0/3-0/1-0/2-0] = 20-0 (WOLF 83) England [7-0/6-0/1-0/1-0/1-0] = 16-0 (MAME 66) (*) = The fastest goal (4 seconds) | ||||||
![]() | 3rd has 2 clones special rules | Grand Striker (Europe, Oceania) (gstriker) | Luigi Ruffolo | 11 Jun 21 17:51:25 | 466 | wolf211 get MAME |
TG. 8-0, 5-0, 2-0, 1-0, 0-0. | ||||||
![]() | 1st has 1 clone: kickgoala | Kick Goal (set 1) [walls] (kickgoal-w) | Mike_Myers (@) | 13 Feb 04 23:14:02 | 739 | tgmame66 get MAME |
Champion. [10-5/9-1/6-2/7-1/9-6/6-2/10-1] = 700+(57-18)=739 -- Old records: 1 | ||||||
![]() | 2nd has 1 clone: kickgoala | Kick Goal (set 1) [walls] (kickgoal-w) | Phil Lamat (@) | 01 Sep 15 09:33:06 | 409 | wolf106 get MAME |
Default game time is 1 minute instead of 2 since Mame 0.98. 4-0, 2-0, 1-0, 3-0, 0-1 | ||||||
![]() | 1st has 1 clone: opaopan | Opa Opa (MC-8123, 317-0042) (opaopa) | Rick Carter (@) | 20 Jan 08 09:31:41 | 158,650 | wolf114 get MAME |
round 16 interesting pac-type game | ||||||
![]() | 2nd has 1 clone: opaopan | Opa Opa (MC-8123, 317-0042) (opaopa) | German Krol (@) | 10 Jan 08 23:04:41 | 147,700 | wolf122 get MAME |
![]() | 3rd has 1 clone: opaopan | Opa Opa (MC-8123, 317-0042) (opaopa) | powerman7t (@) | 01 Dec 07 02:22:25 | 126,650 | wolf119 get MAME |
XP/fullscreen/fs0. No WLF file available. Made it to St. 13. :-) | ||||||
![]() | 1st special rules | MuHanSeungBu (SemiCom Baseball) (Korea) (semibase) | Phil Lamat (@) | 03 Jul 07 10:46:44 | 104 | wolf116 get MAME |
Full game : 3-0 first inning (with a homerun), final score = 4-0 | ||||||
![]() | 1st clone of wivernwg | Wyvern Wings (set 1) (wyvernwg) | black tail | 12 May 08 12:42:24 | 637,600 | wolf125 get MAME |
1-7 | ||||||
![]() | 2nd clone of wivernwg | Wyvern Wings (set 1) (wyvernwg) | Welby (@) | 21 Nov 07 07:29:16 | 225,000 | wolf117 get MAME |
day 3 | ||||||
![]() | 3rd clone of wivernwg | Wyvern Wings (set 1) (wyvernwg) | tar | 18 Jun 14 01:16:54 | 213,600 | wolf153 get MAME |
[claimed 210900, score is 213600 -- PhL] |
total score: | 15,752,814 |
average score: | 403,918 |
This document is generated on demand.