Picture | Pos |
Name | Player | Date | Score (unconfirmed) | Inp |
![]() | 1st clone of tapper special rules | Tapper (Root Beer) (rbtapper) | benmiller (@) | 25 Dec 13 07:28:00 | 10,021,175 | wolf135 get MAME |
TG, Stage 851, Highest recorded score, Gave up after I took 1st... Merry Christmas | ||||||
![]() | 1st clone of tapper special rules | Tapper (Suntory) (sutapper) | benmiller (@) | 25 Sep 13 06:16:44 | 2,977,200 | wolf135 get MAME |
TG, all 256 levels, 1st life 500k, 5-man 1.2mil, gave up after the rollover, Finished with 28 extra lifes. | ||||||
![]() | 1st has 5 clones special rules | Tapper (Budweiser, 1/27/84) (tapper) | benmiller (@) | 24 Mar 14 21:02:04 | 1,336,625 | wolf135 get MAME |
1 man | ||||||
![]() | 1st clone of tapper special rules | Tapper (Budweiser, Date Unknown) (tapperb) | benmiller (@) | 01 Jun 14 15:09:06 | 14,000,475 | wolf133 get MAME |
First death 1.58mil, 5th death 2.59mil. Stopped by choice at 14mil after playing for 23 hrs 7min. Stage 1164. Thanks anyone who watched live at Twitch.tv/howhaveyouben |
total score: | 28,335,475 |
average score: | 7,083,868 |
This document is generated on demand.