Picture | Pos |
Name | Player | Date | Score (unconfirmed) | Inp |
![]() | 4th clone of trackfld special rules | Atlant Olimpic (Italian bootleg) (atlantol) | Tekkaman (@) | 17 Sep 10 23:01:58 | 92,160 | wolf95 get MAME |
![]() | 6th | Barrier (barrier) | Tekkaman (@) | 01 Dec 06 23:33:56 | 576 | wolf101 get MAME |
GEGOTW | ||||||
![]() | 13th has 3 clones | Block Out (set 1) (blockout) | Tekkaman (@) | 15 Feb 02 11:31:40 | 247,231 | mame56 get MAME |
![]() | 3rd has 4 clones | Bonze Adventure (World, Newer) (bonzeadv) | Tekkaman (@) | 03 Jan 02 16:45:01 | 927,280 | mame56 get MAME |
![]() | 2nd clone of bonzeadv | Bonze Adventure (World, Older) (bonzeadvo) | Tekkaman (@) | 22 Sep 10 22:11:40 | 849,400 | wolf106 get MAME |
![]() | 2nd clone of bonzeadv | Bonze Adventure (US) (bonzeadvu) | Tekkaman (@) | 04 Jan 02 13:47:27 | 917,560 | mame56 get MAME |
![]() | 18th clone of bubblem | Bubble Memories: The Story Of Bubble Bobble III (Ver 2.3J 1996/02/07) (bubblemj) | Tekkaman (@) | 10 Oct 10 22:29:43 | 9,382,650 | wolf106 get MAME |
K8 | ||||||
![]() | 10th has 2 clones | Bubbles (bubbles) | Tekkaman (@) | 04 Feb 07 22:36:06 | 299,930 | wolf106 get MAME |
GEGOTW PlayOff 2006 | ||||||
![]() | 18th clone of mtwins | Chiki Chiki Boys (Japan 900619) (chikij) | Tekkaman (@) | 26 Oct 10 21:57:04 | 802,780 | wolf106 get MAME |
K8 | ||||||
![]() | 16th has 1 clone: cosmogngj | Cosmo Gang the Video (US) (cosmogng) | Tekkaman (@) | 21 Mar 13 22:38:47 | 6,027,920 | wolf106 get MAME |
K10 | ||||||
![]() | 8th | Demons & Dragons (prototype) (demndrgn) | Tekkaman (@) | 04 Feb 07 20:24:53 | 135,250 | wolf106 get MAME |
GEGOTW PlayOff 2006 | ||||||
![]() | 28th has 8 clones | Cadillacs and Dinosaurs (World 930201) (dino) | Tekkaman (@) | 06 Dec 11 20:33:54 | 1,112,900 | wolf106 get MAME |
K9 | ||||||
![]() | 77th has 12 clones | Donkey Kong (US set 1) (dkong) | Tekkaman (@) | 27 Nov 11 22:23:19 | 86,300 | wolf140 get MAME |
K9 | ||||||
![]() | 6th has 1 clone: drktnjr | Drakton (DK conversion) (drakton) | Tekkaman (@) | 24 Sep 06 20:47:35 | 46,491 | wolf106 get MAME |
GEGOTW | ||||||
![]() | 4th has 4 clones | Eliminator (2 Players, set 1) (elim2) | Tekkaman (@) | 23 Nov 06 22:12:40 | 248,400 | wolf106 get MAME |
GEGOTW | ||||||
![]() | 24th has 1 clone: espgalbl | Espgaluda (2003/10/15 Master Ver) (espgal) | Tekkaman (@) | 15 Mar 14 18:17:41 | 5,604,210 | wolf152 get MAME |
K11 | ||||||
![]() | 3rd clone of grdian | Get Star (bootleg set 1) (getstarb1) | Tekkaman (@) | 23 Sep 06 12:53:12 | 713,860 | wolf100 get MAME |
![]() | 29th | Ghostlop (prototype) (ghostlop) | Tekkaman (@) | 01 Apr 13 21:57:37 | 69,820 | wolf106 get MAME |
K10 | ||||||
![]() | 39th has 1 clone: gogomileo | Susume! Mile Smile / Go Go! Mile Smile (newer) (gogomile) | Tekkaman (@) | 10 Nov 11 22:52:20 | 451,720 | wolf106 get MAME |
K9 | ||||||
![]() | 18th clone of goldnaxe special rules | Golden Axe (set 4, Japan) (FD1094 317-0121) (goldnaxej) | Tekkaman (@) | 27 Sep 08 23:43:23 | 3,220 | wolf106 get MAME |
K7 Target A | ||||||
![]() | 6th has 2 clones | Grobda (New Ver.) (grobda) | Tekkaman (@) | 28 Apr 13 15:13:38 | 92,160 | wolf106 get MAME |
K10 | ||||||
![]() | 8th clone of gtmr special rules | Great 1000 Miles Rally: U.S.A Version! (94/09/06) (gtmrusa) | Tekkaman (@) | 18 Dec 11 22:56:44 | 63,119 | wolf140 get MAME |
K9 [53"06 - 52"60 - 55"07 - 53"80 - 56"56 - 57"72] | ||||||
![]() | 27th has 3 clones | Hang-On (Rev A) (hangon) | Tekkaman (@) | 29 Mar 13 13:13:19 | 18,161,890 | wolf106 get MAME |
K10 | ||||||
![]() | 1st has 1 clone: hcrashc | Hyper Crash (version D) (hcrash) | Tekkaman (@) | 23 Aug 08 21:33:16 | 489,100 | wolf106 get MAME |
![]() | 8th | Hopper Robo (hopprobo) | Tekkaman (@) | 21 Sep 06 00:29:06 | 124,760 | wolf106 get MAME |
GEGOTW |
Picture | Pos |
Name | Player | Date | Score (unconfirmed) | Inp |
![]() | 3rd has 1 clone: insectxj | Insector X (World) (insectx) | Tekkaman (@) | 19 May 07 23:11:52 | 684,700 | wolf106 get MAME |
![]() | 10th has 5 clones special rules | Jackal (World, 8-way Joystick) (jackal) | Tekkaman (@) | 29 Mar 14 17:29:19 | 317,700 | wolf152 get MAME |
K11 | ||||||
![]() | 3rd clone of bonzeadv | Jigoku Meguri (Japan) (jigkmgri) | Tekkaman (@) | 02 Jan 02 21:17:23 | 806,220 | mame56 get MAME |
![]() | 15th has 4 clones | J. J. Squawkers (jjsquawk) | Tekkaman (@) | 05 Apr 14 19:54:58 | 296,500 | wolf152 get MAME |
k11 | ||||||
![]() | 2nd clone of kageki | Kageki (Japan) (kagekij) | Tekkaman (@) | 10 May 20 16:05:21 | 8 | wolf183 get MAME |
![]() | 1st clone of kageki | Kageki (US) (kagekiu) | Tekkaman (@) | 09 Dec 06 10:35:59 | 6 | wolf106 get MAME |
![]() | 6th clone of kidniki special rules | Kid Niki - Radical Ninja (US) (kidnikiu) | Tekkaman (@) | 09 Feb 02 19:17:35 | 296,400 | mame56 get MAME |
![]() | 2nd clone of 88games | Konami '88 (konami88) | Tekkaman (@) | 08 Feb 09 21:30:31 | 306,440 | wolf106 get MAME |
Memorial ASW 2009 | ||||||
![]() | 9th has 1 clone: moegonta | Lady Killer (ladykill) | Tekkaman (@) | 10 Jun 02 17:16:28 | 169,200 | win59 get MAME |
![]() | 23rd | Magical Drop III [Challenge Mode] (magdrop3-cm) | Tekkaman (@) | 06 Nov 08 22:29:45 | 116,178 | wolf106 get MAME |
K7 [-bios 5] | ||||||
![]() | 6th has 1 clone: mazingerj | Mazinger Z (World) (mazinger) | Tekkaman (@) | 08 Mar 02 20:22:43 | 1,064,350 | mame56 get MAME |
![]() | 20th clone of metamrph | Metamorphic Force (ver JAA) (metamrphj) | Tekkaman (@) | 19 Apr 13 22:48:11 | 160,100 | wolf106 get MAME |
K10 | ||||||
![]() | 4th has 1 clone: metrocrsa | Metro-Cross (set 1) (metrocrs) | Tekkaman (@) | 26 Oct 08 19:31:24 | 317,050 | wolf106 get MAME |
K7 | ||||||
![]() | 32nd has 2 clones special rules | Magical Crystals (World, 92/01/10) (mgcrystl) | Tekkaman (@) | 06 Nov 11 22:46:14 | 267,220 | wolf106 get MAME |
K9 | ||||||
![]() | 1st has 4 clones | Moon Shuttle (US? set 1) (mshuttle) | Tekkaman (@) | 20 Oct 06 21:00:58 | 37,510 | wolf106 get MAME |
GEGOTW | ||||||
![]() | 1st clone of mshuttle | Moon Shuttle (Japan set 1) (mshuttlej) | Tekkaman (@) | 17 Dec 06 22:21:27 | 33,020 | wolf106 get MAME |
![]() | 1st clone of mshuttle | Moon Shuttle (Japan set 2) (mshuttlej2) | Tekkaman (@) | 31 Dec 06 15:05:30 | 26,520 | wolf106 get MAME |
![]() | 3rd | Oli-Boo-Chu (olibochu) | Tekkaman (@) | 08 Nov 06 22:55:07 | 106,500 | wolf106 get MAME |
GEGOTW | ||||||
![]() | 3rd clone of pacland | Pac-Land (Japan new) (paclandj) | Tekkaman (@) | 03 Sep 06 06:55:18 | 1,064,770 | wolf100 get MAME |
![]() | 1st clone of pacland | Pac-Land (Japan old) (paclandjo) | Tekkaman (@) | 03 Sep 06 06:56:07 | 888,620 | wolf100 get MAME |
![]() | 1st | Paddle Mania (paddlema) | Tekkaman (@) | 04 Feb 07 17:48:21 | 377,600 | wolf106 get MAME |
[so close from finishing the game : lost 6-7 against 9th -- and last -- opponent] [indeed, well played, an excellent comeback in the 9th regardless, coming back 6-7 down 1-5 i think. -skito] | ||||||
![]() | 9th | Pandora's Palace (pandoras) | Tekkaman (@) | 27 Oct 06 11:55:08 | 276,830 | wolf106 get MAME |
GEGOTW | ||||||
![]() | 32nd has 9 clones | Pang (World) (pang) | Tekkaman (@) | 27 Sep 07 23:09:41 | 1,884,470 | wolf106 get MAME |
K6 | ||||||
![]() | 2nd has 9 clones special rules | Passing Shot (World, 2 Players) (FD1094 317-0080) (passsht) | Tekkaman (@) | 18 Sep 07 21:59:02 | 36,668 | wolf106 get MAME |
[6/0 time=5mn32, skip skip 2/1] | ||||||
![]() | 14th clone of phelios | Phelios (Japan) [Easy] (pheliosj-eas) | Tekkaman (@) | 13 Oct 07 17:05:58 | 614,460 | wolf106 get MAME |
K6 |
Picture | Pos |
Name | Player | Date | Score (unconfirmed) | Inp |
![]() | 5th has 5 clones | Pole Position II (Japan) [Test] (polepos2-test) | Tekkaman (@) | 05 Oct 07 20:54:02 | 65,200 | wolf119 get MAME |
K6 | ||||||
![]() | 2nd clone of punchout | Punch-Out!! (Italian bootleg) (punchita) | Tekkaman (@) | 24 Aug 07 21:13:57 | 362,070 | wolf117 get MAME |
[Have encountered playback issues. - PM] | ||||||
![]() | 5th clone of punchout | Punch-Out!! (Rev A) (punchouta) | Tekkaman (@) | 23 Dec 01 01:26:15 | 351,040 | mame56 get MAME |
[Have encountered playback issues. - PM] | ||||||
![]() | 25th | Puyo Puyo 2 (Japan) (puyopuy2) | Tekkaman (@) | 22 Mar 14 16:01:34 | 26,126 | wolf152 get MAME |
K11 | ||||||
![]() | 2nd | Rafflesia (315-5162) (raflesia) | Tekkaman (@) | 25 Jan 02 17:35:33 | 256,300 | mame56 get MAME |
![]() | 1st has 5 clones special rules | R-Type (World) (rtype) | Tekkaman (@) | 30 Oct 07 20:49:18 | 733,400 | wolf118 get MAME |
![]() | 5th clone of rtype | R-Type (Japan) (rtypej) | Tekkaman (@) | 15 Sep 07 21:54:15 | 644,100 | wolf118 get MAME |
![]() | 1st clone of rtype | R-Type (Japan prototype) (rtypejp) | Tekkaman (@) | 14 Sep 07 17:05:09 | 596,900 | wolf118 get MAME |
![]() | 2nd clone of rtype | R-Type (US) (rtypeu) | Tekkaman (@) | 13 Sep 07 06:42:34 | 755,600 | wolf106 get MAME |
![]() | 3rd has 3 clones | Side Arms - Hyper Dyne (World, 861129) (sidearms) | Tekkaman (@) | 08 Jun 02 08:29:32 | 2,131,400 | win59 get MAME |
![]() | 3rd clone of sidearms | Side Arms - Hyper Dyne (Japan, 861128) (sidearmsj) | Tekkaman (@) | 08 Jun 02 17:39:46 | 1,847,200 | win59 get MAME |
[game appears to crash 856k using windows mame or mame32, playsback fine with dos mame -skito] | ||||||
![]() | 3rd clone of sidearms | Side Arms - Hyper Dyne (US, 861128) (sidearmsur1) | Tekkaman (@) | 08 Jun 02 12:48:01 | 1,846,100 | win59 get MAME |
![]() | 12th clone of alcon | Slap Fight (A77 set, 8606M PCB) (slapfigh) | Tekkaman (@) | 18 Nov 11 23:48:37 | 552,350 | wolf140 get MAME |
K9 | ||||||
![]() | 28th has 7 clones | Snow Bros. - Nick & Tom (set 1) (snowbros) | Tekkaman (@) | 13 Apr 13 16:44:13 | 1,518,550 | wolf106 get MAME |
K10 | ||||||
![]() | 4th | Space Cruiser (spacecr) | Tekkaman (@) | 04 Sep 07 21:15:40 | 15,334 | wolf106 get MAME |
![]() | 2nd has 1 clone: spaceod2 | Space Odyssey (version 2) (spaceod) | Tekkaman (@) | 31 Oct 06 23:31:07 | 325,300 | wolf106 get MAME |
GEGOTW | ||||||
![]() | 4th | Splat! (splat) | Tekkaman (@) | 10 Oct 06 21:26:19 | 153,450 | wolf106 get MAME |
GEGOTW | ||||||
![]() | 40th has 9 clones | Super Street Fighter II Turbo (World 940223) (ssf2t) | Tekkaman (@) | 24 Nov 11 23:57:13 | 70,100 | wolf140 get MAME |
K9 | ||||||
![]() | 10th | Star Trek (startrek) | Tekkaman (@) | 04 Feb 07 20:22:13 | 205,375 | wolf106 get MAME |
GEGOTW PlayOff 2006 [advertised 205275] {QCN} | ||||||
![]() | 1st has 4 clones | Terra Force (terraf) | Tekkaman (@) | 16 Sep 07 09:50:55 | 745,900 | wolf118 get MAME |
![]() | 4th clone of terraf | Terra Force (Japan, bootleg set 2) (terrafb) | Tekkaman (@) | 01 May 07 17:05:18 | 925,500 | wolf106 get MAME |
![]() | 1st clone of terraf | Terra Force (US) (terrafu) | Tekkaman (@) | 12 Sep 07 21:23:31 | 677,300 | wolf106 get MAME |
![]() | 36th | Tinkle Pit (Japan) (tinklpit) | Tekkaman (@) | 16 Oct 07 20:21:16 | 457,010 | wolf106 get MAME |
K6 | ||||||
![]() | 5th has 2 clones | The Tower of Druaga (New Ver.) (todruaga) | Tekkaman (@) | 17 Nov 06 23:41:30 | 186,920 | wolf106 get MAME |
GEGOTW | ||||||
![]() | 22nd has 5 clones special rules | Toobin' (rev 3) (toobin) | Tekkaman (@) | 24 Dec 11 01:28:50 | 1,241,768 | wolf106 get MAME |
K9 |
Picture | Pos |
Name | Player | Date | Score (unconfirmed) | Inp |
![]() | 5th | Toypop (toypop) | Tekkaman (@) | 25 Jan 09 15:17:21 | 27,530 | wolf106 get MAME |
![]() | 6th has 8 clones special rules | Track & Field (trackfld) | Tekkaman (@) | 08 May 10 21:36:50 | 93,600 | wolf95 get MAME |
[7"80 - 9m63 - 94m84 - 9"90 - 95m44 - 2m48] | ||||||
![]() | 22nd has 4 clones | Tumble Pop (World) (tumblep) | Tekkaman (@) | 18 Oct 08 18:07:15 | 821,800 | wolf106 get MAME |
K7-Target A | ||||||
![]() | 29th has 3 clones | Vandyke (Japan) (vandyke) | Tekkaman (@) | 17 Oct 10 22:29:26 | 1,023,420 | wolf106 get MAME |
K8 | ||||||
![]() | 11th has 1 clone: viewpoinp special rules | Viewpoint (viewpoin) | Tekkaman (@) | 07 Oct 08 20:06:56 | 823,370 | wolf106 get MAME |
K7-Target C | ||||||
![]() | 2nd has 9 clones | Wonder Boy in Monster Land (Japan New Ver., MC-8123, 317-0043) (wbml) | Tekkaman (@) | 14 Jun 20 16:15:37 | 5,946,170 | wolf183 get MAME |
4930 gold | ||||||
![]() | 4th clone of wbml | Wonder Boy in Monster Land (English bootleg set 1) (wbmlb) | Tekkaman (@) | 13 Jan 02 16:10:41 | 5,470,060 | win36 get MAME |
![]() | 1st clone of wbml | Wonder Boy in Monster Land (English bootleg set 2) (wbmlbg) | Tekkaman (@) | 07 Jun 20 20:43:10 | 4,614,860 | wolf183 get MAME |
3715 gold | ||||||
![]() | 1st clone of wbml | Wonder Boy in Monster Land (English bootleg set 3) (wbmlbge) | Tekkaman (@) | 07 May 20 20:27:03 | 3,945,070 | wolf183 get MAME |
3255 gold | ||||||
![]() | 1st clone of wbml | Wonder Boy in Monster Land (decrypted bootleg of Japan New Ver., MC-8123, 317-0043) (wbmld) | Tekkaman (@) | 09 May 20 17:15:35 | 3,976,450 | wolf183 get MAME |
3239 gold | ||||||
![]() | 3rd clone of wbml | Wonder Boy in Monster Land (Japan bootleg) (wbmljb) | Tekkaman (@) | 31 Dec 01 18:25:57 | 4,198,450 | win36 get MAME |
![]() | 1st clone of wbml | Wonder Boy in Monster Land (Japan Old Ver., MC-8123, 317-0043) (wbmljo) | Tekkaman (@) | 08 Jan 07 22:06:17 | 4,668,730 | wolf101 get MAME |
![]() | 1st clone of wbml | Wonder Boy in Monster Land (decrypted bootleg of Japan Old Ver., MC-8123, 317-0043) (wbmljod) | Tekkaman (@) | 10 May 20 14:00:58 | 3,857,540 | wolf183 get MAME |
3106 gold | ||||||
![]() | 1st clone of wbml | Wonder Boy in Monster Land (English, Virtual Console) (wbmlvc) | Tekkaman (@) | 10 May 20 21:35:12 | 4,241,920 | wolf183 get MAME |
3508 gold | ||||||
![]() | 1st clone of wbml | Wonder Boy in Monster Land (decrypted bootleg of English, Virtual Console release) (wbmlvcd) | Tekkaman (@) | 11 May 20 21:38:30 | 4,572,050 | wolf183 get MAME |
3797 gold | ||||||
![]() | 4th clone of willow | Willow (Japan) (willowj) | Tekkaman (@) | 23 Nov 09 21:35:45 | 1,335,700 | wolf106 get MAME |
![]() | 11th clone of 3wonders | Wonder 3 (Japan 910520) [Puzzle] (wonder3-puz) | Tekkaman (@) | 05 Nov 08 12:44:54 | 1,914,830 | wolf106 get MAME |
K7 | ||||||
![]() | 3rd clone of kidniki special rules | Kaiketsu Yanchamaru (Japan) (yanchamr) | Tekkaman (@) | 01 Feb 02 18:24:21 | 215,900 | mame56 get MAME |
total score: | 125,537,470 |
average score: | 1,349,865 |
This document is generated on demand.