| Picture | Pos |
Name | Player | Date | Score (unconfirmed) | Inp | ||||
![]() | 5th has 3 clones | China Gate (US) (chinagat) | Skyhook | 01 Feb 02 14:08:00 | 119,220 | win57 get MAME | ||||
![]() | 7th has 3 clones | Crazy Rally (set 1) (crzrally) | Skyhook | 14 Feb 02 22:13:15 | 62,637 | win57 get MAME | ||||
there were 2 hits there now follows a list of the recordings which beat Skyhook... | ||||||||||
![]() | 1st has 3 clones | China Gate (US) (chinagat) | MOMOJIROU | 01 Feb 02 14:53:54 | 976,500 | win57 get MAME | ||||
![]() | 2nd has 3 clones | China Gate (US) (chinagat) | Koiote | 22 Feb 02 17:31:41 | 262,980 | mame57 get MAME | ||||
| Recorded with -nosound option | ||||||||||
![]() | 3rd has 3 clones | China Gate (US) (chinagat) | ZeroMax (@) | 21 Oct 07 12:20:05 | 223,200 | wolf106 get MAME | ||||
![]() | 4th has 3 clones | China Gate (US) (chinagat) | simpsons99 (@) | 08 Jan 12 06:22:41 | 124,550 | wolf106 get MAME | ||||
![]() | 1st has 3 clones | Crazy Rally (set 1) (crzrally) | TK2012 | 19 Mar 23 23:31:02 | 111,468 | wolf250 get MAME | ||||
![]() | 2nd has 3 clones | Crazy Rally (set 1) (crzrally) | eerie (@) | 10 Mar 26 03:58:57 | 91,850 | wolf273 get MAME | ||||
| Performed 2025-06-23 | ||||||||||
![]() | 3rd has 3 clones | Crazy Rally (set 1) (crzrally) | Rick Carter (@) | 10 Mar 04 05:24:13 | 89,002 | mac77u2 | ||||
| reached the 3rd loop...and choked of course...although as tough as it was with almost always TWO of either the smoke car or oil car around. it will take great driving to get through that segment in time...and perhaps a tad of luck too. :P | ||||||||||
![]() | 4th has 3 clones | Crazy Rally (set 1) (crzrally) | PP | 03 Aug 17 21:48:03 | 77,131 | wolf78 get MAME | ||||
![]() | 5th has 3 clones | Crazy Rally (set 1) (crzrally) | Q.T.Quazar (W) | 20 Sep 01 05:29:29 | 73,835 | mame55 get MAME | ||||
| Default. Smash-smash-smash. | ||||||||||
![]() | 6th has 3 clones | Crazy Rally (set 1) (crzrally) | Robert T Mruczek (@) | 18 Dec 05 04:43:02 | 73,558 | wolf78 get MAME | ||||
| TGTS - Difficulty = "Easy", Drive = "A", Extra time = 15 seconds, Unknown = "OFF", Mode = "Play"...forgot to send this off to MARP awhile back | ||||||||||
| total score: | 2,285,931 |
| average score: | 190,494 |
This document is generated on demand.