Picture | Pos |
Name | Player | Date | Score (unconfirmed) | Inp |
![]() | 1st | Laser Quiz Italy (*lsrquiz) | MassimoGaspari@AIVA (@) | 06 Dec 09 11:05:46 | 10,175 | wolf135 get MAME |
![]() | 1st | Laser Quiz 2 Italy (v1.0) (*lsrquiz2) | MassimoGaspari@AIVA (@) | 06 Dec 09 11:06:02 | 6,504 | wolf135 get MAME |
![]() | 1st | Quiz (Revision 2) (*quiz) | MassimoGaspari@AIVA (@) | 03 Oct 10 18:16:54 | 2,577,100 | wolf135 get MAME |
Music | ||||||
![]() | 1st | Quiz (Revision 2.11) (*quiz211) | MassimoGaspari@AIVA (@) | 03 Oct 10 18:17:20 | 2,577,100 | wolf135 get MAME |
Music | ||||||
![]() | 1st | Video Quiz (*quizvid) | MassimoGaspari@AIVA (@) | 03 Oct 10 14:04:51 | 2,376,000 | wolf139 get MAME |
Music | ||||||
![]() | 1st clone of docastle | Mr. Do's Castle (set 2) (docastle2) | MassimoGaspari@AIVA (@) | 08 Sep 08 11:09:06 | 171,100 | wolf106 get MAME |
Scene 13 | ||||||
![]() | 1st clone of docastle | Mr. Do's Castle (older) (docastleo) | MassimoGaspari@AIVA (@) | 09 Sep 08 18:38:40 | 207,260 | wolf106 get MAME |
Scene 15 | ||||||
![]() | 1st clone of docastle | Mr. Do vs. Unicorns (douni) | MassimoGaspari@AIVA (@) | 13 Sep 08 12:24:11 | 212,500 | wolf106 get MAME |
Scene 15 | ||||||
![]() | 1st has 1 clone: guzzlers | Guzzler (guzzler) | MassimoGaspari@AIVA (@) | 12 Aug 10 17:17:48 | 1,272,580 | wolf106 get MAME |
Round 38 | ||||||
![]() | 1st clone of kick | Kickman (upright) (kickman) | MassimoGaspari@AIVA (@) | 26 Sep 10 13:16:03 | 24,375 | wolf139 get MAME |
![]() | 1st clone of onetwo | One + Two (earlier) (onetwoe) | MassimoGaspari@AIVA (@) | 12 Dec 10 20:13:42 | 3,202 | wolf140 get MAME |
![]() | 1st has 1 clone: solomonj | Solomon's Key (US) (solomon) | MassimoGaspari@AIVA (@) | 22 May 18 20:49:35 | 959,510 | wolf197 get MAME |
![]() | 1st has 2 clones | TeddyBoy Blues (315-5115, New Ver.) (teddybb) | MassimoGaspari@AIVA (@) | 26 Jul 10 18:29:43 | 2,409,740 | wolf106 get MAME |
Round 21 | ||||||
![]() | 1st clone of teddybb | TeddyBoy Blues (315-5115, Old Ver.) (teddybbo) | MassimoGaspari@AIVA (@) | 28 Jul 10 18:31:31 | 2,362,250 | wolf106 get MAME |
Round 22 | ||||||
![]() | 1st clone of teddybb | TeddyBoy Blues (Old Ver. bootleg) (teddybbobl) | MassimoGaspari@AIVA (@) | 08 Dec 13 13:48:16 | 684,730 | wolf151 get MAME |
![]() | 1st has 1 clone: tm8k902 | Touchmaster 8000 (v9.04 Standard) [Artifact (Skill)] (tm8k-art) | MassimoGaspari@AIVA (@) | 01 Nov 09 01:58:57 | 256,700 | wolf134 get MAME |
![]() | 1st | Tougenkyou (Japan 890418) (togenkyo) | MassimoGaspari@AIVA (@) | 29 May 10 18:02:48 | 35,250 | wolf138 get MAME |
Round 8 |
total score: | 16,146,076 |
average score: | 949,769 |
This document is generated on demand.