Picture | Pos |
Name | Player | Date | Score (unconfirmed) | Inp | ||||
![]() | 1st | Deathsmiles (2007/10/09 MASTER VER) (deathsml) | Linobob | 11 Apr 21 16:58:30 | 96,120,210 | wolf226 get MAME | ||||
![]() | 5th has 1 clone: guwanges special rules | Guwange (Japan, 1999 6/24 Master Ver 16:55) (guwange) | Linobob | 27 Sep 04 09:35:26 | 4,025,806 | win37b13 get MAME | ||||
Stage 6,Max chain 5607. [does not play back to score, with or without NVRAM] {QCN} | ||||||||||
![]() | 21st has 9 clones special rules | Out Run (sitdown/upright, Rev B) (outrun) | Linobob | 17 Dec 04 21:40:39 | 22,747,440 | mame62 get MAME | ||||
![]() | 1st clone of fightrol | Roller Aces (set 1) (rollace) | Linobob | 14 Nov 20 21:13:56 | 307,250 | wolf226 get MAME | ||||
![]() | 5th clone of viostorm | Violent Storm (ver EAB) (viostormeb) | Linobob | 19 Sep 03 16:30:43 | 1,812,500 | wolf73 get MAME | ||||
there were 5 hits there now follows a list of the recordings which beat Linobob... | ||||||||||
![]() | 1st has 1 clone: guwanges special rules | Guwange (Japan, 1999 6/24 Master Ver 16:55) (guwange) | Gemant ZBL-Fukuda@M.R.A. (@) | 04 May 03 17:48:27 | 16,568,650 | win37b13 get MAME | ||||
cancel nvram and cfg folder played with Shishin - all clear - hits x 13037 [I think it was 16,568,650... -br] | ||||||||||
![]() | 2nd has 1 clone: guwanges special rules | Guwange (Japan, 1999 6/24 Master Ver 16:55) (guwange) | BBH (@) | 08 Aug 02 11:10:17 | 13,130,493 | win37b13 get MAME | ||||
Finished with Shishin. Combos still need work. | ||||||||||
![]() | 3rd has 1 clone: guwanges special rules | Guwange (Japan, 1999 6/24 Master Ver 16:55) (guwange) | MOTO | 12 Aug 01 12:50:05 | 9,824,094 | win37b13 get MAME | ||||
Finished [score is 8732094 after last boss is killed, the score on the Ranking screen is indeed 9824094. use samplerate 22050 for playback too - BBH] | ||||||||||
![]() | 4th has 1 clone: guwanges special rules | Guwange (Japan, 1999 6/24 Master Ver 16:55) (guwange) | Kold666@TeamItaly (@) | 10 May 03 12:07:39 | 7,492,926 | win37b13 get MAME | ||||
Max hits 12504. Stage 5 boss. | ||||||||||
![]() | 1st has 9 clones special rules | Out Run (sitdown/upright, Rev B) (outrun) | RAX@M.R.A. | 01 Dec 10 08:46:54 | 56,458,320 | wolf101 get MAME | ||||
Dedicated to Sergio ASW Tellini (15.9.1968-29.9.2005) Course D - 4'40"46 (recorded in 2007 with boost start & offroad trick) My best courses: Course A 48,837,990 4'48"03 - Wolf101, http://www.youtube.com/watch?v=p-J1zspTu4A Course B 48,460,360 4'47"12 - Wolf101, http://www.youtube.com/watch?v=5JvHMLiKmPg Course C 50,454,920 4'46"53 - Wolf101, http://www.youtube.com/watch?v=3V-8MNAl-VU Course D 56,458,320 4'40"46 - Wolf101, http://www.youtube.com/watch?v=d5kQavObETU Course E 45,648,280 4'49"78 - Wolf106, http://www.youtube.com/watch?v=xx1xI5G2wUk All the five courses together in parallel in a single video: http://www.youtube.com/watch?v=qUppzrGtdIs @StellaBlue (& The_Pro): GREAT no-offroad run! | ||||||||||
![]() | 2nd has 9 clones special rules | Out Run (sitdown/upright, Rev B) (outrun) | stella_blue | 19 May 22 17:06:26 | 55,918,640 | wolf220 get MAME | ||||
Total Time = 4:41.93 (43.8 seconds remaining) No offroad trick | ||||||||||
![]() | 3rd has 9 clones special rules | Out Run (sitdown/upright, Rev B) (outrun) | Novice@Team2ch.jp | 16 Feb 03 07:29:56 | 53,346,820 | dmame62 | ||||
Poor 1<<>> 7 Good Level=3. TG record is defined as level=2. and Arcadia record is defined as level=6. | ||||||||||
![]() | 4th has 9 clones special rules | Out Run (sitdown/upright, Rev B) (outrun) | The_Pro (@) | 07 May 08 05:31:18 | 53,064,320 | wolf106 get MAME | ||||
No offroad, 56-55-55-55-45.25. | ||||||||||
![]() | 5th has 9 clones special rules | Out Run (sitdown/upright, Rev B) (outrun) | Vignenzo (@) | 24 Dec 14 20:54:49 | 50,361,930 | wolf152 get MAME | ||||
![]() | 6th has 9 clones special rules | Out Run (sitdown/upright, Rev B) (outrun) | AGODZILLA@M.R.A. (@) | 25 Nov 14 00:42:44 | 45,763,560 | wolf154 get MAME | ||||
4'51"06 | ||||||||||
![]() | 7th has 9 clones special rules | Out Run (sitdown/upright, Rev B) (outrun) | QRS (@) | 04 Dec 02 00:53:59 | 43,043,400 | win62 get MAME | ||||
![]() | 8th has 9 clones special rules | Out Run (sitdown/upright, Rev B) (outrun) | ^Cronos^ (@) | 18 Oct 99 19:07:35 | 42,977,780 | m36b7 get MAME | ||||
Default Settings. Finished with 31.2 seconds left | ||||||||||
![]() | 9th has 9 clones special rules | Out Run (sitdown/upright, Rev B) (outrun) | MaBo (@) | 07 Dec 13 11:54:31 | 41,935,080 | mame146 get MAME | ||||
Time 4:54:50, 30.1 sec. left, no offroad trick, route R-L-R-R | ||||||||||
![]() | 10th has 9 clones special rules | Out Run (sitdown/upright, Rev B) (outrun) | TJT (@) | 19 Aug 99 08:27:52 | 41,655,660 | m36b2 get MAME | ||||
Finishing with 29,9 seconds left. Total time 4.55.78 | ||||||||||
![]() | 11th has 9 clones special rules | Out Run (sitdown/upright, Rev B) (outrun) | Sawys aka Sebastien Giraud (W) | 28 Dec 06 08:04:01 | 39,337,160 | wolf101 get MAME | ||||
ASW Memorial 2006
Course D - 5m01s56 | ||||||||||
![]() | 12th has 9 clones special rules | Out Run (sitdown/upright, Rev B) (outrun) | pat33999 (@) | 27 Aug 16 18:56:42 | 39,092,510 | wolf157 get MAME | ||||
Yolympics 2015 | ||||||||||
![]() | 13th has 9 clones special rules | Out Run (sitdown/upright, Rev B) (outrun) | mickey@jvrm.net (@) | 25 Oct 02 22:00:28 | 36,652,960 | mame61 get MAME | ||||
Member of JeuxVideo.Records.Mame Home site : http://www.jvrm.net | ||||||||||
![]() | 14th has 9 clones special rules | Out Run (sitdown/upright, Rev B) (outrun) | gameboy9 (@) | 28 Aug 99 14:48:23 | 33,267,140 | m36b2 get MAME | ||||
darn... 1/2 million short... 22.2 seconds left. | ||||||||||
![]() | 15th has 9 clones special rules | Out Run (sitdown/upright, Rev B) (outrun) | Moleboy (@) | 14 Mar 06 14:16:49 | 30,379,240 | wolf100 get MAME |
Picture | Pos |
Name | Player | Date | Score (unconfirmed) | Inp |
![]() | 16th has 9 clones special rules | Out Run (sitdown/upright, Rev B) (outrun) | Barthax (W) | 17 May 07 17:52:15 | 28,786,270 | wolf106 get MAME |
TG Deca 2007. That's about the best I ever want to do on this game. WolfMAME 0.106 for TG. | ||||||
![]() | 17th has 9 clones special rules | Out Run (sitdown/upright, Rev B) (outrun) | JLr-DF (@) | 24 Nov 01 18:32:30 | 27,788,270 | m36b2 get MAME |
with sound. | ||||||
![]() | 18th has 9 clones special rules | Out Run (sitdown/upright, Rev B) (outrun) | BBH (@) | 09 Dec 02 09:17:51 | 27,074,150 | win36 get MAME |
first time in 15 years that I actually finished it... 16.2 seconds left | ||||||
![]() | 19th has 9 clones special rules | Out Run (sitdown/upright, Rev B) (outrun) | Aspie (@) | 26 Nov 04 16:20:23 | 26,356,390 | wolf83 get MAME |
TG | ||||||
![]() | 20th has 9 clones special rules | Out Run (sitdown/upright, Rev B) (outrun) | INNUENDO (@) | 21 Nov 01 14:16:31 | 23,992,390 | m36b8 get MAME |
![]() | 1st clone of viostorm | Violent Storm (ver EAB) (viostormeb) | PG3 (@) | 05 Nov 18 23:33:03 | 12,308,700 | wolf103 get MAME |
05-06.11.18 - 1CC 05.11.18 - 12.076.600 - wolf103 - NO MISS 03.11.18 - 11.918.300 - wolf103 - NO MISS 31.10.18 - 11.740.750 - wolf103 - NO MISS ![]() ![]() ![]() 02.10.12 - 12.229.000 - [AH] - [03.10.17 - HS] 01.10.12 - TG - 11.974.900 - wolf106 30.09.12 - 11.884.050 - LOOP 2 - STAGE 7 - BOSS 8 - [LOOP 1 - BOSS 8 - NO DAMAGE] 10.09.12 - 11.737.950 - NO DEATH 10.03.10 - 10.862.900 | ||||||
![]() | 2nd clone of viostorm | Violent Storm (ver EAB) (viostormeb) | BlackTiger (@) | 26 Jan 05 16:35:11 | 3,005,250 | wolf90 get MAME |
Game without training. End at 5 boss :( | ||||||
![]() | 3rd clone of viostorm | Violent Storm (ver EAB) (viostormeb) | Metrackle (W) | 22 Oct 05 07:28:27 | 2,058,000 | wolf98 get MAME |
![]() | 4th clone of viostorm | Violent Storm (ver EAB) (viostormeb) | asn007@HotTeam.pl (@) | 26 Jun 03 06:07:15 | 1,963,650 | mame70 get MAME |
total score: | 988,616,959 |
average score: | 29,958,089 |
This document is generated on demand.