Picture | Pos |
Name | Player | Date | Score (unconfirmed) | Inp | ||||
![]() | 3rd clone of cclimber | Crazy Climber (bootleg set 1) (ccboot) | Din8-D | 15 Dec 02 14:55:45 | 405,800 | win62 get MAME | ||||
![]() | 2nd clone of cclimber | Crazy Climber (bootleg set 2) (ccboot2) | Din8-D | 29 Aug 02 21:40:07 | 402,150 | win37b10 get MAME | ||||
![]() | 2nd has 8 clones | Crazy Climber (US set 1) (cclimber) | Din8-D | 10 Nov 02 14:56:12 | 367,200 | win61 get MAME | ||||
![]() | 3rd clone of cclimber special rules | Crazy Climber (Japan) (cclimberj) | Din8-D | 29 Aug 02 21:38:23 | 376,150 | win37b10 get MAME | ||||
![]() | 2nd | Ghostmuncher Galaxian (bootleg) [Ghostmuncher] (gmgalax-gm) | Din8-D | 16 Aug 06 04:08:58 | 200,210 | win64 get MAME | ||||
![]() | 1st | Hopping Mappy (hopmappy) | Din8-D | 03 Jul 04 09:20:18 | 86,950 | win64 get MAME | ||||
![]() | 1st has 1 clone: mappyj | Mappy (US) (mappy) | Din8-D | 23 Jun 04 09:46:31 | 545,510 | wolf83 get MAME | ||||
![]() | 1st clone of mappy | Mappy (Japan) (mappyj) | Din8-D | 22 Jun 04 08:11:40 | 506,750 | win64 get MAME | ||||
![]() | 1st has 1 clone: metrocrsa | Metro-Cross (set 1) (metrocrs) | Din8-D | 16 Sep 03 14:15:56 | 1,013,950 | win64 get MAME | ||||
![]() | 1st clone of metrocrs | Metro-Cross (set 2) (metrocrsa) | Din8-D | 28 Oct 02 14:23:11 | 1,002,650 | win61 get MAME | ||||
![]() | 7th clone of puckman | Pac-Man (Midway) (pacman) | Din8-D | 02 Aug 04 16:15:03 | 621,380 | win64 get MAME | ||||
![]() | 1st clone of puckman | Pac-Man (bootleg on Galaxian hardware, set 1) (pacmanbl) | Din8-D | 21 Oct 05 20:34:05 | 1,571,550 | win37b10 get MAME | ||||
![]() | 3rd has 3 clones | Pocket Gal Deluxe (Euro v3.00) (pktgaldx) | Din8-D | 21 Apr 08 13:29:49 | 34,700 | win97 get MAME | ||||
8200+4800+9200+12100+400 | ||||||||||
![]() | 1st clone of pktgaldx | Pocket Gal Deluxe (Japan v3.00) (pktgaldxj) | Din8-D | 06 Aug 16 15:13:35 | 999,900 | win97 get MAME | ||||
mugen | ||||||||||
![]() | 65th has 5 clones | Pole Position II (Japan) [Test] (polepos2-test) | Din8-D | 04 Jul 04 15:34:04 | 0 | win64 get MAME | ||||
[claimed 59650. requires default NVRAM to play back to score. score zeroed; please review MARP rules and regulations] {QCN} | ||||||||||
![]() | 1st special rules | Poto Poto (Japan, Rev A) (potopoto) | Din8-D | 09 Oct 03 14:55:08 | 7,547 | win64 get MAME | ||||
[7'33"38 -skito] | ||||||||||
![]() | 13th has 45 clones | Puck Man (Japan set 1) (puckman) | Din8-D | 02 Jul 06 07:35:26 | 568,080 | wolf100 get MAME | ||||
![]() | 4th clone of puckman | Puck Man (bootleg set 1) (puckmanb) | Din8-D | 19 Jun 06 15:49:10 | 486,840 | win64 get MAME | ||||
![]() | 1st has 3 clones | Sky Kid (new version) (skykid) | Din8-D | 29 Aug 09 22:35:06 | 1,139,420 | win64 get MAME | ||||
[you need to record with wolfmame to take 1st place : rule 3b ; your score will be zeroed soon if you don't improve -- PhL] | ||||||||||
![]() | 2nd has 1 clone: skykiddxo | Sky Kid Deluxe (set 1) (skykiddx) | Din8-D | 02 Jan 07 04:14:12 | 278,180 | win64 get MAME | ||||
![]() | 1st clone of skykiddx | Sky Kid Deluxe (set 2) (skykiddxo) | Din8-D | 02 Jan 07 04:20:23 | 430,810 | win64 get MAME | ||||
![]() | 2nd clone of skykid | Sky Kid (old version) (skykido) | Din8-D | 29 Aug 09 22:32:56 | 433,339 | win65 get MAME | ||||
[you need to record with wolfmame to take 1st place : rule 3b -- PhL] [claimed 1132720. plays back to score. however, pursuant to the rules of MARP, requiring 'secure' recordings, this score has now been reduced to 433340-1] {QCN} | ||||||||||
![]() | 1st | Vs. Super SkyKid (vsskykid) | Din8-D | 08 Jan 07 08:20:37 | 9,953,000 | win64 get MAME | ||||
there were 23 hits there now follows a list of the recordings which beat Din8-D... | ||||||||||
![]() | 1st clone of cclimber | Crazy Climber (bootleg set 1) (ccboot) | Udirnel (@) | 10 Oct 09 00:07:36 | 618,050 | wolf106 get MAME |
Picture | Pos |
Name | Player | Date | Score (unconfirmed) | Inp |
![]() | 2nd clone of cclimber | Crazy Climber (bootleg set 1) (ccboot) | suwa_mitsuo.jp (@) | 16 Apr 02 11:34:44 | 516,750 | win57 get MAME |
![]() | 1st clone of cclimber | Crazy Climber (bootleg set 2) (ccboot2) | Udirnel (@) | 17 Aug 06 22:39:45 | 500,150 | wolf100 get MAME |
![]() | 1st has 8 clones | Crazy Climber (US set 1) (cclimber) | Udirnel (@) | 14 Jul 08 00:04:16 | 531,750 | wolf126 get MAME |
![]() | 1st clone of cclimber special rules | Crazy Climber (Japan) (cclimberj) | Udirnel (@) | 08 Sep 08 18:21:40 | 480,350 | wolf126 get MAME |
![]() | 2nd clone of cclimber special rules | Crazy Climber (Japan) (cclimberj) | VERTEX-B | 01 Mar 03 11:41:59 | 403,200 | win65 get MAME |
![]() | 1st | Ghostmuncher Galaxian (bootleg) [Ghostmuncher] (gmgalax-gm) | TK2012 | 27 Feb 18 12:29:29 | 271,170 | wolf106 get MAME |
![]() | 1st clone of puckman | Pac-Man (Midway) (pacman) | Almighty Dread (@) | 25 Jun 17 15:48:24 | 3,333,270 | wolf183 get MAME |
![]() | 2nd clone of puckman | Pac-Man (Midway) (pacman) | Rick Carter (@) | 17 Jan 03 00:01:47 | 3,322,900 | mac60 |
TG tourney settings used(3 start men, 1 extra at 10k, normal difficulty) did not get the key on the split-screen..oh well. :P [you can playback this converted inp with m60 : look how Rick uses grouping methods for eating the ghosts, not patterns -- PhL] | ||||||
![]() | 3rd clone of puckman | Pac-Man (Midway) (pacman) | JCHarrist (@) | 07 May 12 03:25:05 | 3,318,710 | wolf106 get MAME |
3+1 Split screen | ||||||
![]() | 4th clone of puckman | Pac-Man (Midway) (pacman) | artz (@) | 17 Dec 03 05:22:10 | 3,257,890 | tgmame67 get MAME |
TG Settings. Split-screen. Thanks to Neil Chapman for help & advice. Used all of his patterns except for the 5th, 7th, 8th, 9th keys & split-screen. Go thru the red ghost (on purpose) on 7th & 8th keys. | ||||||
![]() | 5th clone of puckman | Pac-Man (Midway) (pacman) | Lucid Faia | 07 Mar 09 09:10:51 | 2,086,870 | wolf106 get MAME |
TGTS. Lost a perfect score on the 157th board, immediately ended the game. | ||||||
![]() | 6th clone of puckman | Pac-Man (Midway) (pacman) | Paolo Colman@M.R.A. (@) | 09 Feb 15 20:18:14 | 1,222,220 | wolf106 get MAME |
MAME OLYMPIC 2015---give up last 3 lives---a lot of safespot pause during game for cigarettes,dinner,wife | ||||||
![]() | 1st has 3 clones | Pocket Gal Deluxe (Euro v3.00) (pktgaldx) | WRX2 | 15 Sep 06 14:02:14 | 78,100 | wolf102 get MAME |
13600 + 7300 + 12100 + 12100 + 10000 + 11600 + 10800 + 600 = 78100 | ||||||
![]() | 2nd has 3 clones | Pocket Gal Deluxe (Euro v3.00) (pktgaldx) | German Krol (@) | 02 Jul 06 19:16:58 | 37,000 | wolf106 get MAME |
13600 + 5300 + 5200 + 12100 + 800 = 37000 | ||||||
![]() | 1st has 5 clones | Pole Position II (Japan) [Test] (polepos2-test) | hp (@) | 07 Jun 03 19:13:34 | 67,310 | mame66 get MAME |
199"34 [according to the score, TG -harder than default- settings used, which allows better scores getting more points due to more cars to pass] | ||||||
![]() | 2nd has 5 clones | Pole Position II (Japan) [Test] (polepos2-test) | RedStar | 05 Oct 07 16:14:52 | 66,410 | wolf119 get MAME |
K6 194.50
| ||||||
![]() | 3rd has 5 clones | Pole Position II (Japan) [Test] (polepos2-test) | TJT (@) | 05 Oct 07 16:06:20 | 65,960 | wolf119 get MAME |
K6 - 197,02 | ||||||
![]() | 4th has 5 clones | Pole Position II (Japan) [Test] (polepos2-test) | Gavin Ward (@) | 02 Oct 07 09:40:01 | 65,820 | wolf119 get MAME |
K6 - 197.65 | ||||||
![]() | 5th has 5 clones | Pole Position II (Japan) [Test] (polepos2-test) | JYD | 02 Oct 07 19:24:11 | 65,200 | wolf119 get MAME |
K6 | ||||||
![]() | 5th has 5 clones | Pole Position II (Japan) [Test] (polepos2-test) | Tekkaman (@) | 05 Oct 07 20:54:02 | 65,200 | wolf119 get MAME |
K6 | ||||||
![]() | 7th has 5 clones | Pole Position II (Japan) [Test] (polepos2-test) | Don Hayes (@) | 03 Oct 07 04:29:13 | 64,540 | wolf119 get MAME |
K6 | ||||||
![]() | 8th has 5 clones | Pole Position II (Japan) [Test] (polepos2-test) | MJSTY | 04 Oct 07 04:03:11 | 64,510 | wolf119 get MAME |
K6 | ||||||
![]() | 9th has 5 clones | Pole Position II (Japan) [Test] (polepos2-test) | gameboy9 (@) | 29 Sep 07 15:48:52 | 64,290 | wolf119 get MAME |
203.20 - Explosion at the end - Another JUNK REPLAY for the 6th Annual MAME Championships | ||||||
![]() | 10th has 5 clones | Pole Position II (Japan) [Test] (polepos2-test) | BBH (@) | 04 Oct 07 08:54:29 | 64,240 | wolf119 get MAME |
K6 | ||||||
![]() | 11th has 5 clones | Pole Position II (Japan) [Test] (polepos2-test) | TRB_MetroidTeam | 04 Oct 07 16:26:23 | 63,970 | wolf119 get MAME |
K6 |
Picture | Pos |
Name | Player | Date | Score (unconfirmed) | Inp |
![]() | 12th has 5 clones | Pole Position II (Japan) [Test] (polepos2-test) | Vignenzo (@) | 01 Oct 07 02:40:32 | 63,910 | wolf119 get MAME |
K6 | ||||||
![]() | 13th has 5 clones | Pole Position II (Japan) [Test] (polepos2-test) | Lippo (@) | 04 Oct 07 12:05:49 | 63,900 | wolf119 get MAME |
K6 | ||||||
![]() | 14th has 5 clones | Pole Position II (Japan) [Test] (polepos2-test) | Rick Carter (@) | 29 Sep 07 06:22:48 | 63,710 | wolf119 get MAME |
K6 Make sure you use default settings...206.71 almost same time as my old 65800 score(hard settings so more cars passed) | ||||||
![]() | 15th has 5 clones | Pole Position II (Japan) [Test] (polepos2-test) | LeClaqueurFou@jvrm.net (@) | 02 Oct 07 09:11:27 | 63,520 | wolf119 get MAME |
K6 - Finished - 207.46 | ||||||
![]() | 16th has 5 clones | Pole Position II (Japan) [Test] (polepos2-test) | RAX@M.R.A. | 05 Oct 07 13:02:44 | 63,080 | wolf119 get MAME |
K6 - 208.00 at last finished without crashes | ||||||
![]() | 17th has 5 clones | Pole Position II (Japan) [Test] (polepos2-test) | INNUENDO (@) | 30 Sep 07 20:45:55 | 63,030 | wolf119 get MAME |
K6 - 208.66 | ||||||
![]() | 18th has 5 clones | Pole Position II (Japan) [Test] (polepos2-test) | Sawys aka Sebastien Giraud (W) | 30 Sep 07 23:00:45 | 62,920 | wolf119 get MAME |
End - Time : 211.49
Fastest lap : 48.99 Top Speed : 425 km | ||||||
![]() | 19th has 5 clones | Pole Position II (Japan) [Test] (polepos2-test) | JLr-DF (@) | 04 Oct 07 02:44:43 | 62,850 | wolf119 get MAME |
K6. | ||||||
![]() | 20th has 5 clones | Pole Position II (Japan) [Test] (polepos2-test) | BDFil (@) | 05 Oct 07 20:37:53 | 62,270 | wolf119 get MAME |
K6 - 215.70 | ||||||
![]() | 21st has 5 clones | Pole Position II (Japan) [Test] (polepos2-test) | nibbler 69@M.R.A. (@) | 05 Oct 07 23:39:11 | 62,210 | wolf119 get MAME |
K6 | ||||||
![]() | 22nd has 5 clones | Pole Position II (Japan) [Test] (polepos2-test) | Germax | 22 Jul 04 16:24:49 | 62,180 | wolf84u2 get MAME |
![]() | 23rd has 5 clones | Pole Position II (Japan) [Test] (polepos2-test) | deadful_melody | 02 Oct 07 18:57:40 | 61,990 | wolf119 get MAME |
K6 | ||||||
![]() | 24th has 5 clones | Pole Position II (Japan) [Test] (polepos2-test) | pat33999 (@) | 30 Sep 07 10:21:05 | 61,750 | wolf119 get MAME |
K6 | ||||||
![]() | 25th has 5 clones | Pole Position II (Japan) [Test] (polepos2-test) | IB_Angelo__@AIVA (@) | 05 Oct 07 20:20:23 | 61,700 | wolf109 get MAME |
k6 | ||||||
![]() | 26th has 5 clones | Pole Position II (Japan) [Test] (polepos2-test) | saru3000 (@) | 05 Oct 07 03:47:31 | 61,680 | wolf119 get MAME |
K6 | ||||||
![]() | 27th has 5 clones | Pole Position II (Japan) [Test] (polepos2-test) | gastrainga (@) | 04 Oct 07 22:06:36 | 61,550 | wolf119 get MAME |
K6 - 215.65 | ||||||
![]() | 28th has 5 clones | Pole Position II (Japan) [Test] (polepos2-test) | DRN (@) | 04 Oct 07 20:30:00 | 61,320 | wolf119 get MAME |
K6 | ||||||
![]() | 29th has 5 clones | Pole Position II (Japan) [Test] (polepos2-test) | NotMan (@) | 04 Oct 07 03:31:42 | 60,540 | wolf119 get MAME |
K6! 219.66 | ||||||
![]() | 30th has 5 clones | Pole Position II (Japan) [Test] (polepos2-test) | DeSangre | 30 Sep 07 23:28:24 | 60,500 | wolf119 get MAME |
K6 | ||||||
![]() | 31st has 5 clones | Pole Position II (Japan) [Test] (polepos2-test) | RJM (@) | 03 Oct 07 08:04:02 | 60,460 | wolf119 get MAME |
K6. I HATE this F#^@!&% game | ||||||
![]() | 32nd has 5 clones | Pole Position II (Japan) [Test] (polepos2-test) | diabolik (@) | 02 Oct 07 10:36:57 | 60,140 | wolf119 get MAME |
K6 | ||||||
![]() | 33rd has 5 clones | Pole Position II (Japan) [Test] (polepos2-test) | Phil Lamat (@) | 03 Oct 07 22:07:31 | 60,110 | wolf119 get MAME |
K6. Finished : 219"70. | ||||||
![]() | 34th has 5 clones | Pole Position II (Japan) [Test] (polepos2-test) | QRS (@) | 24 Jul 02 02:58:12 | 59,700 | win61 get MAME |
![]() | 35th has 5 clones | Pole Position II (Japan) [Test] (polepos2-test) | powerman7t (@) | 05 Oct 07 02:16:23 | 59,520 | wolf119 get MAME |
K6. 222.xx. I don't think I can push much farther. Note: On a failed run, I qualified in 50"63!! | ||||||
![]() | 36th has 5 clones | Pole Position II (Japan) [Test] (polepos2-test) | LordGaz (@) | 01 Oct 07 14:24:52 | 59,400 | wolf119 get MAME |
K6 |
Picture | Pos |
Name | Player | Date | Score (unconfirmed) | Inp |
![]() | 37th has 5 clones | Pole Position II (Japan) [Test] (polepos2-test) | XUR | 03 Oct 07 22:48:35 | 59,310 | wolf119 get MAME |
K6 | ||||||
![]() | 38th has 5 clones | Pole Position II (Japan) [Test] (polepos2-test) | Nanni (@) | 04 Oct 07 06:48:28 | 59,240 | wolf119 get MAME |
K6 | ||||||
![]() | 39th has 5 clones | Pole Position II (Japan) [Test] (polepos2-test) | Gerhard Schindler (@) | 03 Oct 07 18:46:19 | 59,170 | wolf119 get MAME |
K6 | ||||||
![]() | 40th has 5 clones | Pole Position II (Japan) [Test] (polepos2-test) | AST_NEV (@) | 04 Oct 07 10:09:48 | 59,120 | wolf119 get MAME |
K6 | ||||||
![]() | 41st has 5 clones | Pole Position II (Japan) [Test] (polepos2-test) | Blost (@) | 05 Oct 07 16:37:22 | 58,950 | wolf119 get MAME |
K6 | ||||||
![]() | 42nd has 5 clones | Pole Position II (Japan) [Test] (polepos2-test) | Skito (W) | 04 Oct 07 09:03:59 | 58,870 | wolf119 get MAME |
k6 | ||||||
![]() | 43rd has 5 clones | Pole Position II (Japan) [Test] (polepos2-test) | mahlemiut | 02 Oct 07 07:08:06 | 58,700 | wolf119 get MAME |
K6. 225.65 | ||||||
![]() | 44th has 5 clones | Pole Position II (Japan) [Test] (polepos2-test) | Wonder@jvrm.net (@) | 02 Oct 07 14:59:22 | 58,650 | wolf119 get MAME |
K6 225.35 | ||||||
![]() | 45th has 5 clones | Pole Position II (Japan) [Test] (polepos2-test) | SFCHAMP | 05 Oct 07 22:28:25 | 58,310 | wolf119 get MAME |
K6 | ||||||
![]() | 46th has 5 clones | Pole Position II (Japan) [Test] (polepos2-test) | Potante (@) | 04 Oct 07 17:23:58 | 58,110 | wolf119 get MAME |
K6 | ||||||
![]() | 47th has 5 clones | Pole Position II (Japan) [Test] (polepos2-test) | J O E (@) | 01 Oct 07 12:00:14 | 57,940 | wolf119 get MAME |
K6 | ||||||
![]() | 48th has 5 clones | Pole Position II (Japan) [Test] (polepos2-test) | The_Pro (@) | 05 Oct 07 23:52:04 | 57,140 | wolf119 get MAME |
K6 - Fuck this game | ||||||
![]() | 49th has 5 clones | Pole Position II (Japan) [Test] (polepos2-test) | Flop (@) | 04 Oct 07 12:02:01 | 55,480 | wolf118 get MAME |
K6 I crashed the first time because the car seems to speed up for no apparent reason!! | ||||||
![]() | 50th has 5 clones | Pole Position II (Japan) [Test] (polepos2-test) | AGODZILLA@M.R.A. (@) | 01 Oct 07 22:40:30 | 46,250 | wolf119 get MAME |
K6 | ||||||
![]() | 51st has 5 clones | Pole Position II (Japan) [Test] (polepos2-test) | Alkey (@) | 05 Oct 07 15:10:39 | 46,090 | wolf119 get MAME |
K6 | ||||||
![]() | 52nd has 5 clones | Pole Position II (Japan) [Test] (polepos2-test) | Alex Weir | 05 Oct 07 14:22:26 | 44,900 | wolf119 get MAME |
K6 | ||||||
![]() | 53rd has 5 clones | Pole Position II (Japan) [Test] (polepos2-test) | fazetwit (@) | 09 Jan 03 23:47:53 | 44,350 | win60 get MAME |
![]() | 54th has 5 clones | Pole Position II (Japan) [Test] (polepos2-test) | zarouk@jvrm.net (@) | 03 Oct 07 17:36:48 | 44,210 | wolf119 get MAME |
K6 | ||||||
![]() | 55th has 5 clones | Pole Position II (Japan) [Test] (polepos2-test) | Q.T.Quazar (W) | 28 May 00 14:40:51 | 43,950 | win36 get MAME |
Default. Lap 3. | ||||||
![]() | 56th has 5 clones | Pole Position II (Japan) [Test] (polepos2-test) | asn007@HotTeam.pl (@) | 05 Oct 07 06:09:38 | 42,980 | wolf119 get MAME |
K6 | ||||||
![]() | 57th has 5 clones | Pole Position II (Japan) [Test] (polepos2-test) | Larcen Tyler | 03 Oct 07 03:29:39 | 41,720 | wolf119 get MAME |
K6 - A bit better this time, but the default time extension settings are too harsh. I'm lucky that I completed two laps! | ||||||
![]() | 58th has 5 clones | Pole Position II (Japan) [Test] (polepos2-test) | J.D. Lowe (@) | 04 Oct 07 16:14:03 | 32,260 | wolf119 get MAME |
k6 - not fond of this game. Not at all. Deleted the nvram folder before-hand. | ||||||
![]() | 59th has 5 clones | Pole Position II (Japan) [Test] (polepos2-test) | wuzel@HotTeam.pl (@) | 05 Oct 07 18:38:11 | 31,300 | mame119 get MAME |
K6 i want to forget this game asap | ||||||
![]() | 60th has 5 clones | Pole Position II (Japan) [Test] (polepos2-test) | kbz3pa (@) | 16 Oct 00 12:42:49 | 30,720 | win36 get MAME |
![]() | 61st has 5 clones | Pole Position II (Japan) [Test] (polepos2-test) | ROTACAK | 01 Oct 07 12:29:08 | 30,500 | wolf119 get MAME |
K6 |
Picture | Pos |
Name | Player | Date | Score (unconfirmed) | Inp |
![]() | 62nd has 5 clones | Pole Position II (Japan) [Test] (polepos2-test) | Archiloco (@) | 01 Jan 04 18:21:01 | 28,160 | wolf78 get MAME |
![]() | 63rd has 5 clones | Pole Position II (Japan) [Test] (polepos2-test) | maximumbob | 28 Dec 00 04:11:06 | 19,740 | win37b10 get MAME |
[plays back with default NVRAM. recorded before NVRAM rules; confirmed] {QCN} | ||||||
![]() | 64th has 5 clones | Pole Position II (Japan) [Test] (polepos2-test) | saulonpb@TeamBrazil (@) | 27 Aug 18 20:47:12 | 12,990 | wolf103 get MAME |
TG-first try | ||||||
![]() | 1st has 45 clones | Puck Man (Japan set 1) (puckman) | Don Hayes (@) | 19 Apr 09 23:23:17 | 3,333,360 | wolf106 get MAME |
TG (5+1) Perfect game | ||||||
![]() | 1st has 45 clones | Puck Man (Japan set 1) (puckman) | JPittman (@) | 11 Jan 17 23:49:51 | 3,333,360 | wolf178 get MAME |
TG (5+1) - Perfect Game - Grouping used for all blue-time boards. | ||||||
![]() | 3rd has 45 clones | Puck Man (Japan set 1) (puckman) | Almighty Dread (@) | 25 Jun 17 23:53:10 | 3,333,270 | wolf183 get MAME |
![]() | 4th has 45 clones | Puck Man (Japan set 1) (puckman) | gogo | 12 Apr 10 08:02:24 | 3,333,180 | wolf106 get MAME |
![]() | 5th has 45 clones | Puck Man (Japan set 1) (puckman) | PacWhiz (@) | 12 Jul 09 00:37:41 | 3,333,000 | wolf106 get MAME |
Here's a board-by-board recap of the game - [link fixed 11/18/12] | ||||||
![]() | 6th has 45 clones | Puck Man (Japan set 1) (puckman) | gastrainga (@) | 27 May 11 12:24:40 | 3,322,690 | omame125 |
Perfect except for badly mangled 6th key. This replay is in RotaxMAME which is available at www.rotaxmame.cz and is required for playback. All patterns are from Neil Chapman's Youtube videos. This was the result of about 3 weeks of work learning patterns back in May 2009. Played with a keyboard. I'd been meaning to go back and get a perfect game but I haven't played any since I made this replay. | ||||||
![]() | 7th has 45 clones | Puck Man (Japan set 1) (puckman) | TER (@) | 27 May 20 03:32:08 | 3,258,530 | wolf221 get MAME |
Sigh!!! Not today it seems. TG 5+1 lives. Thanks to Neil Chapman for the patterns. | ||||||
![]() | 8th has 45 clones | Puck Man (Japan set 1) (puckman) | LordGaz (@) | 14 Sep 01 04:25:11 | 2,412,400 | win53 get MAME |
Checkout my pattern for the ninth key where you pass through a ghost. Was well on way to the split screen, deaths attributed to cache clearances. | ||||||
![]() | 9th has 45 clones | Puck Man (Japan set 1) (puckman) | nibbler 69@M.R.A. (@) | 01 Jan 18 18:11:45 | 1,248,840 | wolf106 get MAME |
![]() | 10th has 45 clones | Puck Man (Japan set 1) (puckman) | ccr (@) | 18 Jul 99 14:26:50 | 1,235,740 | win35 get MAME |
![]() | 11th has 45 clones | Puck Man (Japan set 1) (puckman) | Flobeamer1922 | 30 Jun 22 23:00:45 | 1,133,550 | wolf230 get MAME |
Round 95. Default settings. Killed it off with three lives left. Tiring experience. | ||||||
![]() | 12th has 45 clones | Puck Man (Japan set 1) (puckman) | Paolo Colman@M.R.A. (@) | 04 Oct 14 16:45:00 | 666,530 | wolf106 get MAME |
TG---miss 666660pts,time to try kill screen | ||||||
![]() | 1st clone of puckman | Puck Man (bootleg set 1) (puckmanb) | TER (@) | 20 Apr 20 02:24:57 | 1,551,170 | wolf220 get MAME |
More progress! Default 3+1 lives, 9th key with no misses, but it's gonna be a long road until I can maintain concentration for another 3+ hours! Neil Chapman patterns, much thanks! | ||||||
![]() | 2nd clone of puckman | Puck Man (bootleg set 1) (puckmanb) | TK2012 | 21 Oct 17 07:12:33 | 491,950 | wolf152 get MAME |
![]() | 3rd clone of puckman | Puck Man (bootleg set 1) (puckmanb) | kernzy (@) | 30 Mar 14 12:36:03 | 491,220 | wolf152 get MAME |
![]() | 1st has 1 clone: skykiddxo | Sky Kid Deluxe (set 1) (skykiddx) | Ken Okamoto (@) | 24 Jun 00 09:28:39 | 476,680 | win37b4 get MAME |
![]() | 1st clone of skykid | Sky Kid (old version) (skykido) | Guinness | 25 Feb 03 16:05:03 | 433,340 | tgmame65 get MAME |
AlphaMAME32 0.65.1 |
total score: | 78,359,756 |
average score: | 658,485 |
This document is generated on demand.