Picture | Pos |
Name | Player | Date | Score (unconfirmed) | Inp | ||||
![]() | 1st clone of aof2 | Art of Fighting 2 / Ryuuko no Ken 2 (NGH-056) (aof2a) | DIX (@) | 18 Sep 06 14:50:48 | 1,047,440 | wolf80 get MAME | ||||
John - all clear, get special stage (G.Howard). Special thanks to Gemant & Basel, great masters^. | ||||||||||
![]() | 1st | Fatal Fury 2 / Garou Densetsu 2 - Arata-naru Tatakai (NGM-047 ~ NGH-047) (fatfury2) | DIX (@) | 24 Sep 08 21:39:44 | 774,000 | wolf106 get MAME | ||||
Big Bear all clear. [uses Japan MVS v1 BIOS "japan-s1" -br] | ||||||||||
![]() | 34th clone of goldnaxe special rules | Golden Axe (set 4, Japan) (FD1094 317-0121) (goldnaxej) | DIX (@) | 21 Sep 08 14:25:34 | 2,765 | wolf106 get MAME | ||||
K7, Tyris all clear no miss, hensachi276.5 | ||||||||||
![]() | 1st | Karnov's Revenge / Fighter's History Dynamite (karnovr) | DIX (@) | 10 Nov 03 21:33:23 | 1,026,400 | win67 get MAME | ||||
- Mizoguchi - all clear + (bull) | ||||||||||
![]() | 2nd clone of kof99 special rules | The King of Fighters '99 - Millennium Battle (prototype) (kof99p) | DIX (@) | 15 May 04 11:55:35 | 7,301 | wolf77 get MAME | ||||
Ryuko no Ken team all clear + bonus(Kusanagi) | ||||||||||
![]() | 3rd has 1 clone: matrimbl | Matrimelee / Shin Gouketsuji Ichizoku Toukon (NGM-2660 ~ NGH-2660) (matrim) | DIX (@) | 09 Mar 05 20:41:44 | 318,200 | wolf92 get MAME | ||||
- Chinnen - all clear [only plays back with -bios 3 - BBH] | ||||||||||
![]() | 2nd | Sonic The Hedgehog (Mega Play) (mp_sonic) | DIX (@) | 20 Jul 04 22:22:59 | 276,030 | wolf82 get MAME | ||||
All clear. | ||||||||||
![]() | 4th clone of mtlchamp | Martial Champion (ver JAA) (mtlchampj) | DIX (@) | 15 Dec 10 22:18:47 | 170,100 | wolf105 get MAME | ||||
Finished with Bobby | ||||||||||
![]() | 3rd has 3 clones special rules | Samurai Shodown V / Samurai Spirits Zero (NGM-2700, set 1) (samsho5) | DIX (@) | 21 Sep 08 11:07:59 | 20,058,222 | wolf106 get MAME | ||||
6'57"78 Mina all clear - Japan biosV1 latest rom dump [playback with -bios 7] | ||||||||||
![]() | 5th clone of sf2ce | Street Fighter II': Champion Edition (M7, bootleg) (sf2m7) | DIX (@) | 16 May 04 13:12:30 | 904,500 | wolf77 get MAME | ||||
- Blanka - all clear | ||||||||||
![]() | 50th has 4 clones | Tumble Pop (World) (tumblep) | DIX (@) | 15 Oct 08 20:13:24 | 343,100 | wolf106 get MAME | ||||
K7 | ||||||||||
![]() | 62nd has 1 clone: viewpoinp special rules | Viewpoint (viewpoin) | DIX (@) | 07 Oct 08 16:37:29 | 64,000 | wolf106 get MAME | ||||
K7 | ||||||||||
![]() | 1st has 1 clone: wh2h | World Heroes 2 (ALM-006 ~ ALH-006) (wh2) | DIX (@) | 14 Apr 08 18:15:10 | 6,053,200 | wolf104 get MAME | ||||
M.Power all clear | ||||||||||
![]() | 3rd special rules | World Heroes Perfect (whp) | DIX (@) | 18 Sep 06 16:15:32 | 9,001,900 | wolf80 get MAME | ||||
Ryofu - all clear. | ||||||||||
there were 14 hits there now follows a list of the recordings which beat DIX... | ||||||||||
![]() | 1st clone of goldnaxe special rules | Golden Axe (set 4, Japan) (FD1094 317-0121) (goldnaxej) | LastNinja2 (@) | 16 Feb 11 08:51:33 | 4,390 | wolf106 get MAME | ||||
1cc - default settings - maximum limit points | ||||||||||
![]() | 2nd clone of goldnaxe special rules | Golden Axe (set 4, Japan) (FD1094 317-0121) (goldnaxej) | The_Pro (@) | 22 Sep 08 03:07:30 | 4,105 | wolf106 get MAME | ||||
K7 - Target A-B : Did I say no more points? MORE points! Fixed the throw in the pit which was worth less and found something unexpected. (impossible mission?) | ||||||||||
![]() | 3rd clone of goldnaxe special rules | Golden Axe (set 4, Japan) (FD1094 317-0121) (goldnaxej) | MJSTY | 28 Sep 08 03:42:24 | 4,035 | wolf106 get MAME | ||||
K7 - Target A+B (+Impossible?) | ||||||||||
![]() | 4th clone of goldnaxe special rules | Golden Axe (set 4, Japan) (FD1094 317-0121) (goldnaxej) | pat33999 (@) | 24 Sep 08 19:51:38 | 4,015 | wolf106 get MAME | ||||
K7 - Target A+B+C | ||||||||||
![]() | 5th clone of goldnaxe special rules | Golden Axe (set 4, Japan) (FD1094 317-0121) (goldnaxej) | VERTEX-DAN (W) | 28 Sep 08 02:22:31 | 3,985 | wolf106 get MAME | ||||
K7 - Target A+B | ||||||||||
![]() | 6th clone of goldnaxe special rules | Golden Axe (set 4, Japan) (FD1094 317-0121) (goldnaxej) | PhoenixReloaded (@) | 27 Sep 08 06:28:13 | 3,935 | wolf106 get MAME | ||||
K7 - Target A + B | ||||||||||
![]() | 7th clone of goldnaxe special rules | Golden Axe (set 4, Japan) (FD1094 317-0121) (goldnaxej) | INNUENDO (@) | 22 Sep 08 01:22:11 | 3,845 | wolf106 get MAME | ||||
K7 - Target A-C. | ||||||||||
![]() | 8th clone of goldnaxe special rules | Golden Axe (set 4, Japan) (FD1094 317-0121) (goldnaxej) | verty | 27 Sep 08 09:14:25 | 3,795 | wolf106 get MAME | ||||
K7 - Target A+B, pretty low damage | ||||||||||
![]() | 9th clone of goldnaxe special rules | Golden Axe (set 4, Japan) (FD1094 317-0121) (goldnaxej) | SFCHAMP | 24 Sep 08 08:54:26 | 3,625 | wolf106 get MAME | ||||
K7 TARGET A + B | ||||||||||
![]() | 10th clone of goldnaxe special rules | Golden Axe (set 4, Japan) (FD1094 317-0121) (goldnaxej) | Atomo79 (@) | 25 Sep 08 10:51:01 | 3,590 | wolf106 get MAME | ||||
K7 - TARGET A |
Picture | Pos |
Name | Player | Date | Score (unconfirmed) | Inp |
![]() | 11th clone of goldnaxe special rules | Golden Axe (set 4, Japan) (FD1094 317-0121) (goldnaxej) | Jinkot | 28 Sep 08 16:14:49 | 3,535 | wolf106 get MAME |
K7 - Target A | ||||||
![]() | 12th clone of goldnaxe special rules | Golden Axe (set 4, Japan) (FD1094 317-0121) (goldnaxej) | Flutotal (@) | 28 Sep 08 01:43:00 | 3,495 | wolf106 get MAME |
K7 - Almost target B & D :( But Only A | ||||||
![]() | 13th clone of goldnaxe special rules | Golden Axe (set 4, Japan) (FD1094 317-0121) (goldnaxej) | cacis (@) | 27 Sep 08 17:12:09 | 3,470 | wolf106 get MAME |
K7 - TARGET A | ||||||
![]() | 14th clone of goldnaxe special rules | Golden Axe (set 4, Japan) (FD1094 317-0121) (goldnaxej) | BBH (W) | 25 Sep 08 03:26:04 | 3,395 | wolf106 get MAME |
K7 Target A, Score 309.5. I have nothing to hide, I just don't want to play this stupid ass game any more. | ||||||
![]() | 14th clone of goldnaxe special rules | Golden Axe (set 4, Japan) (FD1094 317-0121) (goldnaxej) | OgeMalis (@) | 27 Sep 08 12:16:13 | 3,395 | wolf106 get MAME |
K7 - Target A | ||||||
![]() | 16th clone of goldnaxe special rules | Golden Axe (set 4, Japan) (FD1094 317-0121) (goldnaxej) | RAX@M.R.A. | 24 Sep 08 20:55:10 | 3,345 | wolf106 get MAME |
K7 - Target A | ||||||
![]() | 17th clone of goldnaxe special rules | Golden Axe (set 4, Japan) (FD1094 317-0121) (goldnaxej) | abodreams | 28 Sep 08 18:57:36 | 3,255 | wolf106 get MAME |
K7 | ||||||
![]() | 18th clone of goldnaxe special rules | Golden Axe (set 4, Japan) (FD1094 317-0121) (goldnaxej) | Tekkaman (@) | 27 Sep 08 23:43:23 | 3,220 | wolf106 get MAME |
K7 Target A | ||||||
![]() | 19th clone of goldnaxe special rules | Golden Axe (set 4, Japan) (FD1094 317-0121) (goldnaxej) | essekappa@M.R.A. (@) | 28 Sep 08 14:26:57 | 3,205 | wolf106 get MAME |
K7 - Target A | ||||||
![]() | 20th clone of goldnaxe special rules | Golden Axe (set 4, Japan) (FD1094 317-0121) (goldnaxej) | NotMan (@) | 26 Sep 08 02:24:33 | 3,140 | wolf106 get MAME |
K7. Target A. Hensachi 314. | ||||||
![]() | 21st clone of goldnaxe special rules | Golden Axe (set 4, Japan) (FD1094 317-0121) (goldnaxej) | PeterPunk | 28 Sep 08 18:17:46 | 3,135 | wolf106 get MAME |
K7 - Target A | ||||||
![]() | 22nd clone of goldnaxe special rules | Golden Axe (set 4, Japan) (FD1094 317-0121) (goldnaxej) | djordman (@) | 27 Sep 08 22:28:52 | 3,095 | wolf106 get MAME |
K7 - Target A | ||||||
![]() | 23rd clone of goldnaxe special rules | Golden Axe (set 4, Japan) (FD1094 317-0121) (goldnaxej) | Nanni (@) | 28 Sep 08 14:28:07 | 3,020 | wolf106 get MAME |
K7 . Target A reached... at least :-( | ||||||
![]() | 24th clone of goldnaxe special rules | Golden Axe (set 4, Japan) (FD1094 317-0121) (goldnaxej) | ZeroMax (@) | 27 Sep 08 11:59:19 | 3,005 | wolf106 get MAME |
K7 Target - A | ||||||
![]() | 25th clone of goldnaxe special rules | Golden Axe (set 4, Japan) (FD1094 317-0121) (goldnaxej) | Sawys aka Sebastien Giraud (W) | 28 Sep 08 15:18:14 | 2,925 | wolf106 get MAME |
K7 - Target A - Score = 262.5 - Hensachi = 292.5 | ||||||
![]() | 26th clone of goldnaxe special rules | Golden Axe (set 4, Japan) (FD1094 317-0121) (goldnaxej) | el wil (@) | 26 Sep 08 14:49:20 | 2,885 | wolf106 get MAME |
k7-Target-A | ||||||
![]() | 27th clone of goldnaxe special rules | Golden Axe (set 4, Japan) (FD1094 317-0121) (goldnaxej) | JoshF (@) | 23 Sep 08 15:14:48 | 2,865 | wolf106 get MAME |
K7 TARGET A [claimed 2910, hensachi = 286.5 only -- PhL] | ||||||
![]() | 28th clone of goldnaxe special rules | Golden Axe (set 4, Japan) (FD1094 317-0121) (goldnaxej) | MassimoGaspari@AIVA (@) | 28 Sep 08 19:36:31 | 2,855 | wolf106 get MAME |
K7 - Target A | ||||||
![]() | 29th clone of goldnaxe special rules | Golden Axe (set 4, Japan) (FD1094 317-0121) (goldnaxej) | Vignola Renzo (@) | 22 Sep 08 22:57:59 | 2,840 | wolf106 get MAME |
K7 - Target A | ||||||
![]() | 30th clone of goldnaxe special rules | Golden Axe (set 4, Japan) (FD1094 317-0121) (goldnaxej) | RdP | 28 Sep 08 15:47:57 | 2,830 | wolf106 get MAME |
K7 | ||||||
![]() | 31st clone of goldnaxe special rules | Golden Axe (set 4, Japan) (FD1094 317-0121) (goldnaxej) | gastrainga (@) | 24 Sep 08 22:54:02 | 2,820 | wolf106 get MAME |
Not for K7! I'm just playing along some this week for fun, but I'm not playing in K7. 1CC No Miss. Score 252.0, Hensachi 282.0. | ||||||
![]() | 32nd clone of goldnaxe special rules | Golden Axe (set 4, Japan) (FD1094 317-0121) (goldnaxej) | J O E (@) | 26 Sep 08 16:58:07 | 2,785 | wolf106 get MAME |
K7 - no miss- target A...then ? | ||||||
![]() | 33rd clone of goldnaxe special rules | Golden Axe (set 4, Japan) (FD1094 317-0121) (goldnaxej) | destructor@HotTeam.pl (@) | 28 Sep 08 18:05:44 | 2,770 | wolf106 get MAME |
K7 1CC NO MISS | ||||||
![]() | 1st clone of kof99 special rules | The King of Fighters '99 - Millennium Battle (prototype) (kof99p) | MORENO@TeamBrazil (@) | 18 May 05 10:26:44 | 7,559 | wolf95 get MAME |
Brazil Team. | ||||||
![]() | 1st has 1 clone: matrimbl | Matrimelee / Shin Gouketsuji Ichizoku Toukon (NGM-2660 ~ NGH-2660) (matrim) | REGYSZ@TeamBrazil | 22 Jul 14 22:14:02 | 1,295,000 | wolf106 get MAME |
Picture | Pos |
Name | Player | Date | Score (unconfirmed) | Inp |
![]() | 2nd has 1 clone: matrimbl | Matrimelee / Shin Gouketsuji Ichizoku Toukon (NGM-2660 ~ NGH-2660) (matrim) | grand-warosu | 14 Mar 05 08:42:29 | 1,258,900 | wolf93u1 get MAME |
shooting game:) | ||||||
![]() | 1st | Sonic The Hedgehog (Mega Play) (mp_sonic) | pat33999 (@) | 04 Mar 06 00:00:56 | 282,800 | wolf104 get MAME |
![]() | 1st clone of mtlchamp | Martial Champion (ver JAA) (mtlchampj) | TRB_MetroidTeam | 28 Jun 06 04:25:33 | 292,300 | wolf100 get MAME |
Finished with Titi. Perfects: ??/12. | ||||||
![]() | 2nd clone of mtlchamp | Martial Champion (ver JAA) (mtlchampj) | BBH (W) | 14 Jun 03 10:10:42 | 216,700 | tgmame70 get MAME |
Finished with Racheal | ||||||
![]() | 3rd clone of mtlchamp | Martial Champion (ver JAA) (mtlchampj) | Mr. Kelly R. Flewin (@) | 01 Jun 03 11:20:32 | 208,200 | tgmame69 get MAME |
Alphamame32 69.1 - Lost against Salamander in a close 3rd round | ||||||
![]() | 1st has 3 clones special rules | Samurai Shodown V / Samurai Spirits Zero (NGM-2700, set 1) (samsho5) | REGYSZ@TeamBrazil | 25 Oct 14 20:15:02 | 20,067,459 | wolf152 get MAME |
Use Poppy. No rounds lost. 05'25"41 | ||||||
![]() | 2nd has 3 clones special rules | Samurai Shodown V / Samurai Spirits Zero (NGM-2700, set 1) (samsho5) | Mike_Myers (@) | 14 Oct 08 21:13:57 | 20,062,113 | wolf106 get MAME |
[6'18"87] Finished with Mina. No rounds lost. [note that 6'18"87 is time we can read just after your last win, but you've entered initials for 6'18"89 ; maybe remanent milliseconds counted at the end by the game ? well, let's get simple and keep it like that ; nice play anyway -- PhL] | ||||||
![]() | 1st clone of sf2ce | Street Fighter II': Champion Edition (M7, bootleg) (sf2m7) | saulonpb@TeamBrazil (@) | 10 Sep 17 00:35:04 | 1,616,500 | wolf187 get MAME |
ken--saulonpb is the king of street fighter--www.fightcade.com-- to challenge me | ||||||
![]() | 2nd clone of sf2ce | Street Fighter II': Champion Edition (M7, bootleg) (sf2m7) | PauloValmir@TeamBrazil (@) | 10 May 15 20:38:51 | 1,611,300 | wolf106 get MAME |
![]() | 3rd clone of sf2ce | Street Fighter II': Champion Edition (M7, bootleg) (sf2m7) | MORENO@TeamBrazil (@) | 24 Feb 05 16:20:39 | 1,455,400 | wolf92 get MAME |
![]() | 4th clone of sf2ce | Street Fighter II': Champion Edition (M7, bootleg) (sf2m7) | INNUENDO (@) | 15 Feb 05 03:13:22 | 1,428,900 | wolf90 get MAME |
![]() | 1st has 4 clones | Tumble Pop (World) (tumblep) | Boshko (@) | 12 Jun 16 00:50:24 | 1,555,800 | omame159 |
New world record from Serbia. Default game settings. Died by last boss in the end. | ||||||
![]() | 2nd has 4 clones | Tumble Pop (World) (tumblep) | essekappa@M.R.A. (@) | 17 Oct 08 20:26:22 | 1,388,900 | wolf106 get MAME |
K7 - targets A - B - D - E; few points away from MI | ||||||
![]() | 3rd has 4 clones | Tumble Pop (World) (tumblep) | pat33999 (@) | 16 Oct 08 02:12:04 | 1,364,500 | wolf106 get MAME |
K7 - Target A+B+C+D | ||||||
![]() | 4th has 4 clones | Tumble Pop (World) (tumblep) | ^Cronos^ (@) | 07 Nov 99 15:58:49 | 1,304,300 | m36b8 get MAME |
New World Record :)) | ||||||
![]() | 5th has 4 clones | Tumble Pop (World) (tumblep) | VERTEX-DAN (W) | 18 Oct 08 17:58:16 | 1,283,900 | wolf106 get MAME |
K7 Target A+B+C+D | ||||||
![]() | 6th has 4 clones | Tumble Pop (World) (tumblep) | jm2003 (@) | 13 Oct 08 14:30:28 | 1,273,200 | wolf106 get MAME |
K7 TARGET A+B+C+D | ||||||
![]() | 7th has 4 clones | Tumble Pop (World) (tumblep) | bubble (@) | 26 Oct 99 00:52:42 | 1,269,400 | m36b7 get MAME |
![]() | 8th has 4 clones | Tumble Pop (World) (tumblep) | el wil (@) | 16 Oct 08 15:56:13 | 1,211,600 | wolf106 get MAME |
K7- Target A+B+C+D | ||||||
![]() | 9th has 4 clones | Tumble Pop (World) (tumblep) | LastNinja2 (@) | 17 Oct 08 15:14:07 | 1,209,400 | wolf106 get MAME |
K7 - Target A+B+C+D | ||||||
![]() | 10th has 4 clones | Tumble Pop (World) (tumblep) | BBH (W) | 16 Oct 08 13:07:35 | 1,189,700 | wolf106 get MAME |
K7 - Target A + B + C + D | ||||||
![]() | 11th has 4 clones | Tumble Pop (World) (tumblep) | OgeMalis (@) | 15 Oct 08 17:38:19 | 1,173,700 | wolf106 get MAME |
K7 Target A+B+C+D | ||||||
![]() | 12th has 4 clones | Tumble Pop (World) (tumblep) | ZeroMax (@) | 14 Oct 08 09:07:26 | 1,163,900 | wolf106 get MAME |
K7 Target B+C+D(8x1up obtained) | ||||||
![]() | 13th has 4 clones | Tumble Pop (World) (tumblep) | mahlemiut | 15 Oct 08 06:42:31 | 1,098,000 | wolf106 get MAME |
K7. All clear. Target A+C+D. | ||||||
![]() | 14th has 4 clones | Tumble Pop (World) (tumblep) | destructor@HotTeam.pl (@) | 18 Oct 08 07:30:45 | 1,088,300 | wolf106 get MAME |
K7, Target A+B+C+D |
Picture | Pos |
Name | Player | Date | Score (unconfirmed) | Inp |
![]() | 15th has 4 clones | Tumble Pop (World) (tumblep) | NotMan (@) | 16 Oct 08 01:48:05 | 1,074,600 | wolf106 get MAME |
K7 - Target A + B + D. | ||||||
![]() | 16th has 4 clones | Tumble Pop (World) (tumblep) | KBzota | 16 Feb 06 05:21:13 | 1,020,500 | wolf103 get MAME |
![]() | 17th has 4 clones | Tumble Pop (World) (tumblep) | JoshF (@) | 12 Oct 08 23:13:33 | 1,006,900 | wolf106 get MAME |
K7 - Target A + C [it does not reach Target A, since it does not score at least 10,000 pts on the first stage : it only scores 4,600 on the first stage] | ||||||
![]() | 18th has 4 clones | Tumble Pop (World) (tumblep) | Jinkot | 18 Oct 08 18:32:24 | 942,600 | wolf106 get MAME |
K7 -Target A & B (10-6) | ||||||
![]() | 19th has 4 clones | Tumble Pop (World) (tumblep) | Lippo (@) | 18 Oct 08 16:17:41 | 880,100 | wolf106 get MAME |
K7 - Target A | ||||||
![]() | 20th has 4 clones | Tumble Pop (World) (tumblep) | RJM (@) | 11 Oct 08 04:22:06 | 877,600 | wolf106 get MAME |
K7 - Target A | ||||||
![]() | 21st has 4 clones | Tumble Pop (World) (tumblep) | Sawys aka Sebastien Giraud (W) | 18 Oct 08 14:32:06 | 856,200 | wolf106 get MAME |
K7 - Target A - World 10.5 - Missed 1 diamond grrr... | ||||||
![]() | 22nd has 4 clones | Tumble Pop (World) (tumblep) | Tekkaman (@) | 18 Oct 08 18:07:15 | 821,800 | wolf106 get MAME |
K7-Target A | ||||||
![]() | 23rd has 4 clones | Tumble Pop (World) (tumblep) | MassimoGaspari@AIVA (@) | 18 Oct 08 19:30:09 | 789,900 | wolf106 get MAME |
K7 - Target A | ||||||
![]() | 24th has 4 clones | Tumble Pop (World) (tumblep) | PeterPunk | 18 Oct 08 04:40:38 | 787,700 | wolf106 get MAME |
K7 - Target A + B | ||||||
![]() | 25th has 4 clones | Tumble Pop (World) (tumblep) | Phil Lamat (@) | 18 Oct 08 10:36:24 | 775,100 | wolf106 get MAME |
K7 : target A. Almost there, lost on the moon :( | ||||||
![]() | 26th has 4 clones | Tumble Pop (World) (tumblep) | abodreams | 10 Oct 08 14:26:14 | 763,400 | wolf106 get MAME |
K7 | ||||||
![]() | 27th has 4 clones | Tumble Pop (World) (tumblep) | INNUENDO (@) | 18 Oct 08 00:34:50 | 751,600 | wolf106 get MAME |
K7 - TARGET A | ||||||
![]() | 28th has 4 clones | Tumble Pop (World) (tumblep) | ballas | 18 Oct 08 07:36:57 | 746,800 | wolf106 get MAME |
K7 - TARGET A | ||||||
![]() | 29th has 4 clones | Tumble Pop (World) (tumblep) | gio6088 (@) | 15 Oct 08 19:17:57 | 745,000 | wolf106 get MAME |
K7 Target A | ||||||
![]() | 30th has 4 clones | Tumble Pop (World) (tumblep) | Stencio (@) | 17 Oct 08 09:16:30 | 736,500 | wolf106 get MAME |
K7 - Target A | ||||||
![]() | 31st has 4 clones | Tumble Pop (World) (tumblep) | Udirnel (@) | 18 Oct 08 11:07:38 | 731,000 | wolf106 get MAME |
K7 - Target A | ||||||
![]() | 32nd has 4 clones | Tumble Pop (World) (tumblep) | AST_NEV (@) | 17 Oct 08 17:41:07 | 722,800 | wolf106 get MAME |
K7 target A | ||||||
![]() | 33rd has 4 clones | Tumble Pop (World) (tumblep) | Gatts@jvrm.net (@) | 22 Jan 06 10:38:15 | 720,600 | wolf103 get MAME |
![]() | 34th has 4 clones | Tumble Pop (World) (tumblep) | XUR | 18 Oct 08 18:36:27 | 712,100 | wolf106 get MAME |
K7 - target A | ||||||
![]() | 35th has 4 clones | Tumble Pop (World) (tumblep) | J O E (@) | 15 Oct 08 20:06:33 | 706,800 | wolf106 get MAME |
K7 taget A + ? | ||||||
![]() | 36th has 4 clones | Tumble Pop (World) (tumblep) | RdP | 18 Oct 08 12:26:20 | 706,400 | wolf106 get MAME |
K7 Target A | ||||||
![]() | 37th has 4 clones | Tumble Pop (World) (tumblep) | SFCHAMP | 17 Oct 08 17:28:22 | 694,900 | wolf106 get MAME |
K7 TARGET A | ||||||
![]() | 38th has 4 clones | Tumble Pop (World) (tumblep) | Flutotal (@) | 15 Oct 08 02:14:22 | 626,000 | wolf106 get MAME |
K7 - Target A | ||||||
![]() | 39th has 4 clones | Tumble Pop (World) (tumblep) | SpinalBlood (@) | 18 Oct 08 19:37:48 | 582,300 | wolf106 get MAME |
K7 - Target A |
Picture | Pos |
Name | Player | Date | Score (unconfirmed) | Inp |
![]() | 40th has 4 clones | Tumble Pop (World) (tumblep) | _tobedeleted | 26 Oct 01 22:54:20 | 581,400 | mame55 get MAME |
I'll need some more practice before reaching the moon. | ||||||
![]() | 41st has 4 clones | Tumble Pop (World) (tumblep) | RAX@M.R.A. | 18 Oct 08 19:54:19 | 528,800 | wolf106 get MAME |
K7 - Target A | ||||||
![]() | 42nd has 4 clones | Tumble Pop (World) (tumblep) | Stephen M. Krogman (@) | 08 Apr 99 03:20:37 | 504,200 | m35b9 get MAME |
Default. A little better. Still far from my best. Soon to come though. | ||||||
![]() | 43rd has 4 clones | Tumble Pop (World) (tumblep) | Jazz (@) | 28 Mar 01 07:02:03 | 445,600 | win37b11 get MAME |
![]() | 44th has 4 clones | Tumble Pop (World) (tumblep) | cacis (@) | 16 Oct 08 19:34:12 | 426,800 | wolf106 get MAME |
K7 - TARGET A | ||||||
![]() | 45th has 4 clones | Tumble Pop (World) (tumblep) | Bigboudda@jvrm.net | 11 Oct 08 22:23:15 | 426,100 | wolf106 get MAME |
K7 - Target A | ||||||
![]() | 46th has 4 clones | Tumble Pop (World) (tumblep) | Nanni (@) | 13 Oct 08 20:51:46 | 416,800 | wolf106 get MAME |
K7 - Target A | ||||||
![]() | 47th has 4 clones | Tumble Pop (World) (tumblep) | Ray Atkinson (@) | 03 Mar 00 23:48:01 | 393,000 | m36rc1 get MAME |
![]() | 48th has 4 clones | Tumble Pop (World) (tumblep) | PhoenixReloaded (@) | 17 Oct 08 22:46:20 | 353,500 | wolf106 get MAME |
K7 - Target A | ||||||
![]() | 49th has 4 clones | Tumble Pop (World) (tumblep) | verty | 18 Oct 08 19:10:49 | 348,000 | wolf106 get MAME |
K7 - Target A (hardly any play since previous submission) | ||||||
![]() | 1st has 1 clone: viewpoinp special rules | Viewpoint (viewpoin) | The_Pro (@) | 07 Oct 08 21:35:14 | 2,794,740 | wolf106 get MAME |
K7 - Mission Impossible 2 - 25xStars, 2xNazo, 3x1up. | ||||||
![]() | 2nd has 1 clone: viewpoinp special rules | Viewpoint (viewpoin) | VERTEX-DAN (W) | 08 Oct 08 15:39:12 | 2,656,960 | wolf106 get MAME |
K7 Target A,D,F | ||||||
![]() | 3rd has 1 clone: viewpoinp special rules | Viewpoint (viewpoin) | BBH (W) | 08 Oct 08 08:52:04 | 2,552,500 | wolf106 get MAME |
K7 - Mission Impossible 1 - Stars x 24, Nazo x 0, 1-Up x 3 | ||||||
![]() | 4th has 1 clone: viewpoinp special rules | Viewpoint (viewpoin) | essekappa@M.R.A. (@) | 06 Oct 08 17:37:13 | 2,533,800 | wolf106 get MAME |
K7 1CC no miss + 60.000+ first stage + stars x 23 + 1up x 3 = mission impossible 1 thx sikraiken for his tips and bbh for his hint about 1up at level 4 | ||||||
![]() | 5th has 1 clone: viewpoinp special rules | Viewpoint (viewpoin) | RedStar | 05 Oct 08 20:00:37 | 2,405,640 | wolf106 get MAME |
K7 Target A-D-F | ||||||
![]() | 6th has 1 clone: viewpoinp special rules | Viewpoint (viewpoin) | HAS.jp | 26 Mar 02 06:13:39 | 2,145,450 | win36b4 get MAME |
no miss all clear. | ||||||
![]() | 7th has 1 clone: viewpoinp special rules | Viewpoint (viewpoin) | fran | 06 Oct 08 17:55:07 | 1,771,550 | wolf106 get MAME |
K7 - TARGET A / C / D | ||||||
![]() | 8th has 1 clone: viewpoinp special rules | Viewpoint (viewpoin) | destructor@HotTeam.pl (@) | 06 Oct 08 06:58:45 | 1,027,040 | wolf106 get MAME |
K7 target A+C | ||||||
![]() | 9th has 1 clone: viewpoinp special rules | Viewpoint (viewpoin) | pat33999 (@) | 08 Oct 08 08:11:37 | 1,008,670 | wolf106 get MAME |
K7 - Target A+C | ||||||
![]() | 10th has 1 clone: viewpoinp special rules | Viewpoint (viewpoin) | LastNinja2 (@) | 08 Oct 08 19:18:01 | 985,280 | wolf106 get MAME |
K7 - Target A + C | ||||||
![]() | 11th has 1 clone: viewpoinp special rules | Viewpoint (viewpoin) | Tekkaman (@) | 07 Oct 08 20:06:56 | 823,370 | wolf106 get MAME |
K7-Target C | ||||||
![]() | 12th has 1 clone: viewpoinp special rules | Viewpoint (viewpoin) | massimiliano | 06 Oct 08 14:50:16 | 734,340 | wolf106 get MAME |
K7 Target A+C (1xNAZO, 1x1UP, 9 stars) | ||||||
![]() | 13th has 1 clone: viewpoinp special rules | Viewpoint (viewpoin) | AST_NEV (@) | 08 Oct 08 16:58:11 | 613,270 | wolf106 get MAME |
K7 target A + C | ||||||
![]() | 14th has 1 clone: viewpoinp special rules | Viewpoint (viewpoin) | MJSTY | 07 Oct 08 03:43:57 | 603,270 | wolf106 get MAME |
K7 - Target A [Target C missed -br] | ||||||
![]() | 15th has 1 clone: viewpoinp special rules | Viewpoint (viewpoin) | Midas (@) | 11 May 99 00:57:27 | 558,730 | mame34 get MAME |
Stage 4 boss. It's impossible to beat him! |
Picture | Pos |
Name | Player | Date | Score (unconfirmed) | Inp |
![]() | 16th has 1 clone: viewpoinp special rules | Viewpoint (viewpoin) | XUR | 08 Oct 08 13:09:49 | 515,060 | wolf106 get MAME |
K7 target A | ||||||
![]() | 17th has 1 clone: viewpoinp special rules | Viewpoint (viewpoin) | Phil Lamat (@) | 10 Oct 08 08:16:40 | 421,590 | wolf106 get MAME |
My best k7 score, with target A only. Later I got a better ranking with target A+C, score = 343470 | ||||||
![]() | 18th has 1 clone: viewpoinp special rules | Viewpoint (viewpoin) | NotMan (@) | 08 Oct 08 02:38:34 | 416,710 | wolf106 get MAME |
K7 - Target A + C. | ||||||
