Picture | Pos |
Name | Player | Date | Score (unconfirmed) | Inp |
![]() | 1st | Atomic Point (Korea) (atomicp) | VERTEX-DAN (W) | 21 Apr 18 15:39:12 | 817,427 | wolf192 get MAME |
Round 1 to 99 clear. | ||||||
![]() | 1st clone of nslasher | Night Slashers (Over Sea Rev 1.2, DE-0397-0 PCB) (nslashers) | PG3 (@) | 21 Apr 18 15:14:54 | 1,256,600 | wolf196 get MAME |
1CC - NO MISS | ||||||
![]() | 7th | Bongo (bongo) | Mcporkchop54 | 21 Apr 18 05:32:45 | 107,600 | wolf190 get MAME |
This game sucks. I hate this game. I can't even enter my name properly at the end. | ||||||
![]() | 8th has 1 clone: quasara | Quasar (set 1) (quasar) | saulonpb@TeamBrazil (@) | 19 Apr 18 23:48:00 | 340 | wolf103 get MAME |
tg-first try | ||||||
![]() | 1st has 5 clones | The King of Fighters '97 (NGM-2320) (kof97) | REGYSZ@TeamBrazil | 19 Apr 18 22:16:17 | 696,200 | wolf106 get MAME |
ALL-CHINA | ||||||
![]() | 3rd | Bongo (bongo) | Barra (@) | 19 Apr 18 07:23:55 | 362,360 | wolf193 get MAME |
Bingo Bango Bongo | ||||||
![]() | 1st clone of tehkanwc | Tehkan World Cup (set 4, earlier) (tehkanwcd) | PP | 18 Apr 18 17:09:40 | 797 | wolf196 get MAME |
22-0, 23-0, 17-1, 16-0, 12-0, 4-0, 5-1 | ||||||
![]() | 1st | Steep Slope Sliders (JUET 981110 V1.000) (sss) | Kale | 18 Apr 18 15:34:42 | 21,810 | wolf196 get MAME |
Why you're aiming for SmallPuntos when you can | ||||||
![]() | 4th has 4 clones | Rally X (32k Ver.?) (rallyx) | Barra (@) | 18 Apr 18 07:31:42 | 102,220 | wolf193 get MAME |
Half way thru round 10 | ||||||
no shot available | 1st special rules | Istrebiteli (istreb) | Kale | 18 Apr 18 02:35:38 | 7 | wolf196 get MAME |
7-0, third try, the game scholar | ||||||
![]() | 14th has 1 clone: nomnlndg | No Man's Land (nomnlnd) | saulonpb@TeamBrazil (@) | 17 Apr 18 22:19:22 | 14,850 | wolf103 get MAME |
TG- first try | ||||||
![]() | 14th has 2 clones | New York! New York! (nyny) | saulonpb@TeamBrazil (@) | 17 Apr 18 22:11:49 | 1,970 | wolf103 get MAME |
TG- first try | ||||||
![]() | 15th | Navarone (navarone) | saulonpb@TeamBrazil (@) | 17 Apr 18 21:21:27 | 16,470 | wolf103 get MAME |
TG- first try | ||||||
![]() | 1st clone of sqix | Super Qix (World/Japan, V1.0) (sqixr0) | TER (@) | 17 Apr 18 15:33:51 | 569,470 | wolf196 get MAME |
Tired, clumsy finish. | ||||||
![]() | 1st clone of sf2 | Street Fighter II: The World Warrior (Thunder Edition, bootleg, set 2) (sf2thndr2) | TER (@) | 17 Apr 18 13:54:24 | 426,000 | wolf196 get MAME |
Quick recording... | ||||||
![]() | 1st clone of opaopa | Opa Opa (Rev A, unprotected) (opaopan) | TER (@) | 17 Apr 18 12:50:20 | 63,060 | wolf196 get MAME |
Quick recording... | ||||||
![]() | 1st clone of ghox | Ghox (joystick, older) (ghoxjo) | TER (@) | 17 Apr 18 12:29:42 | 22,920 | wolf196 get MAME |
Quick recording... | ||||||
![]() | 1st clone of ghox | Ghox (joystick) (ghoxj) | TER (@) | 17 Apr 18 12:24:40 | 25,510 | wolf196 get MAME |
Quick recording... | ||||||
![]() | 1st clone of exerion | Irion (irion) | TER (@) | 17 Apr 18 10:25:54 | 37,500 | wolf196 get MAME |
Quick recording... | ||||||
![]() | 2nd clone of baddudes | Dragonninja (bootleg with 68705) (drgninjab2) | TER (@) | 17 Apr 18 04:39:15 | 171,100 | wolf196 get MAME |
![]() | 1st clone of nslasher | Night Slashers (Japan Rev 1.2, DE-0397-0 PCB) (nslasherj) | PG3 (@) | 16 Apr 18 17:17:10 | 1,165,700 | wolf196 get MAME |
1CC | ||||||
![]() | 1st has 3 clones | Bad Dudes vs. Dragonninja (US) (baddudes) | TER (@) | 16 Apr 18 15:12:10 | 999,999 | wolf196 get MAME |
TG (continue Off, otherwise default) | ||||||
![]() | 7th special rules | Neo Turf Masters / Big Tournament Golf [Japan] (turfmast-jp) | Kale | 15 Apr 18 21:10:38 | 144 | wolf196 get MAME |
1cc -16, a solid run minus holes 16 and 17 -bios japan [-bios 6] | ||||||
![]() | 1st has 3 clones | Night Slashers (Korea Rev 1.3, DE-0397-0 PCB) (nslasher) | PG3 (@) | 15 Apr 18 16:32:24 | 1,200,600 | wolf196 get MAME |
14.04.18 - 1CC | ||||||
![]() | 1st has 1 clone: hdrivairp | Hard Drivin's Airborne (prototype) (hdrivair) | TK2012 | 15 Apr 18 12:58:31 | 147,082 | wolf196 get MAME |
Picture | Pos |
Name | Player | Date | Score (unconfirmed) | Inp |
![]() | 1st clone of mainevt | The Main Event (4 Players ver. F) (mainevto) | mahlemiut | 15 Apr 18 12:07:46 | 67,300 | wolf196 get MAME |
Pffft. [SDL] | ||||||
![]() | 5th | N-Sub (upright) (nsub) | saulonpb@TeamBrazil (@) | 14 Apr 18 21:14:44 | 8,250 | wolf103 get MAME |
TG--first try | ||||||
![]() | 13th | Moon Quasar (moonqsr) | saulonpb@TeamBrazil (@) | 14 Apr 18 20:55:43 | 7,440 | wolf103 get MAME |
TG--first try | ||||||
![]() | 20th has 26 clones | Moon Cresta (Nichibutsu) (mooncrst) | saulonpb@TeamBrazil (@) | 14 Apr 18 20:46:53 | 7,440 | wolf103 get MAME |
TG | ||||||
![]() | 13th has 1 clone: moonal2b | Moon Alien Part 2 (moonal2) | saulonpb@TeamBrazil (@) | 14 Apr 18 19:29:57 | 9,720 | wolf103 get MAME |
TG- first try | ||||||
![]() | 1st clone of mainevt | Ring no Ohja (Japan 2 Players ver. N) (ringohja) | mahlemiut | 14 Apr 18 12:01:11 | 4,931,900 | wolf196 get MAME |
All clear. [SDL] | ||||||
![]() | 9th has 1 clone: megatacka | Megatack (set 1) (megatack) | saulonpb@TeamBrazil (@) | 13 Apr 18 20:18:07 | 319,400 | wolf103 get MAME |
TG-first try | ||||||
![]() | 14th has 3 clones | Mayday (set 1) (mayday) | saulonpb@TeamBrazil (@) | 13 Apr 18 19:50:59 | 12,625 | wolf103 get MAME |
TG-first try | ||||||
![]() | 15th | Magical Spot II (magspot2) | saulonpb@TeamBrazil (@) | 13 Apr 18 19:43:16 | 2,915 | wolf103 get MAME |
TG-first try | ||||||
![]() | 7th | Magical Spot (magspot) | saulonpb@TeamBrazil (@) | 13 Apr 18 19:37:27 | 1,701 | wolf103 get MAME |
TG-first try | ||||||
![]() | 11th has 2 clones | Mad Alien (set 1) (madalien) | saulonpb@TeamBrazil (@) | 13 Apr 18 19:32:57 | 890 | wolf103 get MAME |
TG-first try | ||||||
![]() | 17th has 1 clone: kingballj | King & Balloon (US) (kingball) | saulonpb@TeamBrazil (@) | 13 Apr 18 19:23:25 | 6,280 | wolf103 get MAME |
TG-first try | ||||||
no shot available | 1st has 1 clone: lbgrandeja | Libero Grande (World, LG2/VER.A) (lbgrande) | Kale | 12 Apr 18 23:57:25 | 456 | wolf196 get MAME |
3:0 1:0 1:0 2:1 0:0 | ||||||
![]() | 1st clone of mainevt | The Main Event (2 Players ver. X) (mainevt2p) | mahlemiut | 12 Apr 18 23:30:15 | 3,904,300 | wolf196 get MAME |
All clear. | ||||||
![]() | 1st clone of harddriv | Hard Drivin' (compact, British, rev 2) (harddrivcb) | TK2012 | 12 Apr 18 19:20:12 | 77,763 | wolf196 get MAME |
no shot available | 1st | Street Drivin' (prototype) (strtdriv) | TK2012 | 12 Apr 18 19:19:16 | 43,665 | wolf196 get MAME |
Original track | ||||||
![]() | 4th has 12 clones | Donkey Kong (US set 1) (dkong) | KIG666 (@) | 12 Apr 18 15:16:49 | 1,113,500 | wolf106 get MAME |
TG KS | ||||||
![]() | 1st clone of harddriv | Hard Drivin' (cockpit, rev 1) (harddriv1) | TK2012 | 12 Apr 18 01:15:44 | 51,548 | wolf196 get MAME |
![]() | 1st | Batman Forever (JUE 960507 V1.000) (batmanfr) | BBH (W) | 11 Apr 18 07:35:32 | 2,085,740 | wolf193 get MAME |
Finished with Robin | ||||||
![]() | 10th has 1 clone: indianbtbr | Indian Battle (indianbt) | saulonpb@TeamBrazil (@) | 10 Apr 18 23:16:16 | 3,690 | wolf103 get MAME |
TG-first try | ||||||
![]() | 7th has 1 clone: helifirea | HeliFire (set 1) (helifire) | saulonpb@TeamBrazil (@) | 10 Apr 18 23:11:44 | 4,790 | wolf103 get MAME |
![]() | 3rd special rules | Extra Bases (ebases) | saulonpb@TeamBrazil (@) | 10 Apr 18 21:57:09 | 100 | wolf103 get MAME |
TG-first try | ||||||
![]() | 14th has 3 clones | The End (theend) | saulonpb@TeamBrazil (@) | 10 Apr 18 21:12:46 | 11,540 | wolf103 get MAME |
TG-first try | ||||||
![]() | 2nd clone of baddudes | Dragonninja (bootleg) (drgninjab) | TER (@) | 10 Apr 18 13:40:54 | 211,700 | wolf196 get MAME |
![]() | 3rd special rules | Neo Turf Masters / Big Tournament Golf [United States] (turfmast-us) | Kale | 09 Apr 18 21:46:14 | 144 | wolf196 get MAME |
1cc -16, hole in one on hole 3 + an eagle on hole 14 (par 4) -bios japan [-bios 6] |
Picture | Pos |
Name | Player | Date | Score (unconfirmed) | Inp |
![]() | 1st clone of gtmr special rules | 1000 Miglia: Great 1000 Miles Rally (94/05/10) (gtmro) | TK2012 | 07 Apr 18 19:52:12 | 113,257 | wolf196 get MAME |
55.75 55.11 55.34 56.65 55.53 59.57 59.47 57.57 57.99 56.30 58.15 | ||||||
![]() | 1st clone of gtmr special rules | 1000 Miglia: Great 1000 Miles Rally (94/05/26) (gtmrb) | TK2012 | 07 Apr 18 19:50:37 | 93,029 | wolf189 get MAME |
55.81 58.87 55.85 54.12 56.91 56.95 57.49 56.63 57.08 | ||||||
![]() | 1st has 4 clones special rules | Trivia Master (set 1) (trvmstr) | TK2012 | 07 Apr 18 19:48:37 | 15,822,570 | wolf95 get MAME |
![]() | 1st clone of trvmstr special rules | Trivia Master (set 3) (trvmstrb) | TK2012 | 07 Apr 18 19:47:42 | 15,818,700 | wolf123 get MAME |
![]() | 2nd clone of gtmr special rules | 1000 Miglia: Great 1000 Miles Rally (94/05/10) (gtmro) | kbz3pa (@) | 07 Apr 18 11:04:55 | 103,098 | wolf196 get MAME |
54.70/54.31/55.59/56.00/56.71/59.40/57.01/58.46/58.63/58.21 | ||||||
![]() | 5th | Dora-chan (Japan) (dorachan) | saulonpb@TeamBrazil (@) | 06 Apr 18 23:42:14 | 11,880 | wolf103 get MAME |
TG-first try | ||||||
![]() | 9th | Digger (digger) | saulonpb@TeamBrazil (@) | 06 Apr 18 23:34:33 | 2,200 | wolf103 get MAME |
TG-first try | ||||||
![]() | 13th has 1 clone: devzone2 | Devil Zone (devzone) | saulonpb@TeamBrazil (@) | 06 Apr 18 23:27:28 | 1,520 | wolf103 get MAME |
TG-first try | ||||||
![]() | 20th has 1 clone: crbaloon2 | Crazy Balloon (set 1) (crbaloon) | saulonpb@TeamBrazil (@) | 06 Apr 18 23:05:06 | 810 | wolf103 get MAME |
TG-first try | ||||||
![]() | 20th has 3 clones special rules | Carnival (upright) (carnival) | saulonpb@TeamBrazil (@) | 06 Apr 18 22:55:54 | 910 | wolf103 get MAME |
first try | ||||||
![]() | 1st has 5 clones | Shadow Warriors (World, set 1) (shadoww) | KyoKusagani1999 (@) | 06 Apr 18 02:00:42 | 232,200 | wolf194 get MAME |
The music doesn't change properly at the end of stage 1. Is this a bug that happens on the PCB? SCORE RUN - STOPPED AT STAGE 4 | ||||||
![]() | 8th clone of secretag | Sly Spy (US revision 3) (slyspy3) | HAN (@) | 06 Apr 18 01:27:04 | 782,400 | wolf196 get MAME |
Finished on default settings | ||||||
![]() | 18th | Balloon Bomber (ballbomb) | saulonpb@TeamBrazil (@) | 04 Apr 18 22:07:00 | 3,950 | wolf103 get MAME |
first try | ||||||
![]() | 12th | Attack UFO (attckufo) | saulonpb@TeamBrazil (@) | 04 Apr 18 21:56:27 | 2,970 | wolf103 get MAME |
first try | ||||||
![]() | 1st has 1 clone: snowbro2b | Snow Bros. 2 - With New Elves / Otenki Paradise (snowbro2) | Krj | 03 Apr 18 10:49:10 | 5,892,400 | wolf192 get MAME |
settings: country Japan | ||||||
![]() | 1st clone of zeroteam | Zero Team 2000 (zerotm2k) | PG3 (@) | 03 Apr 18 09:53:42 | 12,852,240 | wolf196 get MAME |
1CC - NO MISS 28.03.18 - 12,616,670 - [23.03.18 - 11,9M] | ||||||
![]() | 1st clone of shadoww | Ninja Ryukenden (Japan, set 2) (ryukendna) | KyoKusagani1999 (@) | 03 Apr 18 03:44:07 | 194,100 | wolf194 get MAME |
1CC. 3 Miss. | ||||||
![]() | 17th clone of kamikaze | Astro Invader (astinvad) | saulonpb@TeamBrazil (@) | 02 Apr 18 23:37:29 | 1,780 | wolf103 get MAME |
firs try | ||||||
![]() | 20th has 2 clones | Armor Attack (armora) | saulonpb@TeamBrazil (@) | 02 Apr 18 23:09:28 | 830 | wolf103 get MAME |
firs try | ||||||
![]() | 4th | Shuttle Invader (shuttlei) | saulonpb@TeamBrazil (@) | 02 Apr 18 23:02:08 | 5,120 | wolf103 get MAME |
firs try | ||||||
![]() | 11th has 1 clone: ipminvad1 | IPM Invader (ipminvad) | saulonpb@TeamBrazil (@) | 02 Apr 18 22:53:19 | 3,530 | wolf103 get MAME |
firs try | ||||||
![]() | 6th | Head On (Irem, M-15 Hardware) (headoni) | saulonpb@TeamBrazil (@) | 02 Apr 18 22:42:34 | 1,945 | wolf103 get MAME |
firs try | ||||||
![]() | 6th clone of eswat | E-Swat - Cyber Police (set 2, Japan) (FD1094 317-0128) (eswatj) | Kale | 02 Apr 18 22:34:20 | 2,432,100 | wolf196 get MAME |
1cc | ||||||
![]() | 1st clone of cclimber | Crazy Climber (US set 2) (cclimbera) | Udirnel (@) | 02 Apr 18 21:27:34 | 396,450 | wolf192 get MAME |
The playback takes about 30 secs in starting. Dunno why. | ||||||
![]() | 1st clone of tnzs | The NewZealand Story (World, old version) (P0-041A PCB) (tnzso) | Jarl | 02 Apr 18 14:47:12 | 3,358,310 | wolf196 get MAME |
Picture | Pos |
Name | Player | Date | Score (unconfirmed) | Inp |
![]() | 1st has 5 clones special rules | Pit Boss Megatouch II (9255-10-01 ROG, Standard version) [Trivia Twister] (megat2-trt) | TK2012 | 02 Apr 18 11:32:58 | 324,900 | wolf160 get MAME |
![]() | 1st has 4 clones | Megatouch 5 (9255-60-01 ROI, Standard version) [Trivia Twister] (megat5-trt) | TK2012 | 02 Apr 18 11:32:07 | 319,700 | wolf135 get MAME |
![]() | 1st | Megatouch 6 (9255-80-01 ROA, Standard version) [Trivia Twister] (megat6-trt) | TK2012 | 02 Apr 18 11:31:32 | 314,700 | wolf135 get MAME |
![]() | 1st has 8 clones | Megatouch III (9255-20-01 RON, Standard version) [Trivia Twister] (megat3-trt) | TK2012 | 02 Apr 18 11:30:54 | 311,600 | wolf135 get MAME |
![]() | 1st clone of csilver | Captain Silver (Japan, revision 1) (csilverja) | Jarl | 02 Apr 18 10:19:51 | 240,000 | wolf196 get MAME |
![]() | 1st clone of tnzs special rules | The NewZealand Story (Japan, old version) (P0-041A PCB) (tnzsjo) | Jarl | 02 Apr 18 10:19:21 | 3,626,740 | wolf196 get MAME |
![]() | 1st clone of csilver | Captain Silver (Japan, revision 3) (csilverj) | Jarl | 01 Apr 18 21:03:06 | 388,860 | wolf196 get MAME |
![]() | 1st has 9 clones | Zero Team USA (US) (zeroteam) | PG3 (@) | 01 Apr 18 16:07:20 | 13,132,210 | wolf196 get MAME |
1CC | ||||||
![]() | 1st clone of zeroteam | New Zero Team (V33 SYSTEM TYPE_B hardware) (nzeroteam) | PG3 (@) | 01 Apr 18 11:25:18 | 13,501,980 | wolf196 get MAME |
1CC - [24.03.18 - 12M] | ||||||
![]() | 1st has 1 clone: kof96h | The King of Fighters '96 (NGM-214) (kof96) | REGYSZ@TeamBrazil | 31 Mar 18 22:50:02 | 826,600 | wolf106 get MAME |
ALL | ||||||
![]() | 1st clone of fpoint | Flash Point (set 2, Japan) (bootleg of FD1094 317-0127A set) (fpointd) | TK2012 | 31 Mar 18 16:43:01 | 133,762 | wolf195 get MAME |
![]() | 3rd | Chameleon (chameleo) | Fordy | 30 Mar 18 15:27:16 | 104,800 | wolf194 get MAME |
Stage 14 | ||||||
![]() | 1st clone of svf special rules | The J.League 1994 (Japan, Rev A) (jleague) | PP | 30 Mar 18 02:57:53 | 206 | wolf195 get MAME |
5-0, 2-1. Rom's problem has been fixed, it doen't desync after 1st match now. | ||||||
![]() | 1st has 1 clone: hbarrelw | Heavy Barrel (US) (hbarrel) | HAN (@) | 30 Mar 18 00:50:36 | 1,495,100 | wolf195 get MAME |
finished | ||||||
![]() | 4th clone of raimais | Raimais (Japan) (raimaisj) | BBH (W) | 29 Mar 18 09:36:11 | 1,218,880 | wolf193 get MAME |
no miss | ||||||
![]() | 1st has 13 clones | Megatouch IV (9255-40-01 ROE, Standard version) [Match'Em Up] (megat4-meu) | TK2012 | 29 Mar 18 00:31:41 | 1,740,050 | wolf193 get MAME |
![]() | 1st has 4 clones | Megatouch 5 (9255-60-01 ROI, Standard version) [Match'Em Up] (megat5-meu) | TK2012 | 29 Mar 18 00:30:40 | 1,720,050 | wolf193 get MAME |
![]() | 1st has 8 clones | Megatouch III (9255-20-01 RON, Standard version) [Match'Em Up] (megat3-meu) | TK2012 | 29 Mar 18 00:29:35 | 1,714,200 | wolf193 get MAME |
![]() | 1st | Megatouch 6 (9255-80-01 ROA, Standard version) [Match'Em Up] (megat6-meu) | TK2012 | 29 Mar 18 00:28:30 | 1,702,050 | wolf193 get MAME |
![]() | 14th has 1 clone: yosakdona | Yosaku To Donbei (set 1) (yosakdon) | saulonpb@TeamBrazil (@) | 29 Mar 18 00:03:35 | 800 | wolf103 get MAME |
first try | ||||||
![]() | 10th special rules | Video Pinball (videopin) | saulonpb@TeamBrazil (@) | 28 Mar 18 23:56:13 | 144,380 | wolf103 get MAME |
first try | ||||||
![]() | 10th has 1 clone: tunhuntc | Tunnel Hunt (tunhunt) | saulonpb@TeamBrazil (@) | 28 Mar 18 23:49:42 | 130 | wolf103 get MAME |
first try | ||||||
![]() | 14th | Tailgunner (tailg) | saulonpb@TeamBrazil (@) | 28 Mar 18 23:38:19 | 164 | wolf103 get MAME |
first try | ||||||
![]() | 5th | Sundance (sundance) | saulonpb@TeamBrazil (@) | 28 Mar 18 23:28:34 | 11 | wolf103 get MAME |
first try | ||||||
![]() | 9th | Straight Flush (sflush) | saulonpb@TeamBrazil (@) | 28 Mar 18 23:22:16 | 18,540 | wolf103 get MAME |
first try |
total score: | 122,221,245 |
average score: | 1,222,212 |
This document is generated on demand.