| Picture | Pos |
Name | Player | Date | Score (unconfirmed) | Inp |
![]() | 1st | Pit Boss Megatouch II (9255-10-01 ROD, Standard version) (*megat2b) | el wil (@) | 07 Mar 17 10:31:04 | 1,972,241,925 | wolf150 get MAME |
![]() | 1st | Pit Boss Megatouch II (9255-10-01 ROD, Standard version) (*megat2b) | Phil Lamat (@) | 08 Feb 16 21:14:47 | 1,972,241,925 | wolf160 get MAME |
![]() | 1st | Pit Boss Megatouch II (9255-10-06 ROG, California version) (*megat2ca) | el wil (@) | 06 Mar 17 22:22:16 | 1,972,241,925 | wolf141 get MAME |
![]() | 1st | Pit Boss Megatouch II (9255-10-06 ROG, California version) (*megat2ca) | Phil Lamat (@) | 10 Feb 11 10:26:30 | 1,972,241,925 | wolf141 get MAME |
![]() | 3rd | Pit Boss Megatouch II (9255-10-06 ROG, California version) (*megat2ca) | German Krol (@) | 14 Jan 11 23:18:58 | 42,690 | wolf141 get MAME |
| played solitaire | ||||||
![]() | 1st | Pit Boss Megatouch II (9255-10-06 ROE, California version) (*megat2caa) | Phil Lamat (@) | 31 Aug 16 23:09:56 | 1,972,241,925 | wolf160 get MAME |
![]() | 1st | Pit Boss Megatouch II (9255-10-02 ROG, Minnesota version) (*megat2mn) | Phil Lamat (@) | 06 Jul 17 16:35:48 | 1,972,241,925 | wolf160 get MAME |
| total score: | 11,833,494,240 |
| average score: | 1,690,499,177 |
This document is generated on demand.