Picture | Pos |
Name | Player | Date | Score (unconfirmed) | Inp |
![]() | 1st | World Tennis (wtennis) | diabolik (@) | 06 Jun 03 20:40:13 | 105,360 | tgmame69 get MAME |
![]() | 2nd | World Tennis (wtennis) | Phil Lamat (@) | 19 Apr 02 00:41:16 | 99,060 | m35tg3 get MAME |
![]() | 3rd | World Tennis (wtennis) | grendal74 (@) | 12 Jul 01 15:51:33 | 73,780 | win37b16 get MAME |
with MameW [does not playback at all--no coin up] {QCN} | ||||||
![]() | 4th | World Tennis (wtennis) | bicchiere (@) | 18 Oct 99 17:52:16 | 62,170 | m36b7 get MAME |
default settings | ||||||
![]() | 5th | World Tennis (wtennis) | JoustGod (@) | 22 Jun 99 02:46:01 | 16,980 | m35b13 get MAME |
[Have encountered playback issues. - PM] |
total score: | 357,350 |
average score: | 71,470 |
This document is generated on demand.