| Picture | Pos |
Name | Player | Date | Score (unconfirmed) | Inp |
![]() | 1st has 9 clones | The King of Fighters 2002 (NGM-2650 ~ NGH-2650) (kof2002) | P21 | 12 May 08 15:43:21 | 732,500 | wolf106 get MAME |
![]() | 2nd has 9 clones | The King of Fighters 2002 (NGM-2650 ~ NGH-2650) (kof2002) | MORENO@TeamBrazil (@) | 10 May 05 00:29:39 | 600,800 | wolf95 get MAME |
| Iori + Random Mode. | ||||||
![]() | 3rd has 9 clones | The King of Fighters 2002 (NGM-2650 ~ NGH-2650) (kof2002) | Malibu | 17 Oct 05 21:15:02 | 593,800 | wolf101 get MAME |
| The moral of this story: Never $#%& with a Genocide Cutter in progress. Try to counter it too early and Rugal chickens you with the GC's extra hit. That Ryukoranbu I just did should have came a little later. | ||||||
![]() | 4th has 9 clones | The King of Fighters 2002 (NGM-2650 ~ NGH-2650) (kof2002) | Zio (@) | 01 Feb 24 22:10:58 | 520,900 | wolf262 get MAME |
![]() | 5th has 9 clones | The King of Fighters 2002 (NGM-2650 ~ NGH-2650) (kof2002) | qba@HotTeam.pl (@) | 26 Feb 05 12:50:13 | 496,000 | wolf92 get MAME |
| Finished with Ralph, Mai, Yuri. 8 level bleh Rugal kill my best hero:( | ||||||
![]() | 6th has 9 clones | The King of Fighters 2002 (NGM-2650 ~ NGH-2650) (kof2002) | TRB_MetroidTeam | 28 Mar 06 03:39:41 | 351,000 | wolf101 get MAME |
| 1st attempt | ||||||
![]() | 7th has 9 clones | The King of Fighters 2002 (NGM-2650 ~ NGH-2650) (kof2002) | Dumple (@) | 26 Oct 21 00:33:20 | 345,900 | wolf234 get MAME |
| Super-cheesy 1cc | ||||||
![]() | 8th has 9 clones | The King of Fighters 2002 (NGM-2650 ~ NGH-2650) (kof2002) | zarouk@jvrm.net (@) | 11 Jul 06 18:12:02 | 302,600 | wolf106 get MAME |
| Stage 8 | ||||||
![]() | 9th has 9 clones | The King of Fighters 2002 (NGM-2650 ~ NGH-2650) (kof2002) | Wonder@jvrm.net (@) | 11 May 05 20:59:49 | 73,200 | wolf92 get MAME |
![]() | 10th has 9 clones | The King of Fighters 2002 (NGM-2650 ~ NGH-2650) (kof2002) | fallicanet (@) | 29 Oct 10 21:46:01 | 13,200 | wolf140 get MAME |
| total score: | 4,029,900 |
| average score: | 402,990 |
This document is generated on demand.