| Picture | Pos |
Name | Player | Date | Score (unconfirmed) | Inp |
![]() | 1st clone of goldnaxe special rules | Golden Axe (set 3, World) (FD1094 317-0120) (goldnaxe3) | PauloValmir@TeamBrazil (@) | 11 Mar 14 12:47:32 | 6,295 | wolf106 get MAME |
![]() | 2nd clone of goldnaxe special rules | Golden Axe (set 3, World) (FD1094 317-0120) (goldnaxe3) | MJSTY | 24 Jul 05 22:47:24 | 5,645 | wolf98 get MAME |
| Gilius=Thunderhead - strenght 564.5 [points = 534.5] | ||||||
![]() | 3rd clone of goldnaxe special rules | Golden Axe (set 3, World) (FD1094 317-0120) (goldnaxe3) | Alenko CROATIA | 26 Jan 07 10:51:04 | 1,438 | wolf98 get MAME |
| finish, again ! [points = 227.5, strength = 143.8] | ||||||
![]() | 4th clone of goldnaxe special rules | Golden Axe (set 3, World) (FD1094 317-0120) (goldnaxe3) | NotMan (@) | 11 Mar 05 18:18:35 | 1,360 | wolf94 get MAME |
| Finished with Gilius. Sample Junk. [points = 212.0, strength = 136.0] | ||||||
![]() | 5th clone of goldnaxe special rules | Golden Axe (set 3, World) (FD1094 317-0120) (goldnaxe3) | Ace13 (@) | 25 Feb 05 07:45:10 | 1,000 | wolf92 get MAME |
| [points = 140.0, strength = 100.0] | ||||||
| total score: | 15,738 |
| average score: | 3,147 |
This document is generated on demand.